Houston vs Tulsa
4/25/2015
Collins SB Complex
4:06 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 11 | 0 | |
0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 9 | 4 |
Win: Shrum, Julana (10-9)Loss: Watson, E. (7-4)
Scoring Summary
Team | HOU | TLS |
---|---|---|
3rd KERNEN, J. doubled to left center, RBI (2-1 BKB); HORNER, C. advanced to third; EDMISTON, J. scored. | 0 | 1 |
5th MILLER, S. grounded out to 2b, RBI (3-1 BBFB); Hernandez advanced to third; CRUMPTON, K. scored. | 1 | 1 |
6th MYERS, K. homered to left field, RBI (0-1 K). | 1 | 2 |
7th CRUMPTON, K. singled up the middle, advanced to second on the throw, RBI (2-2 FBFBFF); ST.PIERRE, K scored, unearned. | 2 | 2 |
7th Hernandez homered to right center, 2 RBI (0-0); CRUMPTON, K. scored. | 4 | 2 |
7th Davila walked, RBI (3-1 BBKBB); KLINGLER, C. advanced to second; SHRUM, J. advanced to third; Mica scored. | 5 | 2 |
7th Holland reached on a fielder's choice, advanced to second on the error (2-2 SBSB); Davila advanced to second, advanced to third on the error; BALDRIDGE, J advanced to third, scored on the error, unearned; SHRUM, J. scored on a throwing error by ss, unearned. | 7 | 2 |
7th WITHEE, Mad. flied out to cf, SF, RBI (1-0 B); KERNEN, J. scored. | 7 | 3 |
Houston
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sampson, E. | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Withee, Mag. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Allen, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Horner, C. | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Kernen, J. | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Walker, B. | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
   Sheffield, J | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Withee, Mad. | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Estocado, S. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Myers, K. | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Edmiston, J. | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Watson, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Erwin, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 9 | 3 | 3 | 0 | 0 | 10 |
Batting
2B: Kernen, J. (1); Sheffield, J (1)
HR: Myers, K. (1)
SF: Withee, Mad. (1)
Baserunning HBP: Myers, K. (1)
Fielding
E: Kernen, J. (1); Estocado, S. (2); Edmiston, J. (1)
DP: Withee, Mag. (1); Kernen, J. (1)
Houston
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watson, E. | 6.0 | 9 | 5 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 27 | 31 | 6 | 8 | 96 |
Erwin, B. | 1.0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 27 |
Totals | 11 | 7 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 33 | 38 | 6 | 10 | 123 |