Softball History vs University of Central Florida from March 25, 2006 - April 27, 2025
Wins
24
Losses
36
Home Record
13-11
Away Record
9-24
Conference Record
8-26
Streak
L1
First Matchup
W 3-2
3/25/2006
Last 10 Matchups
1-9
5/13/2022 - 4/27/2025
Largest Margin of Victory
W 9-1
4/28/2019
Smallest Margin of Victory
W 9-8
4/24/2022
Total Runs
178
Average Runs
3
History from March 25, 2006 - April 27, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, April 27 | 2025 | Away Orlando, Fla. | L2-10 | |
Saturday, April 26 | 2025 | Away Orlando, Fla. | W10-4 | |
Friday, April 25 | 2025 | Away Orlando, Fla. | L2-4 | |
Sunday, April 14 | 2024 | Home Houston | L2-7 | |
Saturday, April 13 | 2024 | Home Houston | 5 Inn. L0-11 | |
Friday, April 12 | 2024 | Home Houston | 6 Inn. L0-9 | |
Sunday, April 30 | 2023 | Away Orlando, Fla. | L0-4 | |
Saturday, April 29 | 2023 | Away Orlando, Fla. | L2-8 | |
Friday, April 28 | 2023 | Away Orlando, Fla. | L0-7 | |
Friday, May 13 | 2022 | Neutral Greenville, N.C. | (8 inn.) L2-4 | |
Sunday, April 24 | 2022 | Home Houston, Texas | W9-8 | |
Saturday, April 23 | 2022 | Home Houston, Texas | L1-5 | |
Friday, April 22 | 2022 | Home Houston, Texas | (8 inn.) L1-4 | |
Sunday, March 28 | 2021 | Away Orlando, Fla. | L3-4 | |
Saturday, March 27 | 2021 | Away Orlando, Fla. | L1-4 | |
Friday, March 26 | 2021 | Away Orlando, Fla. | (8) L1-2 | |
Friday, March 26 | 2021 | Away Orlando, Fla. | L1-5 | |
Sunday, April 28 | 2019 | Away Orlando, FL | W9-1 | |
Saturday, April 27 | 2019 | Away Orlando, FL | L1-4 | |
Friday, April 26 | 2019 | Away Orlando, FL | W3-0 | |
Saturday, March 31 | 2018 | Home Cougar Softball Stadium | W4-0 | |
Friday, March 30 | 2018 | Home Cougar Softball Stadium | L2-7 | |
Thursday, March 29 | 2018 | Home Cougar Softball Stadium | L0-3 | |
Sunday, March 26 | 2017 | Away Orlando, Fla. | W5-4 | |
Saturday, March 25 | 2017 | Away Orlando, Fla. | W11-5 | |
Friday, March 24 | 2017 | Away Orlando, Fla. | L3-5 | |
Saturday, April 16 | 2016 | Home Cougar Softball Stadium | L3-8 | |
Friday, April 15 | 2016 | Home Cougar Softball Stadium | L0-8 | Box Score |
Friday, April 15 | 2016 | Home Cougar Softball Stadium | W7-0 | |
Sunday, April 12 | 2015 | Away Orlando, Fla. | L2-8 | |
Saturday, April 11 | 2015 | Away Orlando, Fla. | L0-13 | |
Saturday, April 11 | 2015 | Away Orlando, Fla. | L0-2 | Box Score |
Sunday, April 27 | 2014 | Away Orlando, Fla. | L5-7 | |
Saturday, April 26 | 2014 | Away Orlando, Fla. | L2-7 | |
Saturday, April 26 | 2014 | Away Orlando, Fla. | L1-7 | Box Score |
Sunday, March 17 | 2013 | Home Houston | W2-1 | |
Saturday, March 16 | 2013 | Home Houston | W4-0 | |
Saturday, March 16 | 2013 | Home Houston | L3-4 | Box Score |
Thursday, May 10 | 2012 | Neutral Birmingham, Ala. | W1-7 | |
Sunday, April 29 | 2012 | Away Orlando, Fla. | L3-6 | |
Saturday, April 28 | 2012 | Away Orlando, Fla. | L0-4 | |
Saturday, April 28 | 2012 | Away Orlando, Fla. | L1-4 | |
Sunday, May 8 | 2011 | Home Cougar Softball Stadium | W7-0 | |
Saturday, May 7 | 2011 | Home Cougar Softball Stadium | W2-0 | Box Score |
Saturday, May 7 | 2011 | Home Cougar Softball Stadium | W4-0 | |
Sunday, March 21 | 2010 | Away Orlando, Fla. | 9 L0-1 | |
Saturday, March 20 | 2010 | Away Orlando, Fla. | L1-5 | |
Saturday, March 20 | 2010 | Away Orlando, Fla. | L1-2 | Box Score |
Sunday, April 19 | 2009 | Home Cougar Softball Stadium | W3-1 | |
Sunday, April 19 | 2009 | Home Cougar Softball Stadium | W6-4 | Box Score |
Saturday, May 10 | 2008 | Home Cougar Softball Stadium | L2-4 | |
Sunday, April 6 | 2008 | Away Orlando, Fla. | L4-6 | |
Saturday, April 5 | 2008 | Away Orlando, Fla. | W5-1 | |
Thursday, May 10 | 2007 | Neutral Orlando, Fla. | W2-1 | |
Sunday, April 22 | 2007 | Home Cougar Softball Stadium | W7-0 | |
Saturday, April 21 | 2007 | Home Cougar Softball Stadium | W7-0 | |
Saturday, April 21 | 2007 | Home Cougar Softball Stadium | W6-0 | |
Sunday, March 26 | 2006 | Away Orlando, Fla. | W4-0 | |
Saturday, March 25 | 2006 | Away Orlando, Fla. | W5-1 | |
Saturday, March 25 | 2006 | Away Orlando, Fla. | 11 W3-2 |
Win
Loss
HIGHLIGHTS: Houston 5, Utah 2
Sunday, March 30
HIGHLIGHTS: Houston 10, McNeese 6
Wednesday, March 26
HIGHLIGHTS: Houston 10, Lamar 6
Wednesday, March 19
Cinematic Recap vs. Iowa State
Tuesday, March 11