University of Houston Athletics
UCF vs Houston
Scoring Summary
| Team | UCF | HOU | 
|---|---|---|
|  3rd SULLIVAN, F. homered to left center, 2 RBI (3-1 FBBB); SCHRODER, M. scored. | 2 | 0 | 
|  3rd Gerbracht flied out to rf, SAC, RBI (2-2 KKFBBFFF); H Outon advanced to second; Gaber advanced to third; Cullum scored. | 2 | 1 | 
|  5th Pecina doubled to right center, RBI (2-1 BBK); Gerbracht scored. | 2 | 2 | 
|  5th St. Pierre singled to center field, RBI (3-2 FBBKFFBF); Holland advanced to second; Pecina scored. | 2 | 3 | 
|  6th BARROW, H. homered to right field, 2 RBI (1-1 KB); ALDRIDGE, L. scored. | 4 | 3 | 
 UCF
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Novak, Kahley | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Schroeder, Maddy | CF | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 
| Garcia, Mariah | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Sullivan, Farrah | DP/3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 
| Neyland, Lindsay | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Cenal, Kalyn | C/2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 
| Wagner, Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Turnier, Shelby | P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Mccloskey, Samantha | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
| Aldridge, Lauren | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Barrow, Hayley | 3B/C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Steckel, Kaitlyn | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Audas, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 4 | 8 | 4 | 5 | 0 | 8 | 8 | 
Batting
HR: Sullivan, Farrah (1); Gerbracht, Sydney (1)
Baserunning 
Fielding 
E: Mccloskey, Samantha (1)
 Houston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Holly Anderson | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Kendra Cullum | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
|  Reina Gaber | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
|  Haley Outon | C | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 
|  Sydney Gerbracht | DP | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 
|  Julia Pecina | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 
|  Kayla Holland | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Jaime Edwards | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|     Jennifer Hooker | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Katie St. Pierre | CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 
|  Summer Groholski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Diedre Outon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 3 | 4 | 3 | 7 | 2 | 4 | 11 | 
Batting
2B: Julia Pecina (1)
SH: Kendra Cullum (1)
SF: Sydney Gerbracht (1)
Baserunning HBP: Kendra Cullum (2)
Fielding 
E: Julia Pecina (1)
 UCF
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Turnier, Shelby | 6.2 | 3 | 1 | 1 | 5 | 4 | 0 | 0 | 2 | 2 | 22 | 31 | 11 | 5 | 114 | 
|  Audas, Mackenzie | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 21 | 
| Totals | 4 | 3 | 3 | 7 | 4 | 0 | 1 | 2 | 2 | 24 | 35 | 11 | 6 | 135 | 
 Houston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Summer Groholski | 2.1 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 14 | 1 | 2 | 51 | 
|  Diedre Outon | 4.2 | 3 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 16 | 19 | 4 | 5 | 93 | 
| Totals | 8 | 4 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 27 | 33 | 5 | 7 | 144 | 
Win: Turnier, Shelby (9-4)
Loss: Diedre Outon (1-3)
HBP: Turnier, Shelby (2)
      ; 
    
PB: Cenal, Kalyn (1)
      ; 
    Haley Outon (1)


.png&width=48&height=48&type=webp)











