Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Abilene Christian University | 2021 - 2021 | 3 | 3-0 | 100% | 29-18 | 10-6 | 13-5 | W3 | 3-0 |
Alabama A&M University | 2003 - 2016 | 3 | 3-0 | 100% | 29-1 | 10-0 | 12-0 | W3 | 3-0 |
American Athletic Conference | 2019 - 2019 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Arizona State University | 2007 - 2023 | 3 | 0-3 | 0% | 10-16 | 3-5 | L3 | 0-3 | |
Army | 2008 - 2014 | 5 | 5-0 | 100% | 38-8 | 8-2 | 10-1 | W5 | 5-0 |
Auburn University | 2012 - 2012 | 1 | 1-0 | 100% | 2-1 | 2-1 | 2-1 | W1 | 1-0 |
Austin Peay State University | 2024 - 2024 | 2 | 2-0 | 100% | 15-4 | 8-2 | 10-1 | W2 | 2-0 |
Ball State University | 2016 - 2016 | 1 | 0-1 | 0% | 0-10 | 0-10 | L1 | 0-1 | |
Baylor University | 2001 - 2025 | 49 | 15-31 | 31% | 123-194 | 3-4 | 8-0 | L10 | 0-10 |
Bethune-Cookman University | 2001 - 2001 | 1 | 1-0 | 100% | 7-1 | 7-1 | 7-1 | W1 | 1-0 |
Boise State University | 2022 - 2025 | 6 | 3-3 | 50% | 37-42 | 6-7 | 15-11 | W2 | 3-3 |
Boston College | 2017 - 2018 | 3 | 2-1 | 67% | 16-19 | 5-6 | 7-3 | W2 | 2-1 |
Boston University | 2003 - 2008 | 3 | 3-0 | 100% | 22-2 | 7-1 | 9-0 | W3 | 3-0 |
Brigham Young University | 2002 - 2025 | 14 | 7-7 | 50% | 67-73 | 5-5 | 9-3 | L5 | 4-6 |
Calendar
Calendar
Upcoming Events
Oct. 11
2 p.m.

Softball

vs Texas A&M - Corpus Christi
Oct. 12
1 p.m.

Softball

vs Lamar