University of Houston Athletics
Kansas State vs Houston
03/15/2026
Don Sanders Field at Darryl and Lori Schroeder Park
1:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 7 | 1 | |
| 0 | 3 | 0 | 0 | 1 | 1 | 0 | 11 | 16 | 15 | 1 |
Win: Bryan, Tyler (1-1)Loss: Butler, Tazwell (0-1)
Scoring Summary
Team | KSU | HOU |
|---|---|---|
1st Vasquez,Carlos homered to deep left field (429 ft), 3rd of season, 4RBI (0-1 K); Gallagher,Grant scored; Kendrick,Micah scored from second base; Kennedy,Dee scored from first base. | 4 | 0 |
2nd LaLima,Jackson homered to deep left field (383 ft), 4th of season, 3RBI (1-2 SFB); Savattere,Antonelli scored from second base; Fields,Blake scored from first base. | 4 | 3 |
4th Smolinski,Ty advanced from first base, scored on a throwing error by Maxcey,Dylan (E2), on a failed pickoff attempt, unearned. | 5 | 3 |
5th Fields,Blake sacrifice fly to cf, RBI (0-2 FS); Broussard,Tre scored. | 5 | 4 |
6th Cox,Tyler homered down the left field line (357 ft), 1st of season, RBI (3-2 KBBFB). | 5 | 5 |
8th Vasquez,Carlos singled to center field, RBI (3-2 KKBBFB); Kennedy,Dee scored. | 6 | 5 |
8th Cox,Tyler singled to left center, RBI (3-2 KBBKFB); Helton,McClane scored from second base. | 6 | 6 |
8th Maxcey,Dylan doubled to left center, 2RBI (1-0 B); Cox,Tyler scored; Broussard,Tre scored from second base; VanWie,Will advanced from first base to third base. | 6 | 8 |
8th Savattere,Antonelli singled to right center, 2RBI (0-1 S); VanWie,Will scored; Maxcey,Dylan scored from second base. | 6 | 10 |
8th LaLima,Jackson sacrifice fly to deep center field putout by cf, RBI (3-1 SBBB); Savattere,Antonelli scored; Fields,Blake advanced to third base. | 6 | 11 |
8th Helton,McClane singled to left center, RBI (3-1 BBBK); Fields,Blake scored. | 6 | 12 |
8th Perez,Xavier doubled to deep center field, 2RBI (0-1 K); Helton,McClane scored from second base; Cox,Tyler scored from first base. | 6 | 14 |
8th Broussard,Tre homered to deep center field (398 ft), 2nd of season, 2RBI (2-0 BB); Perez,Xavier scored from second base. | 6 | 16 |
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gallagher, Grant | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kendrick, Micah | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Inoue, Shintaro | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Kennedy, Dee | SS | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Evasco, Aj | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Vasquez, Carlos | LF | 4 | 1 | 2 | 5 | 0 | 0 | 2 | 0 |
   Lewis, Donte | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Putz, Rohan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smolinski, Ty | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Madliak, Bear | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Karl, Cadyn | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sheffield, Lincoln | P | ||||||||
   Smith, Miles | P | ||||||||
Arther, Adam | P | ||||||||
Butler, Tazwell | P | ||||||||
Fortenberry, Robert | P | ||||||||
Longoria, Adan | P | ||||||||
Totals | 28 | 6 | 7 | 5 | 4 | 0 | 6 | 4 |
Batting
2B: Kendrick, Micah (1); Smolinski, Ty (1)
HR: Vasquez, Carlos (1)
SH: Kendrick, Micah (1)
Baserunning
SB: Kennedy, Dee (1); Lewis, Donte (1)
CS: Gallagher, Grant (1)
HBP: Karl, Cadyn (1); Smolinski, Ty (1)
Fielding
E: Kennedy, Dee (1)
DP: Inoue, Shintaro (1); Gallagher, Grant (1); Smolinski, Ty (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Perez, Xavier | RF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Broussard, Tre | DH | 4 | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Sabathia, Carsten | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jackson, Riley | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Wie, Will | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxcey, Dylan | C | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Savattere, Antonelli | 2B | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 2 |
| Fields, Blake | CF | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Lalima, Jackson | 3B | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 3 |
| Dickens, Peyton | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Weems, Irvin | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helton, McClane | PH | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cox, Tyler | SS | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Udland, Connor | P | ||||||||
| Rodriguez, Ryne | P | ||||||||
| Bryan, Tyler | P | ||||||||
Totals | 33 | 16 | 15 | 16 | 4 | 1 | 3 | 8 |
Batting
Baserunning
Fielding
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheffield, Lincoln | 3.2 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | 18 | 4 | 5 | 68 |
Smith, Miles | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 2 | 0 | 27 |
Arther, Adam | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 29 |
Butler, Tazwell | 1.0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 8 | 0 | 1 | 27 |
Fortenberry, Robert | 0.1 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 15 |
Longoria, Adan | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
| Totals | 15 | 16 | 16 | 4 | 3 | 1 | 0 | 5 | 1 | 33 | 47 | 9 | 7 | 171 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Udland, Connor | 1.0 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 36 |
| Rodriguez, Ryne | 6.0 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 18 | 22 | 6 | 4 | 88 |
| Bryan, Tyler | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 28 |
| Totals | 7 | 6 | 5 | 4 | 6 | 0 | 0 | 2 | 0 | 28 | 35 | 9 | 6 | 152 |
Win: Bryan, Tyler (1-1)
Loss: Butler, Tazwell (0-1)
HBP: Butler, Tazwell (1); Fortenberry, Robert (2); Smith, Miles (1); Sheffield, Lincoln (1)
;
Rodriguez, Ryne (2)


.png&width=48&height=48&type=webp)



















