Baseball History vs Tulane University from February 23, 1986 - May 27, 2023
Wins
52
Losses
41
Home Record
21-14
Away Record
26-19
Conference Record
19-14
Streak
L1
First Matchup
L 2-3
2/23/1986
Last 10 Matchups
6-4
5/25/2021 - 5/27/2023
Largest Margin of Victory
W 15-3
5/12/2017
Smallest Margin of Victory
W 5-4
5/13/2023
Total Runs
557
Average Runs
6
History from February 23, 1986 - May 27, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, May 27 | 2023 | Neutral Clearwater, Fla. / BayCare Ballpark | W11-8 | |
Saturday, May 27 | 2023 | Neutral Clearwater, Fla. / BayCare Ballpark | L8-11 | |
Tuesday, May 23 | 2023 | Neutral Clearwater, Fla. / BayCare Ballpark | L8-10 | |
Sunday, May 14 | 2023 | Away New Orleans, La. / Greer Field at Turchin Stadium | W17-11 | |
Saturday, May 13 | 2023 | Away New Orleans, La. / Greer Field at Turchin Stadium | W5-4 | |
Friday, May 12 | 2023 | Away New Orleans, La. / Greer Field at Turchin Stadium | W9-3 | |
Saturday, April 16 | 2022 | Home Houston, Texas | W10-9 | |
Friday, April 15 | 2022 | Home Houston, Texas | L10-11 | |
Thursday, April 14 | 2022 | Home Houston, Texas | W6-3 | |
Tuesday, May 25 | 2021 | Neutral Clearwater, Fla. | L1-4 | |
Saturday, May 1 | 2021 | Away New Orleans, La. | W7-4 | |
Saturday, May 1 | 2021 | Away New Orleans, La. | L5-6 | |
Friday, April 30 | 2021 | Away New Orleans, La. | L0-3 | |
Friday, April 30 | 2021 | Away New Orleans, La. | L4-11 | |
Sunday, May 12 | 2019 | Home Houston, Texas | W5-2 | |
Saturday, May 11 | 2019 | Home Houston, Texas | W12-7 | |
Saturday, May 11 | 2019 | Home Houston, Texas | (10) L7-9 | |
Thursday, May 24 | 2018 | Neutral Clearwater, Fla. | (7) W18-7 | |
Tuesday, May 22 | 2018 | Neutral Clearwater, Fla. | L6-11 | |
Sunday, April 15 | 2018 | Away New Orleans, La. | L0-2 | Box Score |
Sunday, April 15 | 2018 | Away New Orleans, La. | W5-3 | |
Friday, April 13 | 2018 | Away New Orleans, La. | L16-17 | |
Sunday, May 14 | 2017 | Away New Orleans, La. | L4-11 | |
Saturday, May 13 | 2017 | Away New Orleans, La. | W4-0 | |
Friday, May 12 | 2017 | Away New Orleans, La. | W15-3 | |
Sunday, April 23 | 2017 | Home DARRYL & LORI SCHROEDER PARK | (7) W12-2 | |
Saturday, April 22 | 2017 | Home DARRYL & LORI SCHROEDER PARK | W8-7 | |
Friday, April 21 | 2017 | Home DARRYL & LORI SCHROEDER PARK | L1-7 | |
Saturday, May 28 | 2016 | Neutral Clearwater, Fla. (Bright House Field) | W6-2 | Recap |
Thursday, May 26 | 2016 | Neutral Clearwater, Fla. (Bright House Field) | W5-3 | Recap |
Saturday, May 21 | 2016 | Home DARRYL & LORI SCHROEDER PARK | L3-4 | Recap |
Friday, May 20 | 2016 | Home DARRYL & LORI SCHROEDER PARK | L4-8 | Recap |
Friday, May 20 | 2016 | Home DARRYL & LORI SCHROEDER PARK | (13) W3-2 | Recap |
Sunday, May 1 | 2016 | Away New Orleans, La. | Cancelled | |
Saturday, April 30 | 2016 | Away New Orleans, La. | L4-10 | Recap |
Friday, April 29 | 2016 | Away New Orleans, La. | W10-6 | Recap |
Sunday, May 3 | 2015 | Away New Orleans, La. | W7-1 | Recap |
Saturday, May 2 | 2015 | Away New Orleans, La. | W3-0 | Recap |
Friday, May 1 | 2015 | Away New Orleans, La. | L1-3 | Recap |
Sunday, April 12 | 2015 | Home COUGAR FIELD | L1-3 | Recap |
Saturday, April 11 | 2015 | Home COUGAR FIELD | W6-1 | Recap |
Friday, April 10 | 2015 | Home COUGAR FIELD | W4-3 | Recap |
Saturday, May 25 | 2013 | Neutral Houston, Texas (Reckling Park) | L2-3 | Recap |
Sunday, May 5 | 2013 | Away New Orleans, La. | W3-2 | Recap |
Saturday, May 4 | 2013 | Away New Orleans, La. | L3-6 | Recap |
Friday, May 3 | 2013 | Away New Orleans, La. | W4-3 | Recap |
Sunday, May 13 | 2012 | Home Cougar Field | L2-11 | Recap |
Saturday, May 12 | 2012 | Home Cougar Field | 12 W5-4 | Recap |
Saturday, May 12 | 2012 | Home Cougar Field | L2-5 | Recap |
Friday, May 27 | 2011 | Neutral Pearl, Miss. | L1-7 | Recap |
Sunday, April 3 | 2011 | Away New Orleans, La. | W9-0 | Recap |
Saturday, April 2 | 2011 | Away New Orleans, La. | W5-2 | Recap |
Friday, April 1 | 2011 | Away New Orleans, La. | W2-0 | Recap |
Sunday, May 9 | 2010 | Home COUGAR FIELD | L6-8 | |
Saturday, May 8 | 2010 | Home COUGAR FIELD | L2-15 | |
Friday, May 7 | 2010 | Home COUGAR FIELD | W9-7 | |
Sunday, March 29 | 2009 | Away New Orleans, La. | W4-3 | Recap |
Saturday, March 28 | 2009 | Away New Orleans, La. | W4-1 | Recap |
Friday, March 27 | 2009 | Away New Orleans, La. | L2-6 | Recap |
Sunday, April 22 | 2007 | Away New Orleans, La. | W6-4 | Recap |
Saturday, April 21 | 2007 | Away New Orleans, La. | W2-1 | Recap |
Friday, April 20 | 2007 | Away New Orleans, La. | W7-0 | Recap |
Sunday, April 9 | 2006 | Home <B>COUGAR FIELD</B> | W6-2 | Recap |
Saturday, April 8 | 2006 | Home <B>COUGAR FIELD</B> | L4-8 | Recap |
Friday, April 7 | 2006 | Home <B>COUGAR FIELD</B> | W8-4 | Recap |
Sunday, April 17 | 2005 | Away New Orleans, La. | L2-7 | |
Saturday, April 16 | 2005 | Away New Orleans, La. | L4-5 | Recap |
Friday, April 15 | 2005 | Away New Orleans, La. | W6-4 | Recap |
Saturday, May 25 | 2002 | Away Kinston, N.C. | W7-2 | |
Sunday, March 24 | 2002 | Home COUGAR FIELD | W11-3 | |
Saturday, March 23 | 2002 | Home COUGAR FIELD | W11-1 | |
Friday, March 22 | 2002 | Home COUGAR FIELD | W8-0 | |
Sunday, April 15 | 2001 | Away New Orleans, LA | L5-10 | |
Saturday, April 14 | 2001 | Away New Orleans, LA | L10-16 | |
Friday, April 13 | 2001 | Away New Orleans, LA | W3-1 | |
Sunday, March 26 | 2000 | Home Houston, Tex. | L6-10 | |
Saturday, March 25 | 2000 | Home Houston, Tex. | W10-1 | |
Friday, March 24 | 2000 | Home Houston, Tex. | L7-15 | |
Sunday, May 23 | 1999 | Neutral Millington, Tenn. | L9-12 | |
Sunday, April 18 | 1999 | Away New Orleans, La. | W13-8 | |
Saturday, April 17 | 1999 | Away New Orleans, La. | L0-4 | |
Friday, April 16 | 1999 | Away New Orleans, La. | L4-12 | |
Sunday, March 15 | 1998 | Home Houston, Texas | W16-4 | |
Saturday, March 14 | 1998 | Home Houston, Texas | W6-3 | |
Friday, March 13 | 1998 | Home Houston, Texas | L6-10 | |
Sunday, April 27 | 1997 | Away New Orleans, La. | L2-4 | |
Saturday, April 26 | 1997 | Away New Orleans, La. | (10 inn) W12-11 | |
Friday, April 25 | 1997 | Away New Orleans, La. | L1-2 | |
Sunday, February 19 | 1995 | Neutral New Orleans, La. | W7-6 | |
Sunday, February 14 | 1993 | Home Houston, Texas | W5-3 | |
Saturday, February 13 | 1993 | Home Houston, Texas | W9-7 | |
Sunday, April 5 | 1992 | Away New Orleans, La. | W4-3 | |
Saturday, April 4 | 1992 | Away New Orleans, La. | L2-5 | |
Sunday, February 23 | 1986 | Neutral Lafayette, La. | L2-3 |
Win
Loss
Media Availability: HC Todd Whitting, Antoine Jean, Malachi Lott
Friday, May 23
Media Availability: HC Todd Whitting, Connor McGinnis, Andres Perez
Thursday, May 22
Highlights: Houston 9, Kansas State 2
Thursday, May 22
Highlights: Houston 13, Arizona 4
Thursday, May 15