Baseball History vs McNeese State University from February 19, 1980 - April 29, 2025
Wins
40
Losses
14
Home Record
26-8
Away Record
14-6
Conference Record
0-0
Streak
W1
First Matchup
W 9-4
2/19/1980
Last 10 Matchups
6-4
5/16/2017 - 4/29/2025
Largest Margin of Victory
W 17-3
3/25/1992
Smallest Margin of Victory
W 4-3
4/29/2025
Total Runs
378
Average Runs
7
History from February 19, 1980 - April 29, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, April 29 | 2025 | Away Lake Charles, La. | W4-3 | |
Wednesday, April 9 | 2025 | Home | (10 inn.) L3-4 | |
Wednesday, May 1 | 2024 | Home Houston, Texas | (10 inn.) W9-8 | |
Tuesday, March 21 | 2023 | Away Lake Charles, La. / Cowboy Stadium | W9-6 | |
Tuesday, February 22 | 2022 | Away Lake Charles, La. | W3-2 | |
Tuesday, March 19 | 2019 | Away Lake Charles, La. | L0-1 | |
Wednesday, February 20 | 2019 | Home Houston, Texas | (14) L5-13 | |
Tuesday, March 13 | 2018 | Away Lake Charles, La. | L6-7 | |
Wednesday, March 7 | 2018 | Home SCHROEDER PARK | W13-9 | |
Tuesday, May 16 | 2017 | Away Lake Charles, La. | W5-4 | |
Tuesday, March 14 | 2017 | Home DARRYL & LORI SCHROEDER PARK | W6-5 | |
Tuesday, April 5 | 2016 | Away Lake Charles, La. | L1-4 | Recap |
Tuesday, February 23 | 2016 | Home DARRYL & LORI SCHROEDER PARK | W14-1 | Recap |
Tuesday, May 5 | 2015 | Home COUGAR FIELD | W9-2 | Recap |
Tuesday, April 21 | 2015 | Away Lake Charles, La. | W5-4 | Recap |
Tuesday, April 29 | 2014 | Away Lake Charles, La. | W8-2 | Recap |
Tuesday, February 25 | 2014 | Home Cougar Field | W5-2 | Recap |
Tuesday, May 7 | 2013 | Away Lake Charles, La. | W11-5 | Recap |
Wednesday, April 17 | 2013 | Home COUGAR FIELD | Cancelled | |
Tuesday, April 3 | 2012 | Home Cougar Field | W4-1 | Recap |
Wednesday, March 16 | 2011 | Away Lake Charles, La. | W14-11 | Recap |
Tuesday, March 8 | 2011 | Home COUGAR FIELD | L2-10 | Recap |
Tuesday, May 5 | 2009 | Home COUGAR FIELD | W12-2 | Recap |
Wednesday, April 29 | 2009 | Away Lake Charles, La. | W6-3 | Recap |
Tuesday, March 25 | 2008 | Away Lake Charles, La. | W11-1 | |
Tuesday, May 1 | 2007 | Away Lake Charles, La. | W5-4 | Recap |
Tuesday, March 12 | 2002 | Home COUGAR FIELD | W7-6 | |
Wednesday, March 5 | 1997 | Away Lake Charles, La. | (11 inn) W9-5 | |
Tuesday, February 11 | 1997 | Home Houston, Texas | W10-6 | |
Wednesday, March 6 | 1996 | Home Houston, Texas | L7-14 | |
Tuesday, February 13 | 1996 | Away Lake Charles, La. | W7-1 | |
Sunday, March 5 | 1995 | Home Houston, Texas | W3-2 | |
Sunday, March 5 | 1995 | Home Houston, Texas | W4-1 | |
Saturday, March 4 | 1995 | Home Houston, Texas | L1-6 | |
Wednesday, February 8 | 1995 | Away Lake Charles, La. | L1-2 | |
Saturday, March 5 | 1994 | Home Houston, Texas | L7-18 | |
Wednesday, February 9 | 1994 | Away Lake Charles, La. | W5-4 | |
Monday, February 15 | 1993 | Home Houston, Texas | L4-12 | |
Wednesday, March 25 | 1992 | Home Houston, Texas | W17-3 | |
Wednesday, February 12 | 1992 | Away Lake Charles, La. | (11 inn) L9-14 | |
Sunday, February 10 | 1991 | Home Houston, Texas | L9-10 | |
Friday, February 23 | 1990 | Away Lake Charles, La. | L5-7 | |
Thursday, February 23 | 1989 | Home Houston, Texas | W9-6 | |
Tuesday, February 18 | 1986 | Home Houston, Texas | W9-0 | |
Tuesday, February 18 | 1986 | Home Houston, Texas | W13-3 | |
Tuesday, March 5 | 1985 | Home Houston, Texas | W14-6 | |
Tuesday, March 5 | 1985 | Home Houston, Texas | W6-0 | |
Wednesday, March 7 | 1984 | Home Houston, Texas | W4-3 | |
Wednesday, March 7 | 1984 | Home Houston, Texas | W6-4 | |
Tuesday, March 2 | 1982 | Home Houston, Texas | W10-1 | |
Tuesday, March 2 | 1982 | Home Houston, Texas | W5-4 | |
Friday, February 20 | 1981 | Home Lake Charles, La. | W3-0 | |
Friday, February 20 | 1981 | Home Lake Charles, La. | W9-2 | |
Tuesday, February 19 | 1980 | Home Houston, Texas | W6-5 | |
Tuesday, February 19 | 1980 | Home Houston, Texas | W9-4 |
Win
Loss
Media Availability: HC Todd Whitting, Antoine Jean, Malachi Lott
Friday, May 23
Media Availability: HC Todd Whitting, Connor McGinnis, Andres Perez
Thursday, May 22
Highlights: Houston 9, Kansas State 2
Thursday, May 22
Highlights: Houston 13, Arizona 4
Thursday, May 15