University of Houston Athletics
m baskbl stats 2014 2015 teamcume html
Houston
Season StatisticsResults/Schedule
Season Box Score
Team Statistics
| Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (13-19) | (9-8) | (2-9) | (2-2) |
| CONFERENCE | (4-14) | (3-6) | (1-8) | (0-0) |
| NON-CONFERENCE | (9-5) | (6-2) | (1-1) | (2-2) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/14/14 | 7 p.m. | at Murray State | W | 77-74 | 5056 | (19)Pollard, Devonta | (9)Washington, JC | |
| 11/22/14 | 7:04 pm | MORGAN STATE | W | 72-57 | 3058 | (19)Pollard, Devonta | (13)Pollard, Devonta | |
| 11/25/14 | 6:05 pm CST | at Harvard | L | 63-84 | 1423 | (19)Weary, Jr., Eric | (7)Barnes, LeRon | |
| 12/4/14 | 7:04 pm | TEXAS-PAN AMERICAN | W | 72-58 | 1858 | (18)Baker, Cavon | (10)Pollard, Devonta | |
| 12/6/14 | 7:02 p.m. | ABILENE CHRISTIAN | W | 71-59 | 2007 | (23)Stiggers, Jherrod | (10)Pollard, Devonta | |
| 12/16/14 | 7:02 p.m. | HOUSTON BAPTIST | W | 83-76 | 2016 | (33)Stiggers, Jherrod | (10)Pollard, Devonta | |
| 12/17/14 | 7:02 p.m. | # | ARKANSAS-PINE BLUFF | Lot | 56-61 | 2082 | (16)Stiggers, Jherrod | (12)Barnes, LeRon |
| 12/20/14 | 1:02 p.m. | # | SOUTH CAROLINA STATE | L | 63-71 | 1996 | (22)Knowles, Danrad | (11)Knowles, Danrad |
| 12/22/14 | 7:30 pm cst | % | vs Boise State | Lot | 73-75 | 1270 | (16)Rose, L.J. | (12)Knowles, Danrad |
| 12/23/14 | 6:15 pm PST | % | vs Texas Tech | W | 82-69 | 1125 | (25)Stiggers, Jherrod | (9)Weary, Jr., Eric |
| 12/28/14 | 4:02 p.m. | MISSISSIPPI VALLEY S | W | 80-53 | 2147 | (26)Stiggers, Jherrod | (10)Knowles, Danrad | |
| 12/31/14 | 1 p.m. | * | at Memphis | L | 54-73 | 13415 | (17)Pollard, Devonta | (10)Barnes, LeRon |
| 1/4/15 | 1:05 p.m. | * | at Tulsa | L | 54-72 | 4171 | (17)Stiggers, Jherrod | (5)KNOWLES, Danrad (5)STIGGERS, Jherrod |
| 1/6/15 | 6:02 p.m. | * | UCF | Lot | 78-79 | 2003 | (20)Stiggers, Jherrod | (8)Knowles, Danrad |
| 1/11/15 | 3:05 p.m. | * | MEMPHIS | L | 44-62 | 2697 | (13)Stiggers, Jherrod | (7)Knowles, Danrad |
| 1/14/15 | 7:02 pm EST | * | at East Carolina | L | 61-66 | 4368 | (16)Knowles, Danrad | (8)STIGGERS, Jherrod (8)BARNES, LeRon |
| 1/17/15 | 11:02 a.m. | * | TULANE | L | 65-68 | 2547 | (31)Knowles, Danrad | (9)POLLARD, Devonta (9)BARNES, LeRon |
| 1/21/15 | 6:02 pm CST | * | at Cincinnati | L | 54-67 | 9815 | (15)Knowles, Danrad | (4)ROSE, L.J. (4)STIGGERS, Jherrod |
| 1/24/15 | 5:05 p.m. | * | at SMU | L | 59-80 | 7094 | (25)Stiggers, Jherrod | (6)Barnes, LeRon |
| 1/28/15 | 7:03 p.m. | RICE | W | 59-48 | 3465 | (14)McLean, Mikhail | (7)POLLARD, Devonta (7)KNOWLES, Danrad | |
| 2/1/15 | 2:06 pm | * | UCONN | W | 70-68 | 3498 | (18)Stiggers, Jherrod | (9)Weary, Jr., Eric |
| 2/5/15 | 6:01 p.m. | * | TULSA | L | 44-57 | 2847 | (10)Knowles, Danrad | (8)Washington, JC |
| 2/12/15 | 8:05 p.m. | * | SMU | L | 69-75 | 3315 | (17)Stiggers, Jherrod | (10)Barnes, LeRon |
| 2/15/15 | 2:03 pm EST | * | at UCF | L | 54-56 | 4269 | (14)Pollard, Devonta | (8)Knowles, Danrad |
| 2/17/15 | 7:01 pm EST | * | at USF | L | 67-69 | 3128 | (25)Rose, L.J. | (10)Pollard, Devonta |
| 2/21/15 | 8:35 p.m. | * | CINCINNATI | L | 53-63 | 3562 | (16)Knowles, Danrad | (9)Knowles, Danrad |
| 2/26/15 | 7:06 pm EST | * | at Temple | L | 54-66 | 7023 | (15)Barnes, LeRon | (11)Barnes, LeRon |
| 3/1/15 | 2:02 p.m. | * | USF | W | 72-55 | 2816 | (18)Pollard, Devonta | (10)Pollard, Devonta |
| 3/4/15 | 7:01 p.m. | * | at Tulane | Wot | 68-63 | 2041 | (17)STIGGERS, Jherrod (17)POLLARD, Devonta | (9)Barnes, LeRon |
| 3/8/15 | 3:05 p.m. | * | EAST CAROLINA | W | 72-54 | 2879 | (17)Stiggers, Jherrod | (11)Pollard, Devonta |
| 3/12/15 | 6:01 pm EDT | ^ | vs Tulane | W | 66-60 | 5431 | (23)Stiggers, Jherrod | (7)POLLARD, Devonta (7)BARNES, LeRon |
| 3/13/15 | 7:01 pm EDT | ^ | vs Tulsa | L | 51-59 | 9514 | (14)Pollard, Devonta | (9)Pollard, Devonta |
^ - American Athletic Conference Championship (Hartford, Conn.)
% - Continental Tire Las Vegas Classic Championship Round (Orleans Arena, Las Vegas)
# - Continental Tire Las Vegas Classic Regional Round (Hofheinz Pavilion, Houston)
* - American Athletic Conference game
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 17 | 44793 | 2635 |
| AWAY | 11 | 61803 | 5618 |
| NEUTRAL | 4 | 17340 | 4335 |
| TOTAL | 32 | 123936 | 3873 |
| Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (13-19) | (9-8) | (2-9) | (2-2) |
| CONFERENCE | (4-14) | (3-6) | (1-8) | (0-0) |
| NON-CONFERENCE | (9-5) | (6-2) | (1-1) | (2-2) |
| MINUTES | TOTAL | 3-PTS | F-THROWS | REBOUNDS | SCORING | |||||||||||||||||||||
| ## | Player | GP | GS | Tot | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Pts | Avg |
| 21 | Stiggers, Jherrod | 31 | 29 | 1105 | 35.6 | 139 | 384 | .362 | 96 | 280 | .343 | 65 | 85 | .765 | 17 | 96 | 113 | 3.6 | 54 | 1 | 79 | 89 | 10 | 37 | 439 | 14.2 |
| 24 | Pollard, Devonta | 32 | 27 | 976 | 30.5 | 132 | 289 | .457 | 0 | 1 | .000 | 100 | 138 | .725 | 84 | 121 | 205 | 6.4 | 87 | 3 | 39 | 75 | 14 | 39 | 364 | 11.4 |
| 00 | Knowles, Danrad | 32 | 32 | 877 | 27.4 | 108 | 267 | .404 | 37 | 115 | .322 | 63 | 100 | .630 | 69 | 111 | 180 | 5.6 | 80 | 0 | 34 | 43 | 42 | 17 | 316 | 9.9 |
| 05 | Rose, L.J. | 19 | 19 | 657 | 34.6 | 64 | 172 | .372 | 24 | 81 | .296 | 34 | 56 | .607 | 11 | 37 | 48 | 2.5 | 44 | 1 | 101 | 51 | 3 | 17 | 186 | 9.8 |
| 04 | Barnes, LeRon | 32 | 32 | 1083 | 33.8 | 82 | 199 | .412 | 27 | 83 | .325 | 45 | 63 | .714 | 68 | 138 | 206 | 6.4 | 86 | 1 | 43 | 40 | 22 | 26 | 236 | 7.4 |
| 03 | Baker, Cavon | 27 | 6 | 431 | 16.0 | 54 | 142 | .380 | 28 | 85 | .329 | 39 | 51 | .765 | 9 | 31 | 40 | 1.5 | 45 | 1 | 34 | 44 | 2 | 18 | 175 | 6.5 |
| 23 | Weary, Jr., Eric | 31 | 11 | 558 | 18.0 | 59 | 182 | .324 | 32 | 130 | .246 | 23 | 32 | .719 | 34 | 76 | 110 | 3.5 | 39 | 0 | 17 | 28 | 12 | 16 | 173 | 5.6 |
| 11 | Washington, JC | 27 | 4 | 457 | 16.9 | 33 | 74 | .446 | 2 | 2 | 1.000 | 8 | 19 | .421 | 36 | 47 | 83 | 3.1 | 66 | 4 | 11 | 19 | 11 | 11 | 76 | 2.8 |
| 12 | VanBeck, Wes | 17 | 0 | 142 | 8.4 | 15 | 36 | .417 | 12 | 25 | .480 | 5 | 6 | .833 | 6 | 15 | 21 | 1.2 | 16 | 0 | 8 | 15 | 0 | 0 | 47 | 2.8 |
| 01 | McLean, Mikhail | 15 | 0 | 149 | 9.9 | 16 | 36 | .444 | 0 | 3 | .000 | 6 | 18 | .333 | 17 | 9 | 26 | 1.7 | 29 | 0 | 7 | 4 | 3 | 2 | 38 | 2.5 |
| 25 | Gjikondi, Egi | 9 | 0 | 38 | 4.2 | 2 | 9 | .222 | 0 | 0 | .000 | 2 | 4 | .500 | 8 | 4 | 12 | 1.3 | 13 | 1 | 2 | 4 | 2 | 0 | 6 | 0.7 |
| 20 | Drexler, Adam | 11 | 0 | 26 | 2.4 | 1 | 5 | .200 | 1 | 4 | .250 | 1 | 3 | .333 | 4 | 2 | 6 | 0.5 | 5 | 0 | 1 | 1 | 0 | 1 | 4 | 0.4 |
| 33 | Bowser, Tyus | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Team | 40 | 39 | 79 | 1 | 12 | |||||||||||||||||||||
| Total.......... | 32 | 6500 | 705 | 1795 | .393 | 259 | 809 | .320 | 391 | 575 | .680 | 403 | 726 | 1129 | 35.3 | 565 | 12 | 376 | 425 | 121 | 184 | 2060 | 64.4 | |||
| Opponents...... | 32 | 6500 | 758 | 1743 | .435 | 195 | 579 | .337 | 386 | 579 | .667 | 367 | 795 | 1162 | 36.3 | 552 | - | 422 | 412 | 100 | 221 | 2097 | 65.5 | |||
| Score by periods | 1st | 2nd | OT | Total |
| Houston | 980 | 1046 | 34 | 2060 |
| Opponents | 984 | 1076 | 37 | 2097 |
| Overall Team Statistics |
| TEAM STATISTICS | HOU | OPP |
| SCORING | 2060 | 2097 |
| Points per game | 64.4 | 65.5 |
| Scoring margin | -1.2 | - |
| FIELD GOALS-ATT | 705-1795 | 758-1743 |
| Field goal pct | .393 | .435 |
| 3 POINT FG-ATT | 259-809 | 195-579 |
| 3-point FG pct | .320 | .337 |
| 3-pt FG made per game | 8.1 | 6.1 |
| FREE THROWS-ATT | 391-575 | 386-579 |
| Free throw pct | .680 | .667 |
| F-Throws made per game | 12.2 | 12.1 |
| REBOUNDS | 1129 | 1162 |
| Rebounds per game | 35.3 | 36.3 |
| Rebounding margin | -1.0 | - |
| ASSISTS | 376 | 422 |
| Assists per game | 11.8 | 13.2 |
| TURNOVERS | 425 | 412 |
| Turnovers per game | 13.3 | 12.9 |
| Turnover margin | -0.4 | - |
| Assist/turnover ratio | 0.9 | 1.0 |
| STEALS | 184 | 221 |
| Steals per game | 5.8 | 6.9 |
| BLOCKS | 121 | 100 |
| Blocks per game | 3.8 | 3.1 |
| WINNING STREAK | 0 | - |
| Home win streak | 2 | - |
| ATTENDANCE | 44793 | 79143 |
| Home games-Avg/Game | 17-2635 | 11-5618 |
| Neutral site-Avg/Game | - | 4-4335 |
| Score by periods | 1st | 2nd | OT | Total |
| Houston | 980 | 1046 | 34 | 2060 |
| Opponents | 984 | 1076 | 37 | 2097 |





