University of Houston Athletics
m baskbl stats 2014 2015 plyr 24 html
#24 Pollard, Devonta |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Murray State | 11/14/14 | * | 29 | 6-15 | .400 | 0-1 | .000 | 7-7 | 1.000 | 1 | 4 | 5 | 5.0 | 3 | 0 | 1 | 3 | 0 | 1 | 19 | 19.0 |
| MORGAN STATE | 11/22/14 | * | 33 | 8-13 | .615 | 0-0 | .000 | 3-5 | .600 | 8 | 5 | 13 | 9.0 | 0 | 0 | 2 | 6 | 1 | 2 | 19 | 19.0 |
| at Harvard | 11/25/14 | * | 28 | 1-4 | .250 | 0-0 | .000 | 2-4 | .500 | 1 | 2 | 3 | 7.0 | 2 | 0 | 2 | 1 | 1 | 0 | 4 | 14.0 |
| TEXAS-PAN AMERICAN | 12/4/14 | * | 31 | 4-7 | .571 | 0-0 | .000 | 2-2 | 1.000 | 4 | 6 | 10 | 7.8 | 2 | 0 | 3 | 3 | 0 | 2 | 10 | 13.0 |
| ABILENE CHRISTIAN | 12/6/14 | * | 38 | 8-13 | .615 | 0-0 | .000 | 6-8 | .750 | 2 | 8 | 10 | 8.2 | 1 | 0 | 2 | 3 | 0 | 1 | 22 | 14.8 |
| HOUSTON BAPTIST | 12/16/14 | * | 30 | 5-9 | .556 | 0-0 | .000 | 7-9 | .778 | 6 | 4 | 10 | 8.5 | 5 | 1 | 0 | 3 | 0 | 2 | 17 | 15.2 |
| ARKANSAS-PINE BLUFF | 12/17/14 | * | 38 | 1-4 | .250 | 0-0 | .000 | 0-4 | .000 | 2 | 2 | 4 | 7.9 | 1 | 0 | 1 | 4 | 0 | 5 | 2 | 13.3 |
| SOUTH CAROLINA STATE | 12/20/14 | * | 31 | 2-10 | .200 | 0-0 | .000 | 2-3 | .667 | 5 | 3 | 8 | 7.9 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 12.4 |
| vs Boise State | 12/22/14 | * | 32 | 3-13 | .231 | 0-0 | .000 | 6-12 | .500 | 3 | 6 | 9 | 8.0 | 3 | 0 | 0 | 4 | 0 | 0 | 12 | 12.3 |
| vs Texas Tech | 12/23/14 | * | 28 | 4-7 | .571 | 0-0 | .000 | 4-7 | .571 | 2 | 3 | 5 | 7.7 | 4 | 0 | 1 | 5 | 0 | 1 | 12 | 12.3 |
| MISSISSIPPI VALLEY S | 12/28/14 | * | 32 | 3-5 | .600 | 0-0 | .000 | 6-6 | 1.000 | 3 | 4 | 7 | 7.6 | 4 | 0 | 0 | 1 | 1 | 2 | 12 | 12.3 |
| at Memphis | 12/31/14 | * | 36 | 6-18 | .333 | 0-0 | .000 | 5-6 | .833 | 4 | 3 | 7 | 7.6 | 1 | 0 | 0 | 3 | 0 | 2 | 17 | 12.7 |
| at Tulsa | 1/4/15 | * | 16 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 7.2 | 4 | 0 | 0 | 2 | 0 | 1 | 2 | 11.8 |
| UCF | 1/6/15 | 30 | 5-10 | .500 | 0-0 | .000 | 3-3 | 1.000 | 1 | 3 | 4 | 6.9 | 2 | 0 | 1 | 1 | 0 | 0 | 13 | 11.9 | |
| MEMPHIS | 1/11/15 | * | 20 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 6.7 | 4 | 0 | 0 | 3 | 0 | 2 | 4 | 11.4 |
| at East Carolina | 1/14/15 | * | 26 | 1-4 | .250 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 6.4 | 4 | 0 | 0 | 2 | 2 | 0 | 5 | 11.0 |
| TULANE | 1/17/15 | * | 36 | 5-8 | .625 | 0-0 | .000 | 6-6 | 1.000 | 3 | 6 | 9 | 6.6 | 1 | 0 | 2 | 0 | 0 | 1 | 16 | 11.3 |
| at Cincinnati | 1/21/15 | * | 33 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 6.4 | 3 | 0 | 1 | 6 | 0 | 2 | 8 | 11.1 |
| at SMU | 1/24/15 | * | 19 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 6.1 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | 10.8 |
| RICE | 1/28/15 | * | 32 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 6.2 | 3 | 0 | 1 | 0 | 1 | 1 | 4 | 10.5 |
| UCONN | 2/1/15 | * | 33 | 5-8 | .625 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 6.1 | 3 | 0 | 3 | 0 | 0 | 0 | 12 | 10.6 |
| TULSA | 2/5/15 | * | 24 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.9 | 2 | 0 | 1 | 4 | 0 | 0 | 2 | 10.2 |
| SMU | 2/12/15 | 23 | 5-8 | .625 | 0-0 | .000 | 3-5 | .600 | 1 | 4 | 5 | 5.9 | 5 | 1 | 1 | 2 | 1 | 0 | 13 | 10.3 | |
| at UCF | 2/15/15 | 30 | 7-11 | .636 | 0-0 | .000 | 0-1 | .000 | 2 | 5 | 7 | 5.9 | 3 | 0 | 1 | 0 | 1 | 1 | 14 | 10.5 | |
| at USF | 2/17/15 | 24 | 3-12 | .250 | 0-0 | .000 | 5-5 | 1.000 | 5 | 5 | 10 | 6.1 | 5 | 1 | 0 | 0 | 0 | 1 | 11 | 10.5 | |
| CINCINNATI | 2/21/15 | 32 | 3-10 | .300 | 0-0 | .000 | 7-8 | .875 | 1 | 2 | 3 | 6.0 | 1 | 0 | 2 | 3 | 1 | 0 | 13 | 10.6 | |
| at Temple | 2/26/15 | * | 34 | 7-12 | .583 | 0-0 | .000 | 0-3 | .000 | 2 | 4 | 6 | 6.0 | 2 | 0 | 0 | 1 | 0 | 4 | 14 | 10.7 |
| USF | 3/1/15 | * | 36 | 4-13 | .308 | 0-0 | .000 | 10-13 | .769 | 5 | 5 | 10 | 6.1 | 2 | 0 | 2 | 4 | 0 | 5 | 18 | 11.0 |
| at Tulane | 3/4/15 | * | 35 | 4-10 | .400 | 0-0 | .000 | 9-10 | .900 | 1 | 6 | 7 | 6.1 | 3 | 0 | 1 | 2 | 2 | 0 | 17 | 11.2 |
| EAST CAROLINA | 3/8/15 | * | 39 | 6-11 | .545 | 0-0 | .000 | 2-4 | .500 | 4 | 7 | 11 | 6.3 | 2 | 0 | 4 | 3 | 1 | 1 | 14 | 11.3 |
| vs Tulane | 3/12/15 | * | 28 | 6-10 | .600 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 6.3 | 4 | 0 | 5 | 3 | 0 | 0 | 12 | 11.3 |
| vs Tulsa | 3/13/15 | * | 40 | 7-15 | .467 | 0-0 | .000 | 0-1 | .000 | 2 | 7 | 9 | 6.4 | 3 | 0 | 1 | 1 | 1 | 2 | 14 | 11.4 |
| Totals | 27 | 976 | 132-289 | .457 | 0-1 | .000 | 100-138 | .725 | 84 | 121 | 205 | 6.4 | 87 | 3 | 39 | 75 | 14 | 39 | 364 | 11.4 | |
| Games played: 32 | Rebounds/game: 6.4 | ||||||||||||||||||||
| Points/game: 11.4 | Assists/game: 1.2 | ||||||||||||||||||||
| FG Pct: 45.7 | Turnovers/game: 2.3 | ||||||||||||||||||||
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | ||||||||||||||||||||
| FT Pct: 72.5 | Steals/game: 1.2 | ||||||||||||||||||||
| Blocks/game: 0.4 | |||||||||||||||||||||







