University of Houston Athletics
m baskbl stats 2014 2015 plyr 24 html
 #24 Pollard, Devonta |
|   | total | 3-pts | f-throw | rebounds |   | scoring | |||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Murray State | 11/14/14 | * | 29 | 6-15 | .400 | 0-1 | .000 | 7-7 | 1.000 | 1 | 4 | 5 | 5.0 | 3 | 0 | 1 | 3 | 0 | 1 | 19 | 19.0 |
| MORGAN STATEÂ | 11/22/14Â | *Â | 33Â | 8-13Â | .615Â | 0-0Â | .000Â | 3-5Â | .600Â | 8Â | 5Â | 13Â | 9.0Â | 0Â | 0Â | 2Â | 6Â | 1Â | 2Â | 19Â | 19.0Â |
| at Harvard | 11/25/14 | * | 28 | 1-4 | .250 | 0-0 | .000 | 2-4 | .500 | 1 | 2 | 3 | 7.0 | 2 | 0 | 2 | 1 | 1 | 0 | 4 | 14.0 |
| TEXAS-PAN AMERICANÂ | 12/4/14 Â | *Â | 31Â | 4-7Â | .571Â | 0-0Â | .000Â | 2-2Â | 1.000Â | 4Â | 6Â | 10Â | 7.8Â | 2Â | 0Â | 3Â | 3Â | 0Â | 2Â | 10Â | 13.0Â |
| ABILENE CHRISTIANÂ | 12/6/14 Â | *Â | 38Â | 8-13Â | .615Â | 0-0Â | .000Â | 6-8Â | .750Â | 2Â | 8Â | 10Â | 8.2Â | 1Â | 0Â | 2Â | 3Â | 0Â | 1Â | 22Â | 14.8Â |
| HOUSTON BAPTISTÂ | 12/16/14Â | *Â | 30Â | 5-9Â | .556Â | 0-0Â | .000Â | 7-9Â | .778Â | 6Â | 4Â | 10Â | 8.5Â | 5Â | 1Â | 0Â | 3Â | 0Â | 2Â | 17Â | 15.2Â |
| ARKANSAS-PINE BLUFFÂ | 12/17/14Â | *Â | 38Â | 1-4Â | .250Â | 0-0Â | .000Â | 0-4Â | .000Â | 2Â | 2Â | 4Â | 7.9Â | 1Â | 0Â | 1Â | 4Â | 0Â | 5Â | 2Â | 13.3Â |
| SOUTH CAROLINA STATEÂ | 12/20/14Â | *Â | 31Â | 2-10Â | .200Â | 0-0Â | .000Â | 2-3Â | .667Â | 5Â | 3Â | 8Â | 7.9Â | 3Â | 0Â | 0Â | 0Â | 1Â | 0Â | 6Â | 12.4Â |
| vs Boise State | 12/22/14 | * | 32 | 3-13 | .231 | 0-0 | .000 | 6-12 | .500 | 3 | 6 | 9 | 8.0 | 3 | 0 | 0 | 4 | 0 | 0 | 12 | 12.3 |
| vs Texas Tech | 12/23/14 | * | 28 | 4-7 | .571 | 0-0 | .000 | 4-7 | .571 | 2 | 3 | 5 | 7.7 | 4 | 0 | 1 | 5 | 0 | 1 | 12 | 12.3 |
| MISSISSIPPI VALLEY SÂ | 12/28/14Â | *Â | 32Â | 3-5Â | .600Â | 0-0Â | .000Â | 6-6Â | 1.000Â | 3Â | 4Â | 7Â | 7.6Â | 4Â | 0Â | 0Â | 1Â | 1Â | 2Â | 12Â | 12.3Â |
| at Memphis | 12/31/14 | * | 36 | 6-18 | .333 | 0-0 | .000 | 5-6 | .833 | 4 | 3 | 7 | 7.6 | 1 | 0 | 0 | 3 | 0 | 2 | 17 | 12.7 |
| at Tulsa | 1/4/15  | * | 16 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 7.2 | 4 | 0 | 0 | 2 | 0 | 1 | 2 | 11.8 |
| UCFÂ | 1/6/15 Â | Â | 30Â | 5-10Â | .500Â | 0-0Â | .000Â | 3-3Â | 1.000Â | 1Â | 3Â | 4Â | 6.9Â | 2Â | 0Â | 1Â | 1Â | 0Â | 0Â | 13Â | 11.9Â |
| MEMPHISÂ | 1/11/15 Â | *Â | 20Â | 2-6Â | .333Â | 0-0Â | .000Â | 0-0Â | .000Â | 3Â | 1Â | 4Â | 6.7Â | 4Â | 0Â | 0Â | 3Â | 0Â | 2Â | 4Â | 11.4Â |
| at East Carolina | 1/14/15  | * | 26 | 1-4 | .250 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 6.4 | 4 | 0 | 0 | 2 | 2 | 0 | 5 | 11.0 |
| TULANEÂ | 1/17/15 Â | *Â | 36Â | 5-8Â | .625Â | 0-0Â | .000Â | 6-6Â | 1.000Â | 3Â | 6Â | 9Â | 6.6Â | 1Â | 0Â | 2Â | 0Â | 0Â | 1Â | 16Â | 11.3Â |
| at Cincinnati | 1/21/15  | * | 33 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 6.4 | 3 | 0 | 1 | 6 | 0 | 2 | 8 | 11.1 |
| at SMUÂ | 1/24/15 Â | *Â | 19Â | 3-6Â | .500Â | 0-0Â | .000Â | 0-0Â | .000Â | 0Â | 1Â | 1Â | 6.1Â | 2Â | 0Â | 1Â | 2Â | 0Â | 0Â | 6Â | 10.8Â |
| RICEÂ | 1/28/15 Â | *Â | 32Â | 2-5Â | .400Â | 0-0Â | .000Â | 0-0Â | .000Â | 3Â | 4Â | 7Â | 6.2Â | 3Â | 0Â | 1Â | 0Â | 1Â | 1Â | 4Â | 10.5Â |
| UCONNÂ | 2/1/15 Â | *Â | 33Â | 5-8Â | .625Â | 0-0Â | .000Â | 2-2Â | 1.000Â | 1Â | 4Â | 5Â | 6.1Â | 3Â | 0Â | 3Â | 0Â | 0Â | 0Â | 12Â | 10.6Â |
| TULSAÂ | 2/5/15 Â | *Â | 24Â | 1-3Â | .333Â | 0-0Â | .000Â | 0-0Â | .000Â | 1Â | 1Â | 2Â | 5.9Â | 2Â | 0Â | 1Â | 4Â | 0Â | 0Â | 2Â | 10.2Â |
| SMUÂ | 2/12/15 Â | Â | 23Â | 5-8Â | .625Â | 0-0Â | .000Â | 3-5Â | .600Â | 1Â | 4Â | 5Â | 5.9Â | 5Â | 1Â | 1Â | 2Â | 1Â | 0Â | 13Â | 10.3Â |
| at UCFÂ | 2/15/15 Â | Â | 30Â | 7-11Â | .636Â | 0-0Â | .000Â | 0-1Â | .000Â | 2Â | 5Â | 7Â | 5.9Â | 3Â | 0Â | 1Â | 0Â | 1Â | 1Â | 14Â | 10.5Â |
| at USFÂ | 2/17/15 Â | Â | 24Â | 3-12Â | .250Â | 0-0Â | .000Â | 5-5Â | 1.000Â | 5Â | 5Â | 10Â | 6.1Â | 5Â | 1Â | 0Â | 0Â | 0Â | 1Â | 11Â | 10.5Â |
| CINCINNATIÂ | 2/21/15 Â | Â | 32Â | 3-10Â | .300Â | 0-0Â | .000Â | 7-8Â | .875Â | 1Â | 2Â | 3Â | 6.0Â | 1Â | 0Â | 2Â | 3Â | 1Â | 0Â | 13Â | 10.6Â |
| at Temple | 2/26/15  | * | 34 | 7-12 | .583 | 0-0 | .000 | 0-3 | .000 | 2 | 4 | 6 | 6.0 | 2 | 0 | 0 | 1 | 0 | 4 | 14 | 10.7 |
| USFÂ | 3/1/15 Â | *Â | 36Â | 4-13Â | .308Â | 0-0Â | .000Â | 10-13Â | .769Â | 5Â | 5Â | 10Â | 6.1Â | 2Â | 0Â | 2Â | 4Â | 0Â | 5Â | 18Â | 11.0Â |
| at Tulane | 3/4/15  | * | 35 | 4-10 | .400 | 0-0 | .000 | 9-10 | .900 | 1 | 6 | 7 | 6.1 | 3 | 0 | 1 | 2 | 2 | 0 | 17 | 11.2 |
| EAST CAROLINAÂ | 3/8/15 Â | *Â | 39Â | 6-11Â | .545Â | 0-0Â | .000Â | 2-4Â | .500Â | 4Â | 7Â | 11Â | 6.3Â | 2Â | 0Â | 4Â | 3Â | 1Â | 1Â | 14Â | 11.3Â |
| vs Tulane | 3/12/15  | * | 28 | 6-10 | .600 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 6.3 | 4 | 0 | 5 | 3 | 0 | 0 | 12 | 11.3 |
| vs Tulsa | 3/13/15  | * | 40 | 7-15 | .467 | 0-0 | .000 | 0-1 | .000 | 2 | 7 | 9 | 6.4 | 3 | 0 | 1 | 1 | 1 | 2 | 14 | 11.4 |
| Totals |   | 27 | 976 | 132-289 | .457 | 0-1 | .000 | 100-138 | .725 | 84 | 121 | 205 | 6.4 | 87 | 3 | 39 | 75 | 14 | 39 | 364 | 11.4 |
| Â | |||||||||||||||||||||
| Games played: 32Â | Â Â Â | Rebounds/game: 6.4Â | |||||||||||||||||||
| Points/game: 11.4Â | Â Â Â | Assists/game: 1.2Â | |||||||||||||||||||
| FG Pct: 45.7Â | Â Â Â | Turnovers/game: 2.3Â | |||||||||||||||||||
| 3FG Pct: 0.0Â | Â Â Â | Assist/turnover ratio: 0.5Â | |||||||||||||||||||
| FT Pct: 72.5Â | Â Â Â | Steals/game: 1.2Â | |||||||||||||||||||
| Â Â Â | Â Â | Blocks/game: 0.4Â | |||||||||||||||||||







