m baskbl stats 2014 2015 plyr 21 html
#21 Stiggers, Jherrod |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Murray State | 11/14/14 | * | 32 | 7-15 | .467 | 3-9 | .333 | 0-2 | .000 | 0 | 5 | 5 | 5.0 | 2 | 0 | 2 | 3 | 1 | 0 | 17 | 17.0 |
MORGAN STATE | 11/22/14 | * | 35 | 3-14 | .214 | 3-12 | .250 | 1-1 | 1.000 | 1 | 0 | 1 | 3.0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 | 13.5 |
at Harvard | 11/25/14 | * | 23 | 2-9 | .222 | 2-6 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 11.0 |
TEXAS-PAN AMERICAN | 12/4/14 | * | 36 | 4-14 | .286 | 2-11 | .182 | 2-2 | 1.000 | 1 | 8 | 9 | 4.3 | 1 | 0 | 7 | 2 | 2 | 1 | 12 | 11.3 |
ABILENE CHRISTIAN | 12/6/14 | * | 36 | 6-13 | .462 | 6-10 | .600 | 5-6 | .833 | 0 | 2 | 2 | 3.8 | 1 | 0 | 5 | 1 | 0 | 1 | 23 | 13.6 |
HOUSTON BAPTIST | 12/16/14 | * | 36 | 8-17 | .471 | 5-12 | .417 | 12-15 | .800 | 1 | 0 | 1 | 3.3 | 1 | 0 | 2 | 5 | 0 | 3 | 33 | 16.8 |
ARKANSAS-PINE BLUFF | 12/17/14 | * | 41 | 5-16 | .313 | 4-14 | .286 | 2-2 | 1.000 | 2 | 1 | 3 | 3.3 | 2 | 0 | 2 | 7 | 2 | 0 | 16 | 16.7 |
SOUTH CAROLINA STATE | 12/20/14 | * | 34 | 5-17 | .294 | 2-11 | .182 | 0-0 | .000 | 0 | 3 | 3 | 3.3 | 5 | 1 | 2 | 1 | 0 | 2 | 12 | 16.1 |
vs Boise State | 12/22/14 | * | 34 | 4-15 | .267 | 2-12 | .167 | 1-2 | .500 | 0 | 1 | 1 | 3.0 | 3 | 0 | 1 | 5 | 1 | 2 | 11 | 15.6 |
vs Texas Tech | 12/23/14 | * | 39 | 8-12 | .667 | 7-9 | .778 | 2-4 | .500 | 1 | 6 | 7 | 3.4 | 1 | 0 | 3 | 3 | 0 | 4 | 25 | 16.5 |
MISSISSIPPI VALLEY S | 12/28/14 | * | 34 | 9-12 | .750 | 8-11 | .727 | 0-0 | .000 | 0 | 4 | 4 | 3.5 | 2 | 0 | 2 | 6 | 0 | 2 | 26 | 17.4 |
at Memphis | 12/31/14 | * | 37 | 4-13 | .308 | 3-8 | .375 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 0 | 0 | 4 | 5 | 0 | 0 | 11 | 16.8 |
at Tulsa | 1/4/15 | * | 32 | 5-12 | .417 | 4-11 | .364 | 3-3 | 1.000 | 0 | 5 | 5 | 3.5 | 3 | 0 | 1 | 4 | 0 | 1 | 17 | 16.8 |
UCF | 1/6/15 | * | 44 | 5-14 | .357 | 4-10 | .400 | 6-8 | .750 | 2 | 3 | 5 | 3.6 | 3 | 0 | 5 | 1 | 1 | 5 | 20 | 17.1 |
MEMPHIS | 1/11/15 | * | 36 | 4-11 | .364 | 3-7 | .429 | 2-2 | 1.000 | 0 | 4 | 4 | 3.6 | 1 | 0 | 1 | 5 | 0 | 2 | 13 | 16.8 |
at East Carolina | 1/14/15 | * | 37 | 2-15 | .133 | 0-5 | .000 | 1-2 | .500 | 3 | 5 | 8 | 3.9 | 2 | 0 | 1 | 2 | 0 | 0 | 5 | 16.1 |
TULANE | 1/17/15 | * | 38 | 2-13 | .154 | 0-8 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.7 | 3 | 0 | 4 | 1 | 0 | 1 | 6 | 15.5 |
at Cincinnati | 1/21/15 | * | 34 | 1-8 | .125 | 1-7 | .143 | 0-0 | .000 | 1 | 3 | 4 | 3.7 | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 14.8 |
at SMU | 1/24/15 | * | 33 | 7-16 | .438 | 5-12 | .417 | 6-7 | .857 | 0 | 1 | 1 | 3.6 | 2 | 0 | 1 | 1 | 0 | 1 | 25 | 15.3 |
RICE | 1/28/15 | * | 36 | 2-10 | .200 | 2-9 | .222 | 1-1 | 1.000 | 0 | 2 | 2 | 3.5 | 1 | 0 | 3 | 2 | 0 | 0 | 7 | 14.9 |
UCONN | 2/1/15 | * | 37 | 4-14 | .286 | 3-12 | .250 | 7-9 | .778 | 0 | 4 | 4 | 3.5 | 1 | 0 | 4 | 0 | 1 | 1 | 18 | 15.0 |
TULSA | 2/5/15 | * | 35 | 2-11 | .182 | 2-8 | .250 | 0-0 | .000 | 1 | 2 | 3 | 3.5 | 3 | 0 | 0 | 2 | 1 | 1 | 6 | 14.6 |
SMU | 2/12/15 | * | 32 | 5-15 | .333 | 5-15 | .333 | 2-2 | 1.000 | 0 | 3 | 3 | 3.5 | 2 | 0 | 1 | 4 | 0 | 0 | 17 | 14.7 |
at UCF | 2/15/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at USF | 2/17/15 | 29 | 2-9 | .222 | 2-7 | .286 | 0-0 | .000 | 0 | 3 | 3 | 3.5 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 14.4 | |
CINCINNATI | 2/21/15 | 35 | 5-12 | .417 | 3-6 | .500 | 0-0 | .000 | 1 | 3 | 4 | 3.5 | 3 | 0 | 3 | 3 | 0 | 3 | 13 | 14.3 | |
at Temple | 2/26/15 | * | 36 | 2-9 | .222 | 1-6 | .167 | 0-2 | .000 | 0 | 5 | 5 | 3.5 | 1 | 0 | 3 | 2 | 0 | 0 | 5 | 14.0 |
USF | 3/1/15 | * | 38 | 5-9 | .556 | 1-4 | .250 | 0-1 | .000 | 1 | 3 | 4 | 3.6 | 0 | 0 | 7 | 4 | 0 | 0 | 11 | 13.9 |
at Tulane | 3/4/15 | * | 42 | 5-8 | .625 | 3-5 | .600 | 4-4 | 1.000 | 0 | 3 | 3 | 3.5 | 4 | 0 | 3 | 2 | 0 | 3 | 17 | 14.0 |
EAST CAROLINA | 3/8/15 | * | 37 | 6-8 | .750 | 4-6 | .667 | 1-1 | 1.000 | 1 | 2 | 3 | 3.5 | 0 | 0 | 1 | 4 | 1 | 0 | 17 | 14.1 |
vs Tulane | 3/12/15 | * | 40 | 7-12 | .583 | 5-10 | .500 | 4-5 | .800 | 0 | 5 | 5 | 3.6 | 0 | 0 | 3 | 3 | 0 | 1 | 23 | 14.4 |
vs Tulsa | 3/13/15 | * | 37 | 3-11 | .273 | 1-7 | .143 | 1-2 | .500 | 1 | 5 | 6 | 3.6 | 1 | 0 | 2 | 5 | 0 | 2 | 8 | 14.2 |
Totals | 29 | 1105 | 139-384 | .362 | 96-280 | .343 | 65-85 | .765 | 17 | 96 | 113 | 3.6 | 54 | 1 | 79 | 89 | 10 | 37 | 439 | 14.2 | |
Games played: 31 | Rebounds/game: 3.6 | ||||||||||||||||||||
Points/game: 14.2 | Assists/game: 2.5 | ||||||||||||||||||||
FG Pct: 36.2 | Turnovers/game: 2.9 | ||||||||||||||||||||
3FG Pct: 34.3 | Assist/turnover ratio: 0.9 | ||||||||||||||||||||
FT Pct: 76.5 | Steals/game: 1.2 | ||||||||||||||||||||
Blocks/game: 0.3 |