m baskbl stats 2014 2015 plyr 00 html
#00 Knowles, Danrad |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Murray State | 11/14/14 | * | 20 | 2-8 | .250 | 0-2 | .000 | 0-0 | .000 | 3 | 4 | 7 | 7.0 | 2 | 0 | 2 | 2 | 1 | 1 | 4 | 4.0 |
MORGAN STATE | 11/22/14 | * | 24 | 3-9 | .333 | 1-2 | .500 | 4-6 | .667 | 3 | 6 | 9 | 8.0 | 0 | 0 | 1 | 1 | 0 | 1 | 11 | 7.5 |
at Harvard | 11/25/14 | * | 21 | 4-10 | .400 | 1-3 | .333 | 2-5 | .400 | 2 | 2 | 4 | 6.7 | 1 | 0 | 0 | 2 | 3 | 0 | 11 | 8.7 |
TEXAS-PAN AMERICAN | 12/4/14 | * | 24 | 3-5 | .600 | 1-2 | .500 | 0-0 | .000 | 2 | 6 | 8 | 7.0 | 2 | 0 | 1 | 3 | 5 | 0 | 7 | 8.3 |
ABILENE CHRISTIAN | 12/6/14 | * | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 6.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 6.6 |
HOUSTON BAPTIST | 12/16/14 | * | 24 | 3-7 | .429 | 2-6 | .333 | 4-6 | .667 | 0 | 4 | 4 | 5.8 | 3 | 0 | 1 | 2 | 0 | 1 | 12 | 7.5 |
ARKANSAS-PINE BLUFF | 12/17/14 | * | 20 | 2-6 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.3 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 7.0 |
SOUTH CAROLINA STATE | 12/20/14 | * | 36 | 8-13 | .615 | 3-5 | .600 | 3-6 | .500 | 7 | 4 | 11 | 6.0 | 3 | 0 | 1 | 0 | 1 | 1 | 22 | 8.9 |
vs Boise State | 12/22/14 | * | 36 | 5-10 | .500 | 3-7 | .429 | 2-3 | .667 | 2 | 10 | 12 | 6.7 | 3 | 0 | 0 | 2 | 3 | 1 | 15 | 9.6 |
vs Texas Tech | 12/23/14 | * | 14 | 2-7 | .286 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 6.1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 9.1 |
MISSISSIPPI VALLEY S | 12/28/14 | * | 29 | 4-8 | .500 | 0-1 | .000 | 1-2 | .500 | 4 | 6 | 10 | 6.5 | 2 | 0 | 3 | 1 | 1 | 0 | 9 | 9.1 |
at Memphis | 12/31/14 | * | 19 | 2-5 | .400 | 2-5 | .400 | 2-2 | 1.000 | 1 | 2 | 3 | 6.2 | 2 | 0 | 0 | 2 | 0 | 1 | 8 | 9.0 |
at Tulsa | 1/4/15 | * | 34 | 3-12 | .250 | 1-5 | .200 | 1-2 | .500 | 2 | 3 | 5 | 6.1 | 3 | 0 | 4 | 0 | 1 | 0 | 8 | 8.9 |
UCF | 1/6/15 | * | 28 | 5-9 | .556 | 2-4 | .500 | 3-6 | .500 | 5 | 3 | 8 | 6.2 | 4 | 0 | 0 | 1 | 1 | 0 | 15 | 9.4 |
MEMPHIS | 1/11/15 | * | 31 | 3-8 | .375 | 0-3 | .000 | 2-7 | .286 | 0 | 7 | 7 | 6.3 | 4 | 0 | 1 | 1 | 1 | 0 | 8 | 9.3 |
at East Carolina | 1/14/15 | * | 34 | 6-12 | .500 | 2-7 | .286 | 2-5 | .400 | 3 | 3 | 6 | 6.3 | 2 | 0 | 2 | 4 | 2 | 2 | 16 | 9.7 |
TULANE | 1/17/15 | * | 31 | 11-15 | .733 | 2-4 | .500 | 7-9 | .778 | 0 | 4 | 4 | 6.1 | 4 | 0 | 1 | 3 | 2 | 1 | 31 | 10.9 |
at Cincinnati | 1/21/15 | * | 39 | 4-9 | .444 | 3-4 | .750 | 4-5 | .800 | 1 | 1 | 2 | 5.9 | 2 | 0 | 3 | 1 | 1 | 0 | 15 | 11.2 |
at SMU | 1/24/15 | * | 27 | 3-10 | .300 | 1-5 | .200 | 3-5 | .600 | 3 | 2 | 5 | 5.8 | 3 | 0 | 0 | 1 | 2 | 1 | 10 | 11.1 |
RICE | 1/28/15 | * | 21 | 3-8 | .375 | 2-5 | .400 | 2-2 | 1.000 | 2 | 5 | 7 | 5.9 | 3 | 0 | 0 | 0 | 1 | 0 | 10 | 11.1 |
UCONN | 2/1/15 | * | 33 | 2-13 | .154 | 0-6 | .000 | 3-4 | .750 | 1 | 2 | 3 | 5.8 | 3 | 0 | 0 | 1 | 1 | 0 | 7 | 10.9 |
TULSA | 2/5/15 | * | 31 | 3-10 | .300 | 1-4 | .250 | 3-4 | .750 | 2 | 4 | 6 | 5.8 | 2 | 0 | 0 | 3 | 1 | 0 | 10 | 10.8 |
SMU | 2/12/15 | * | 34 | 2-7 | .286 | 0-3 | .000 | 5-5 | 1.000 | 3 | 2 | 5 | 5.7 | 4 | 0 | 2 | 1 | 1 | 0 | 9 | 10.7 |
at UCF | 2/15/15 | * | 33 | 3-7 | .429 | 0-1 | .000 | 0-2 | .000 | 4 | 4 | 8 | 5.8 | 0 | 0 | 2 | 0 | 2 | 1 | 6 | 10.5 |
at USF | 2/17/15 | * | 26 | 3-7 | .429 | 0-3 | .000 | 2-4 | .500 | 2 | 4 | 6 | 5.8 | 2 | 0 | 0 | 3 | 0 | 1 | 8 | 10.4 |
CINCINNATI | 2/21/15 | * | 33 | 5-7 | .714 | 2-3 | .667 | 4-4 | 1.000 | 4 | 5 | 9 | 6.0 | 2 | 0 | 0 | 1 | 3 | 1 | 16 | 10.7 |
at Temple | 2/26/15 | * | 31 | 5-13 | .385 | 2-5 | .400 | 1-2 | .500 | 2 | 1 | 3 | 5.9 | 3 | 0 | 2 | 2 | 0 | 0 | 13 | 10.7 |
USF | 3/1/15 | * | 30 | 2-9 | .222 | 2-5 | .400 | 2-2 | 1.000 | 3 | 2 | 5 | 5.8 | 3 | 0 | 2 | 0 | 0 | 4 | 8 | 10.6 |
at Tulane | 3/4/15 | * | 16 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 10.3 |
EAST CAROLINA | 3/8/15 | * | 18 | 3-6 | .500 | 2-4 | .500 | 0-0 | .000 | 1 | 3 | 4 | 5.6 | 4 | 0 | 1 | 1 | 2 | 0 | 8 | 10.2 |
vs Tulane | 3/12/15 | * | 34 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 5 | 5 | 5.6 | 3 | 0 | 4 | 1 | 1 | 0 | 2 | 9.9 |
vs Tulsa | 3/13/15 | * | 32 | 3-8 | .375 | 1-3 | .333 | 1-2 | .500 | 5 | 1 | 6 | 5.6 | 2 | 0 | 1 | 0 | 3 | 0 | 8 | 9.9 |
Totals | 32 | 877 | 108-267 | .404 | 37-115 | .322 | 63-100 | .630 | 69 | 111 | 180 | 5.6 | 80 | 0 | 34 | 43 | 42 | 17 | 316 | 9.9 | |
Games played: 32 | Rebounds/game: 5.6 | ||||||||||||||||||||
Points/game: 9.9 | Assists/game: 1.1 | ||||||||||||||||||||
FG Pct: 40.4 | Turnovers/game: 1.3 | ||||||||||||||||||||
3FG Pct: 32.2 | Assist/turnover ratio: 0.8 | ||||||||||||||||||||
FT Pct: 63.0 | Steals/game: 0.5 | ||||||||||||||||||||
Blocks/game: 1.3 |