University of Houston Athletics
University of Houston


The Maxwell Intercollegiate
Men's Golf in Seventh after The Maxwell First Day
4/16/2016 12:00:00 AM | Men's Golf

Live Scoring | First-Day Results  | 
|---|
| Team | Rounds | Score | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| 1. | Texas | 277 | 270 | 547 | -13 | |
| 2. | Baylor | 276 | 276 | 552 | -8 | |
| t3. | New Mexico | 278 | 276 | 554 | -6 | |
| t3. | Oklahoma State | 277 | 277 | 554 | -6 | |
| 5. | Memphis | 278 | 279 | 557 | -3 | |
| 6. | Oklahoma | 280 | 283 | 563 | +3 | |
| 7. | Houston | 288 | 285 | 573 | +13 | |
| 8. | Augusta | 291 | 285 | 576 | +16 | |
| 9. | East Carolina | 292 | 288 | 580 | +20 | |
| 10. | Colorado | 293 | 294 | 587 | +27 | |
| 11. | Tulsa | 303 | 288 | 591 | +31 | |
| HOUSTON LEADERS | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| t22. | Michael Perras | 69 | 72 | 141 | +1 | |
| t28. | Joshua Gibbons (Ind.) | 70 | 73 | 143 | +3 | |
| t37. | Blair Hamilton | 72 | 72 | 144 | +4 | |
| t37. | Vincent Martino | 73 | 71 | 144 | +4 | |
| t37. | Papito Gonzalez | 74 | 70 | 144 | +4 | |
| t57. | Logan Davis | 74 | 74 | 148 | +8 | |
| t57. | Emmett Oh (Ind.) | 74 | 74 | 148 | +8 | |
| OVERALL LEADERS | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| 1. | #39 Gavin Hall Texas  | 66 | 68 | 134 | -6 | |
| t2. | #28 Lars van Meijel Memphis  | 67 | 69 | 136 | -4 | |
| t2. | Hunter Shattuck Baylor  | 68 | 68 | 136 | -4 | |
| t4. | #50 Max McGreevy Oklahoma  | 66 | 71 | 137 | -3 | |
| t4. | #76 Jeremy Paul Colorado  | 68 | 69 | 137 | -3 | |
| t4. | Stratton Nolen Oklahoma State  | 66 | 71 | 137 | -3 | |
Perras fired the team's lone sub-par score Saturday on the 6,586-yard, par-70 layout in the morning session. Starting on No. 12, the Deer Park, Texas, native birdied two of his first three holes and added another birdie on No. 1 to finished the first day in a tie for 22nd at 141.
As a team, the Cougars stood in seventh with a score of 573 after bettering their morning round by three strokes. Texas held the first-day lead at 547. Baylor (552), New Mexico (554), Oklahoma State (554), Memphis (557) and host Oklahoma (563) rounded out the top-6 leaders.
Senior Blair Hamilton, senior Vincent Martino and sophomore Papito Gonzalez were tied for 37th at 144. Gonzalez posted a 70 in the afternoon session, joining with Perras and sophomore Joshua Gibbons for the team's second-lowest round of the day.
Playing as individuals, sophomore Joshua Gibbons opened with a 70 and was tied for 28th at 143. Junior Emmett Oh was tied for 57th at 148.
Texas' Gavin Hall held the first-day individual lead at 134, two strokes ahead of Memphis' Lars van Meijel and and Baylor's Hunter Shattuck.
FINAL-ROUND PAIRINGS
Due to the threat of inclement weather, Sunday's Final Round starting time was moved up to a 7:30 a.m., shotgun start. Fans can follow live scoring by visiting golfstat.com and following the appropriate links or by clicking here.
Playing together as a group, the Cougars' 5-man team starting lineup will begin off No. 7. Gibbons will tee off No. 13 with Oh starting off No. 14.
UP NEXT
Following The Maxwell, the Cougars enter the postseason when they compete at the American Athletic Conference Championships on May 1-3 on the Quarry Course at Black Diamond Ranch in LeCanto, Fla.
From there, the team looks to play at the NCAA Regional on May 16-18 at a site to be determined. The Cougars will learn their NCAA postseason fate during the NCAA Selection Show at 8:30 a.m., May 5, on the Golf Channel.
STAY CONNECTED
Fans can receive updates by following @UHCougarGolf on Twitter and catch up with the latest news and notes on the team by clicking LIKE on the team's Facebook page at HoustonCougarGolf.
















