University of Houston Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Fields, Blake | .378 | .969 | 11 - 11 | 37 | 11 | 14 | 3 | 0 | 0 | 4 | 17 | .459 | 7 | 4 | 3 | 0 | .510 | 1 | 0 | 3 - 5 |
| 7 | Perez, Xavier | .318 | .957 | 11 - 11 | 44 | 8 | 14 | 2 | 1 | 2 | 6 | 24 | .545 | 5 | 2 | 14 | 1 | .412 | 0 | 2 | 3 - 3 |
| 51 | LaLima, Jackson | .314 | 1.000 | 10 - 10 | 35 | 10 | 11 | 4 | 0 | 2 | 4 | 21 | .600 | 3 | 2 | 12 | 0 | .400 | 0 | 0 | 2 - 3 |
| 26 | Maxcey, Dylan | .303 | .789 | 11 - 9 | 33 | 7 | 10 | 0 | 0 | 1 | 5 | 13 | .394 | 4 | 1 | 7 | 0 | .395 | 0 | 2 | 0 - 0 |
| 18 | Helton, McClane | .250 | .835 | 10 - 9 | 32 | 7 | 8 | 5 | 0 | 0 | 3 | 13 | .406 | 9 | 1 | 12 | 2 | .429 | 0 | 1 | 1 - 1 |
| 21 | Savattere, Antonelli | .235 | .582 | 11 - 9 | 34 | 2 | 8 | 1 | 0 | 0 | 6 | 9 | .265 | 3 | 2 | 9 | 2 | .317 | 2 | 1 | 1 - 2 |
| 4 | Jackson, Riley | .206 | .652 | 10 - 10 | 34 | 3 | 7 | 3 | 0 | 1 | 4 | 13 | .382 | 3 | 0 | 9 | 1 | .270 | 0 | 0 | 0 - 0 |
| 11 | Cox, Tyler | .161 | .511 | 11 - 10 | 31 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | .161 | 8 | 1 | 4 | 3 | .350 | 0 | 5 | 1 - 2 |
| 3 | Broussard, Tre | .500 | 1.238 | 7 - 5 | 20 | 2 | 10 | 1 | 0 | 1 | 9 | 14 | .700 | 3 | 1 | 4 | 0 | .538 | 2 | 0 | 1 - 1 |
| 5 | Weems III, Irvin | .429 | 1.071 | 7 - 2 | 7 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .571 | 0 | 1 | 3 | 0 | .500 | 0 | 0 | 1 - 2 |
| 44 | Sabathia III, Carsten | .400 | 1.300 | 5 - 3 | 10 | 2 | 4 | 1 | 0 | 1 | 3 | 8 | .800 | 1 | 1 | 2 | 0 | .500 | 0 | 0 | 0 - 0 |
| 12 | Climie, Cade | .316 | 1.041 | 8 - 3 | 19 | 0 | 6 | 4 | 1 | 0 | 4 | 12 | .632 | 2 | 1 | 5 | 0 | .409 | 0 | 0 | 0 - 0 |
| 32 | Cherrington, Justin | .250 | .650 | 3 - 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0 - 0 |
| 2 | Sintek, Carter | .111 | .496 | 6 - 3 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 3 | 1 | 1 | 1 | .385 | 0 | 0 | 0 - 1 |
| 0 | Winfield, Easton | .000 | .000 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 1 - 1 |
| 1 | Van Wie, Will | .000 | .000 | 2 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0 - 0 |
| 13 | Dickens, Peyton | .000 | .000 | 4 - 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 - 1 |
| Total | .283 | .826 | 11-11 | 360 | 64 | 102 | 25 | 2 | 8 | 51 | 155 | .431 | 52 | 18 | 93 | 10 | .395 | 5 | 11 | 15-22 | |
| Opponents | .232 | .664 | 11-11 | 358 | 47 | 83 | 16 | 0 | 7 | 45 | 120 | .335 | 45 | 9 | 98 | 7 | .329 | 4 | 4 | 12-15 |






