2023-24 Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parreno, Cortijo, B. | 4-5 | 4-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 1-3 | 1-0 | 2-1 | L 3 | 3-4 | 0-1 | 0-0 |
| Cortes, Gabriela | 4-11 | 4-11 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-6 | 2-3 | 2-2 | L 1 | 3-4 | 0-0 | 0-0 |
| Cortijo Parreno, Blanca | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | L 1 | 0-1 | 0-0 | 0-0 |
| Dzemeshkevich, Maria | 3-11 | 3-11 | 0-0 | 0-0 | 1-3 | 2-5 | 0-3 | 0-0 | 0-0 | 0-0 | L 3 | 2-4 | 0-0 | 0-0 |
| Kovalenko, Sonya | 0-8 | 0-8 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | 0-2 | 0-3 | L 8 | 0-1 | 0-0 | 0-0 |
| Schouten, Sophie | 4-11 | 4-11 | 0-0 | 0-0 | 0-0 | 0-5 | 4-6 | 0-0 | 0-0 | 0-0 | L 4 | 1-6 | 0-4 | 0-0 |
| Skoric, Nina | 1-10 | 1-10 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 1-4 | 0-4 | L 9 | 0-9 | 0-0 | 0-0 |
| Slisane, Laura | 4-11 | 4-11 | 0-0 | 0-0 | 3-8 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | L 3 | 1-4 | 0-5 | 0-0 |
| Trencheva, Elena | 1-7 | 1-7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | 1-3 | 0-1 | L 5 | 1-7 | 0-0 | 0-0 |
| Total | 21-75 | 21-75 | 0-0 | 0-0 | 4-11 | 3-13 | 4-10 | 1-17 | 5-13 | 4-11 | - | - | 0-10 | 0-0 |
| Percentage | .219 | .219 | .000 | .000 | .267 | .188 | .286 | .056 | .278 | .267 | - | - | .000 | .000 |






