University of Houston Athletics
2025-26 Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drame, Petja | 6-3 | 6-3 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 4-3 | 0-0 | L 3 | 5-3 | 0-0 | 0-0 |
| Krokhotina, Valeriia | 9-1 | 9-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 6-0 | 1-0 | W 2 | 6-1 | 0-0 | 0-0 |
| Lavinia Puiac, Alexia | 3-1 | 3-1 | 0-0 | 0-0 | 0-0 | 3-1 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 3-1 | 0-0 | 0-0 |
| Morozova, Elizaveta | 5-3 | 5-3 | 0-0 | 0-0 | 5-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 5-3 | 0-2 | 0-0 |
| Schouten, Sophie | 11-0 | 11-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 11-0 | W 11 | 7-0 | 0-0 | 0-0 |
| Sepa, Iva | 5-2 | 5-2 | 0-0 | 0-0 | 0-0 | 0-0 | 3-2 | 2-0 | 0-0 | 0-0 | W 1 | 4-2 | 0-0 | 0-0 |
| Zeghlouli, Chems Doha | 8-3 | 8-3 | 0-0 | 0-0 | 0-0 | 4-2 | 4-1 | 0-0 | 0-0 | 0-0 | L 2 | 5-3 | 0-0 | 0-0 |
| Total | 47-13 | 47-13 | 0-0 | 0-0 | 5-3 | 7-3 | 8-3 | 5-1 | 10-3 | 12-0 | - | - | 0-2 | 0-0 |
| Percentage | .783 | .783 | .000 | .000 | .625 | .700 | .727 | .833 | .769 | 1.000 | - | - | .000 | .000 |


.png&width=48&height=48&type=webp)





