University of Houston Athletics
2025-26 Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drame, Petja | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Krokhotina, Valeriia | 2-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 0-0 | W 2 | 2-0 | 0-0 | 0-0 |
| Lavinia Puiac, Alexia | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 |
| Morozova, Elizaveta | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 |
| Schouten, Sophie | 3-0 | 3-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-0 | W 3 | 3-0 | 0-0 | 0-0 |
| Sepa, Iva | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 |
| Zeghlouli, Chems Doha | 3-0 | 3-0 | 0-0 | 0-0 | 0-0 | 1-0 | 2-0 | 0-0 | 0-0 | 0-0 | W 3 | 3-0 | 0-0 | 0-0 |
| Total | 9-0 | 9-0 | 0-0 | 0-0 | 0-0 | 1-0 | 3-0 | 0-0 | 2-0 | 3-0 | - | - | 0-0 | 0-0 |
| Percentage | 1.000 | 1.000 | .000 | .000 | .000 | 1.000 | 1.000 | .000 | 1.000 | 1.000 | - | - | .000 | .000 |








