University of Houston Athletics
UTRGV vs Houston
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | RGV | HOU |
|---|---|---|---|---|---|---|
| 43:44 | ![]() | Savannah Tafireyi (3) | Unassisted | GOAL by HOU Tafireyi, Savannah. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 1 | 2 (0) |
![]() | 9 | 10 | 19 (5) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 9 | 13 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 4 | 8 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 49:59 | #2 Olivia Smith |
UTRGV


Houston

Gonzalez, Lexi at goalie for Houston

Compian, Emilia at goalie for UTRGV

Offside against Houston.

Shot by HOU Maddox, Cameryn, bottom center, saved by Compian, Emilia.

Shot by HOU Chinea, Jocelyn.

Corner kick [07:02].

Shot by HOU Chinea, Jocelyn, top left, saved by Compian, Emilia.

Offside against Houston.

Foul on Chinea, Jocelyn.

Foul on Elowsson, Lisa.

Corner kick [15:49].

Foul on Machado, Peyton.

Shot by RGV Church, Sienna.

Foul on Smith, Olivia.









Offside against Houston.


Shot by HOU Maddox, Casey, right woodwork.

Shot by HOU Bentil, Madyson, out left.

Foul on Bailey, Abbie.



Offside against Houston.

Corner kick [36:16].

Shot by HOU Maddox, Casey.

Corner kick [37:14].

Shot by HOU Maddox, Casey, out top right.


Shot by HOU Maddox, Casey, top woodwork.
0

43:44

1
45:00
End of PeriodUTRGV


Houston

Start of 2nd period [45:00].

FOR RGV: , #33 Compian, Emilia, #2 Smith, Olivia, #4 Maudsley, Sam, #8 Bailey, Abbie, #9 Ortiz, Rubi, #10 Elowsson, Lisa, #12 Church, Sienna, #17 Bernal, Yiselle, #19 Frisby, Savannah, #20 Eld, Linnea, #29 Mayfield, Libbie.

FOR HOU: , #1 Gonzalez, Lexi, #17 Tafireyi, Savannah, #13 Kizer, Kyrsten, #5 Chinea, Jocelyn, #6 Shannon, Ava, #12 Whitcraft, Alex, #3 Minor, Samira, #15 Bumba, Amaris, #29 Humbyrd, Jaden, #9 Hodgson, Blake, #14 Donohue, Morgan.










Shot by HOU Chinea, Jocelyn.

Corner kick [45:21].

Offside against Houston.

Foul on Donohue, Morgan.

Foul on Smith, Olivia.

Yellow card on RGV Smith, Olivia.

Corner kick [50:27].

Shot by HOU Shannon, Ava, out top.

Shot by HOU Hodgson, Blake, top, saved by Compian, Emilia.

Corner kick [55:53].

Corner kick [56:25].

Offside against Houston.

Corner kick [58:23].

Corner kick [59:45].

Shot by HOU Tafireyi, Savannah.

Corner kick [61:42].

Shot by HOU Shannon, Ava.

Shot by HOU Tafireyi, Savannah.

Shot by HOU Shannon, Ava, left woodwork.

Foul on Frisby, Savannah.








Shot by HOU Maddox, Casey, out right.



Shot by HOU Maddox, Cameryn, bottom right, saved by Compian, Emilia.

Corner kick [72:52].

Corner kick [74:16].



Offside against Houston.

Foul on Smith, Olivia.





Offside against Houston.


Shot by HOU Maddox, Casey.


Foul on Bumba, Amaris.




Foul on Humbyrd, Jaden.

Shot by RGV Eld, Linnea, out right.
90:00
End of Period
UTRGV

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 33 | Compian, Emilia | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Smith, Olivia | MID | 0 | 0 | 0 | 0 | 90 |
| 4 | Maudsley, Sam | MID | 0 | 0 | 0 | 0 | 73 |
| 8 | Bailey, Abbie | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | Ortiz, Rubi | MID | 0 | 0 | 0 | 0 | 79 |
| 10 | Elowsson, Lisa | FWD | 0 | 0 | 0 | 0 | 71 |
| 12 | Church, Sienna | DEF | 1 | 0 | 0 | 0 | 88 |
| 17 | Bernal, Yiselle | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | Frisby, Savannah | 0 | 0 | 0 | 0 | 61 | |
| 20 | Eld, Linnea | MID | 1 | 0 | 0 | 0 | 86 |
| 29 | Mayfield, Libbie | DEF | 0 | 0 | 0 | 0 | 76 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Matthews, Jordan | FWD | 0 | 0 | 0 | 0 | 6 |
| 14 | Dadabhoy, Malaika | MID | 0 | 0 | 0 | 0 | 24 |
| 15 | Parker, Erika | 0 | 0 | 0 | 0 | 43 | |
| 21 | Pole, Libby | MID | 0 | 0 | 0 | 0 | 21 |
| 88 | Demets, Femke | DEF | 0 | 0 | 0 | 0 | 2 |
Totals | Â | Â | 2 | 0 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | Compian, Emilia | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

Houston

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | FWD | 3 | 1 | 0 | 0 | 45 | ||||
| 6 | ![]() | MID | 3 | 0 | 0 | 0 | 45 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 9 | ![]() | DEF | 1 | 1 | 0 | 0 | 46 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 66 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 66 | ||||
| 26 | ![]() | FWD | 2 | 2 | 0 | 0 | 42 | ||||
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 66 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 53 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 34 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 44 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 69 | |||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 17 | ![]() | FWD | 3 | 1 | 1 | 0 | 48 | ||||
| 18 | ![]() | MID | 6 | 0 | 0 | 0 | 44 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 24 | ||||
Totals | Â | Â | 19 | 5 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |




























