2025 Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | minor, samira | 15 | 12 | 952 | 6 | 3 | 15 | 20 | 0.300 | 14 | 0.700 | 1-0 | 1 | 0-0 |
| 19 | ghonda, adelhia | 15 | 12 | 849 | 4 | 2 | 10 | 32 | 0.125 | 17 | 0.531 | 2-0 | 1 | 0-1 |
| 26 | maddox, cameryn | 15 | 8 | 745 | 3 | 3 | 9 | 31 | 0.097 | 17 | 0.548 | 1-0 | 1 | 2-3 |
| 18 | maddox, casey | 15 | 9 | 689 | 3 | 1 | 7 | 22 | 0.136 | 6 | 0.273 | 0-0 | 0 | 0-0 |
| 6 | shannon, ava | 14 | 12 | 716 | 2 | 3 | 7 | 29 | 0.069 | 12 | 0.414 | 0-0 | 1 | 0-1 |
| 17 | tafireyi, savannah | 12 | 1 | 340 | 3 | 0 | 6 | 10 | 0.300 | 7 | 0.700 | 0-0 | 1 | 0-0 |
| 10 | bentil, madyson | 14 | 3 | 454 | 2 | 1 | 5 | 17 | 0.118 | 7 | 0.412 | 1-0 | 1 | 0-0 |
| 15 | bumba, amaris | 15 | 15 | 1204 | 2 | 1 | 5 | 4 | 0.500 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 13 | kizer, kyrsten | 15 | 3 | 633 | 1 | 3 | 5 | 16 | 0.062 | 8 | 0.500 | 3-0 | 0 | 0-0 |
| 22 | adams, amanda | 15 | 9 | 763 | 1 | 2 | 4 | 18 | 0.056 | 10 | 0.556 | 0-0 | 0 | 0-0 |
| 14 | donohue, morgan | 15 | 12 | 1002 | 2 | 0 | 4 | 13 | 0.154 | 5 | 0.385 | 0-0 | 1 | 0-0 |
| 21 | ortiz, nadia | 7 | 0 | 193 | 1 | 2 | 4 | 4 | 0.250 | 4 | 1.000 | 0-0 | 0 | 0-0 |
| 9 | hodgson, blake | 11 | 11 | 832 | 1 | 1 | 3 | 11 | 0.091 | 6 | 0.545 | 0-0 | 0 | 0-0 |
| 5 | chinea, jocelyn | 15 | 14 | 983 | 1 | 0 | 2 | 11 | 0.091 | 7 | 0.636 | 1-0 | 0 | 0-0 |
| 20 | taber, sabrina | 6 | 0 | 146 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 29 | humbyrd, jaden | 11 | 8 | 702 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | machado, peyton | 15 | 3 | 549 | 0 | 1 | 1 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 11 | gibson, jada | 15 | 3 | 544 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | gonzalez, lexi | 11 | 8 | 787 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | manning, maggie | 8 | 7 | 563 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | whitcraft, alex | 15 | 15 | 1205 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| Total | Â | 15 | 165 | 14851 | 33 | 24 | 90 | 247 | 0.134 | 125 | 0.506 | 14-0 | 7 | 2-5 |
| Opponents | Â | 15 | 275 | 14850 | 11 | 10 | 32 | 117 | 0.094 | 47 | 0.402 | 19-0 | 3 | 1-2 |








