University of Houston Athletics
2026 Soccer Cumulative Statistics
| 11 | Miller, Skylar | 4 | 4 | 232 | 2 | 1 | 5 | 6 | 0.333 | 5 | 0.833 | 0-0 | 1 | 0-0 |
| 36 | Cate, Bailey | 4 | 4 | 184 | 2 | 0 | 4 | 4 | 0.500 | 3 | 0.750 | 0-0 | 0 | 0-0 |
| 3 | Minor, Samira | 4 | 4 | 225 | 2 | 0 | 4 | 9 | 0.222 | 7 | 0.778 | 0-0 | 1 | 1-1 |
| 7 | Shannon, Danielle | 4 | 4 | 247 | 1 | 1 | 3 | 7 | 0.143 | 2 | 0.286 | 0-0 | 0 | 0-0 |
| 19 | Ghonda, Adelhia | 2 | 1 | 81 | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 | 0-0 | 0 | 1-1 |
| 13 | Gonzales, Laney | 4 | 1 | 160 | 0 | 2 | 2 | 6 | 0.000 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 9 | Hodgson, Blake | 3 | 3 | 158 | 0 | 2 | 2 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Sloan, Elle | 4 | 0 | 106 | 1 | 0 | 2 | 4 | 0.250 | 4 | 1.000 | 0-0 | 0 | 0-0 |
| 21 | Arthurs, Jada | 4 | 1 | 181 | 0 | 1 | 1 | 14 | 0.000 | 2 | 0.143 | 0-0 | 0 | 0-0 |
| 10 | Bentil, Madyson | 4 | 0 | 82 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 33 | Borgmeier, Kate | 2 | 0 | 32 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Bumba, Amaris | 4 | 4 | 287 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 5 | Chinea, Jocelyn | 4 | 4 | 239 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 22 | Cooper, Addy | 4 | 1 | 141 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 31 | Hewitt, Riley | 2 | 0 | 42 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Jones, Kendall | 3 | 0 | 160 | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| 16 | Ledbetter, Alex | 4 | 0 | 73 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Machado, Peyton | 4 | 3 | 219 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 18 | Maddox, Casey | 4 | 0 | 124 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 32 | McCluer, Sierra | 4 | 4 | 328 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Morgan, Ella | 4 | 4 | 325 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 12 | Ortiz, Nadia | 3 | 0 | 55 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Richardson, Charlotte | 4 | 1 | 148 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Shannon, Ava | 1 | 1 | 69 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Tesfazghi, Lewhat | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Yi, Tristen | 2 | 0 | 43 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 4 | 44 | 3960 | 9 | 7 | 25 | 82 | 0.110 | 38 | 0.463 | 3-0 | 2 | 2-2 |
| Opponents | Â | 4 | 68 | 3960 | 1 | 1 | 3 | 27 | 0.037 | 12 | 0.444 | 5-0 | 0 | 0-0 |






















