University of Houston Athletics
2026 Soccer Cumulative Statistics
| 36 | Cate, Bailey | 5 | 5 | 238 | 3 | 0 | 6 | 5 | 0.600 | 4 | 0.800 | 0-0 | 0 | 0-0 |
| 11 | Miller, Skylar | 5 | 5 | 287 | 2 | 2 | 6 | 7 | 0.286 | 6 | 0.857 | 0-0 | 1 | 0-0 |
| 3 | Minor, Samira | 5 | 4 | 273 | 2 | 0 | 4 | 9 | 0.222 | 7 | 0.778 | 1-0 | 1 | 1-1 |
| 7 | Shannon, Danielle | 5 | 4 | 299 | 1 | 1 | 3 | 8 | 0.125 | 3 | 0.375 | 0-0 | 0 | 0-0 |
| 19 | Ghonda, Adelhia | 3 | 1 | 115 | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 | 0-0 | 0 | 1-1 |
| 13 | Gonzales, Laney | 5 | 1 | 182 | 0 | 2 | 2 | 6 | 0.000 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 9 | Hodgson, Blake | 4 | 4 | 184 | 0 | 2 | 2 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Sloan, Elle | 5 | 0 | 115 | 1 | 0 | 2 | 4 | 0.250 | 4 | 1.000 | 0-0 | 0 | 0-0 |
| 21 | Arthurs, Jada | 5 | 1 | 225 | 0 | 1 | 1 | 14 | 0.000 | 2 | 0.143 | 0-0 | 0 | 0-0 |
| 5 | Chinea, Jocelyn | 5 | 5 | 298 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 10 | Bentil, Madyson | 4 | 0 | 82 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 33 | Borgmeier, Kate | 2 | 0 | 32 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Bumba, Amaris | 5 | 5 | 377 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 22 | Cooper, Addy | 5 | 1 | 154 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 4 | Donohue, Morgan | 1 | 1 | 56 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 31 | Hewitt, Riley | 2 | 0 | 42 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Jones, Kendall | 4 | 1 | 241 | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| 16 | Ledbetter, Alex | 4 | 0 | 73 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Machado, Peyton | 5 | 4 | 296 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 18 | Maddox, Casey | 5 | 1 | 162 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 1-0 | 0 | 0-0 |
| 32 | McCluer, Sierra | 5 | 5 | 418 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Morgan, Ella | 5 | 5 | 415 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 12 | Ortiz, Nadia | 3 | 0 | 55 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Richardson, Charlotte | 5 | 1 | 173 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Shannon, Ava | 2 | 1 | 96 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Tesfazghi, Lewhat | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Yi, Tristen | 2 | 0 | 43 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 5 | 55 | 4950 | 10 | 9 | 29 | 88 | 0.114 | 43 | 0.489 | 4-0 | 2 | 2-2 |
| Opponents | Â | 5 | 85 | 4929 | 3 | 2 | 8 | 45 | 0.067 | 19 | 0.422 | 5-0 | 1 | 0-0 |





















