University of Houston Athletics
Texas vs Houston
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 4 | 4 |
Scoring Summary
- | - | - | - | - | TEX | HOU |
|---|---|---|---|---|---|---|
| 11:50 | ![]() | Amalia Villarreal (2) | Assisted by: Olivia Ahern | GOAL by TEX Villarreal, Amalia Assist by Ahern, Olivia. | 1 | 0 |
| 46:21 | ![]() | Morgan Donohue (1) | Assisted by: Amanda Adams | GOAL by HOU Donohue, Morgan Assist by Adams, Amanda. | 1 | 1 |
| 48:33 | ![]() | Cameryn Maddox (0) | Unassisted | HOU Cameryn Maddox PENALTY KICK GOAL. | 1 | 2 |
| 53:29 | ![]() | Blake Hodgson (1) | Assisted by: Cameryn Maddox , Amaris Bumba | GOAL by HOU Hodgson, Blake Assist by Maddox, Cameryn and Bumba, Amaris. | 1 | 3 |
| 69:06 | ![]() | Kyrsten Kizer (1) | Assisted by: Samira Minor | GOAL by HOU Kizer, Kyrsten Assist by Minor, Samira. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (5) |
![]() | 3 | 11 | 14 (8) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 20:13 | #13 Kyrsten Kizer | |
![]() | 20:37 | #1 Ava McDonald | |
![]() | 35:00 | #19 Adelhia Ghonda |
Texas


Houston

Gonzalez, Lexi at goalie for Houston

Dessieux, Mateya at goalie for Texas

Foul on Chinea, Jocelyn.

Shot by HOU Ghonda, Adelhia, bottom center, saved by Dessieux, Mateya.

Shot by TEX Ahern, Olivia, bottom center, Team save.

Corner kick [10:05].
1

11:50

0

Corner kick [13:37].

Shot by TEX McDonald, Ava, bottom center, saved by Gonzalez, Lexi.

Foul on Chinea, Jocelyn.

Foul on Ghonda, Adelhia.

Foul on Kizer, Kyrsten.

Yellow card on HOU Kizer, Kyrsten.

Yellow card on TEX McDonald, Ava.

Corner kick [20:54].


Foul on Brothers, Arianna.

Offside against Houston.

Foul on Bryant, Audrey.

Offside against Houston.

Corner kick [26:28].

Foul on Haley, Amaya.

Offside against Houston.

Shot by HOU Maddox, Cameryn, bottom center, saved by Dessieux, Mateya.

Foul on Maddox, Cameryn.




Yellow card on HOU Ghonda, Adelhia.

Offside against Texas.





Shot by HOU Minor, Samira, out top left.
45:00
End of PeriodTexas


Houston

Start of 2nd period [45:00].

FOR TEX: , #25 Dessieux, Mateya, #1 McDonald, Ava, #3 Brothers, Arianna, #4 Ahern, Olivia, #7 Bryant, Audrey, #9 Hoch, Sadie, #11 Shimkin, Chloe, #22 Thompson, Breana, #23 Cox, EmJ, #28 Haley, Amaya, #44 Villarreal, Amalia.

FOR HOU: , #1 Gonzalez, Lexi, #11 Gibson, Jada, #19 Ghonda, Adelhia, #29 Humbyrd, Jaden, #10 Bentil, Madyson, #9 Hodgson, Blake, #12 Whitcraft, Alex, #26 Maddox, Cameryn, #15 Bumba, Amaris, #14 Donohue, Morgan, #22 Adams, Amanda.





1

46:21

1

1

48:33

2

Foul on Bentil, Madyson.

Shot by HOU Adams, Amanda, bottom right, saved by Dessieux, Mateya.

Corner kick [51:26].

Foul on Haley, Amaya.
1

53:29

3

Corner kick [53:43].

Shot by TEX Villarreal, Amalia.

Shot by HOU Hodgson, Blake, out top.



Shot by TEX Villarreal, Amalia, bottom center, saved by Gonzalez, Lexi.

Foul on Haley, Amaya.

Shot by HOU Shannon, Ava, bottom center, saved by Dessieux, Mateya.



Corner kick [62:24].

Shot by HOU Donohue, Morgan, out top right.

Corner kick [64:36].

Shot by TEX Cox, EmJ, out top.



Shot by HOU Chinea, Jocelyn, out left.

1

69:06

4



Foul on Villarreal, Amalia.






Shot by TEX McDonald, Ava, out right.

Foul on Bumba, Amaris.



Shot by TEX Villarreal, Amalia, out top.



Shot by HOU Maddox, Cameryn, out top.



Shot by HOU Maddox, Cameryn, out top.



Offside against Texas.

Shot by TEX Bryant, Audrey, top left, saved by Gonzalez, Lexi.

Corner kick [87:16].

Foul on Hoch, Sadie.

Offside against Houston.

Offside against Texas.
90:00
End of Period
Texas

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 25 | Dessieux, Mateya | GK | 0 | 0 | 0 | 0 | 90 |
| 1 | McDonald, Ava | FWD | 2 | 1 | 0 | 0 | 72 |
| 3 | Brothers, Arianna | MID | 0 | 0 | 0 | 0 | 88 |
| 4 | Ahern, Olivia | MID | 1 | 1 | 0 | 1 | 83 |
| 7 | Bryant, Audrey | FWD | 1 | 1 | 0 | 0 | 72 |
| 9 | Hoch, Sadie | FWD | 0 | 0 | 0 | 0 | 83 |
| 11 | Shimkin, Chloe | FWD | 0 | 0 | 0 | 0 | 79 |
| 22 | Thompson, Breana | DEF | 0 | 0 | 0 | 0 | 48 |
| 23 | Cox, Emj | DEF | 1 | 0 | 0 | 0 | 66 |
| 28 | Haley, Amaya | DEF | 0 | 0 | 0 | 0 | 77 |
| 44 | Villarreal, Amalia | FWD | 4 | 2 | 1 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Cashman, Ava | MID | 0 | 0 | 0 | 0 | 22 |
| 6 | Groer, Pearce | DEF | 0 | 0 | 0 | 0 | 4 |
| 8 | Montgomery, Carly | DEF | 0 | 0 | 0 | 0 | 20 |
| 17 | Macmillan, Molly | 0 | 0 | 0 | 0 | 4 | |
| 19 | Maalouf, Rosa | FWD | 0 | 0 | 0 | 0 | 18 |
| 24 | Gnidula, Annie | FWD | 0 | 0 | 0 | 0 | 36 |
| 26 | Patrick, Cambry | DEF | 0 | 0 | 0 | 0 | 38 |
Totals | Â | Â | 9 | 5 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 25 | Dessieux, Mateya | 90 | 4 | 4 |
Totals | Â | Â | 4 | 4 |

Houston

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | FWD | 1 | 0 | 0 | 1 | 68 | ||||
| 5 | ![]() | FWD | 1 | 0 | 0 | 0 | 66 | ||||
| 6 | ![]() | MID | 1 | 1 | 0 | 0 | 57 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 41 | ||||
| 9 | ![]() | DEF | 2 | 1 | 1 | 0 | 77 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | 1 | 1 | 1 | 0 | 38 | |||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 1 | 90 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 44 | ||||
| 19 | ![]() | FWD | 1 | 1 | 0 | 0 | 69 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 37 | ||||
| 14 | ![]() | MID | 2 | 1 | 1 | 0 | 56 | ||||
| 22 | ![]() | FWD | 1 | 1 | 0 | 1 | 43 | ||||
| 26 | ![]() | FWD | 4 | 2 | 1 | 1 | 52 | ||||
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 47 | ||||
Totals | Â | Â | 14 | 8 | 4 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |


























