University of Houston Athletics
Houston vs Arizona St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 0 | 3 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UH | ASU |
|---|---|---|---|---|---|---|
| 01:47 | ![]() | Sierra Bergen (3) | Assisted by: Kierra Blundell , Mya Angus | GOAL by ASU Bergen, Sierra Assist by Blundell, Kierra and Angus, Mya. | 0 | 1 |
| 02:23 | ![]() | Jocelyn Chinea (1) | Assisted by: Samira Minor | GOAL by UH Chinea, Jocelyn Assist by Minor, Samira. | 1 | 1 |
| 24:57 | ![]() | Adelhia Ghonda (3) | Unassisted | UH Adelhia Ghonda PENALTY KICK GOAL. | 2 | 1 |
| 30:19 | ![]() | Ava Shannon (1) | Unassisted | GOAL by UH Shannon, Ava. | 3 | 1 |
| 82:21 | ![]() | Kierra Blundell (6) | Unassisted | ASU Kierra Blundell PENALTY KICK GOAL. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 10 | 17 (8) |
![]() | 8 | 7 | 15 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 5 | 5 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 4 | 4 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 7 | 14 |
![]() | 7 | 4 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 24:57 | #24 Natalie Drotzmann | |
![]() | 30:32 | #0 0 | |
![]() | 89:32 | #12 Nadia Ortiz | |
![]() | 89:32 | #19 Sierra Bergen |
Houston


Arizona St.

Zorn, Kennedy at goalie for Arizona St.

McCluer, Sierra at goalie for Houston
0

01:47

1
1

02:23

1

Corner kick [03:12].

Corner kick [03:45].

Foul on Blundell, Kierra.

Corner kick [09:10].

Shot by ASU Blundell, Kierra, out top right.

Foul on Ennis, Emmie.

Foul on Medley, Amy.

Foul on Donohue, Morgan.

Foul on Donohue, Morgan.






Shot by UH Shannon, Ava.

Shot by UH Jones, Kendall, out top.

Foul on Shannon, Ava.

Foul on Ennis, Emmie
2

24:57

1

Yellow card on ASU Drotzmann, Natalie.




Foul on Fazackerley, Lucy.

Shot by UH Shannon, Ava, out left.

Foul on Arthurs, Jada.


Foul on Blundell, Kierra.
3

30:19

1

Yellow card on ASU TEAM.

Shot by ASU Fazackerley, Lucy.

Foul on Shannon, Ava.


Shot by ASU Kettles, Ella, bottom center, saved by McCluer, Sierra.

Shot by ASU Baltodano, Addison.

Shot by UH Sloan, Elle, out left.


Shot by ASU Hayashi, Miki, top woodwork.

Shot by ASU Blundell, Kierra.

Corner kick [39:13].

Shot by ASU Fazackerley, Lucy, out top left.

Foul on Baltodano, Addison.


Foul on Sloan, Elle.
45:00
End of PeriodHouston


Arizona St.

Start of 2nd period [45:00].

FOR UH: , #32 McCluer, Sierra, #3 Minor, Samira, #4 Donohue, Morgan, #18 Maddox, Casey, #11 Miller, Skylar, #9 Hodgson, Blake, #24 Richardson, Charlotte, #36 Cate, Bailey, #6 Shannon, Ava, #30 Morgan, Ella, #5 Chinea, Jocelyn.

FOR ASU: , #1 Zorn, Kennedy, #3 Angus, Mya, #5 Fazackerley, Lucy, #6 Marcisz, Peyton, #19 Bergen, Sierra, #12 Medley, Amy, #11 Baltodano, Addison, #9 Blundell, Kierra, #23 Ennis, Emmie, #24 Drotzmann, Natalie, #26 Kettles, Ella.









Foul on Baltodano, Addison.

Foul on Maddox, Casey.

Shot by UH Cate, Bailey, bottom center, saved by Zorn, Kennedy.

Corner kick [46:49].

Shot by UH Cate, Bailey, bottom center, saved by Zorn, Kennedy.

Foul on Maddox, Casey.

Shot by ASU Medley, Amy, out right.

Foul on Medley, Amy.


Shot by UH Maddox, Casey, out right.

Shot by ASU Bergen, Sierra.

Corner kick [56:20].

Shot by UH Ghonda, Adelhia, bottom center, saved by Zorn, Kennedy.

Corner kick [58:14].

Shot by UH Shannon, Ava, bottom left, saved by Zorn, Kennedy.

Corner kick [59:11].



Foul on Miller, Skylar.

Shot by UH Ghonda, Adelhia, out left.




Shot by UH Miller, Skylar, bottom center, saved by Zorn, Kennedy.

Shot by UH Arthurs, Jada.


Shot by UH Ortiz, Nadia, out top.

Foul on DeMark, Gator.



Shot by ASU Bergen, Sierra, out left.




Shot by ASU Bergen, Sierra, out left.






Shot by UH Shannon, Danielle, out top.

Foul on Gonzales, Laney.


Shot by ASU Bergen, Sierra, out right.



Corner kick [79:20].
3

82:21

2






Corner kick [85:33].


Foul on Drotzmann, Natalie.

Shot by ASU Hayashi, Miki, bottom center, saved by McCluer, Sierra.

Yellow card on UH Ortiz, Nadia.

Yellow card on ASU Bergen, Sierra.
90:00
End of Period
Houston

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | FWD | 0 | 0 | 0 | 1 | 86 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 75 |
| 5 | ![]() | FWD | 1 | 1 | 1 | 0 | 59 |
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 40 |
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | FWD | 1 | 1 | 0 | 0 | 65 |
| 18 | ![]() | MID | 1 | 0 | 0 | 0 | 46 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 35 |
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 36 | ![]() | FWD | 2 | 2 | 0 | 0 | 45 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 37 |
| 6 | ![]() | MID | 4 | 2 | 1 | 0 | 65 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 6 |
| 12 | ![]() | MID | 1 | 0 | 0 | 0 | 44 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 |
| 19 | ![]() | FWD | 3 | 2 | 1 | 0 | 36 |
| 21 | ![]() | FWD | 1 | 0 | 0 | 0 | 39 |
| 28 | ![]() | FWD | 1 | 0 | 0 | 0 | 17 |
Totals | Â | Â | 17 | 8 | 3 | 1 | |

Goalkeeping Statistics

| 32 | ![]() | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Arizona St.

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zorn, Kennedy | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Angus, Mya | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 5 | Fazackerley, Lucy | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 6 | Marcisz, Peyton | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Blundell, Kierra | FWD | 3 | 1 | 1 | 1 | 86 | ||||
| 12 | Medley, Amy | DEF | 1 | 0 | 0 | 0 | 44 | ||||
| 18 | Madon, Maja | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 19 | Bergen, Sierra | FWD | 5 | 1 | 1 | 0 | 70 | ||||
| 23 | Ennis, Emmie | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 24 | Drotzmann, Natalie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Kettles, Ella | MID | 1 | 1 | 0 | 0 | 73 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Whinney, Jenna | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 4 | Demark, Gator | DEF | 0 | 0 | 0 | 0 | 46 | ||||
| 11 | Baltodano, Addison | FWD | 1 | 0 | 0 | 0 | 54 | ||||
| 13 | Hayashi, Miki | MID | 2 | 1 | 0 | 0 | 42 | ||||
| 17 | Willard, Ava | FWD | 0 | 0 | 0 | 0 | 15 | ||||
Totals | Â | Â | 15 | 4 | 2 | 2 | |||||

Goalkeeping Statistics

| 1 | Zorn, Kennedy | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |




.png&width=48&height=48&type=webp)
























