University of Houston Athletics
St. Mary's (TX) vs Houston
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | STM | HOU |
|---|---|---|---|---|---|---|
| 11:17 | ![]() | Ava Shannon (1) | Unassisted | GOAL by HOU Shannon, Ava. | 0 | 1 |
| 12:40 | ![]() | Adelhia Ghonda (1) | Unassisted | GOAL by HOU Ghonda, Adelhia. | 0 | 2 |
| 34:44 | ![]() | Jocelyn Chinea (1) | Assisted by: Nadia Ortiz , Casey Maddox | GOAL by HOU Chinea, Jocelyn Assist by Ortiz, Nadia and Maddox, Casey. | 0 | 3 |
| 88:15 | ![]() | Casey Maddox (1) | Assisted by: Ava Shannon | GOAL by HOU Maddox, Casey Assist by Shannon, Ava. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 0 | 2 (0) |
![]() | 20 | 7 | 27 (9) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 6 | 3 | 9 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
St. Mary's (TX)


Houston

Manning, Maggie at goalie for Houston

Faucette, Haley at goalie for St. Mary's (TX)

Shot by HOU Bentil, Madyson, out top.

Shot by HOU Shannon, Ava, out right.

Shot by HOU Minor, Samira, out top left.

Shot by HOU Ghonda, Adelhia, out top.

Corner kick [05:56].

Shot by HOU Kizer, Kyrsten, out top.

Shot by HOU Bentil, Madyson, out top.


Shot by HOU Ghonda, Adelhia, top woodwork.

Shot by HOU Kizer, Kyrsten, out left.

Foul on Parra, Ana.
0

11:17

1
0

12:40

2

Foul on Kossler, Elena.

Foul on Kossler, Elena.

Shot by HOU Minor, Samira, bottom left, saved by Faucette, Haley.

Corner kick [16:13].

Shot by HOU Donohue, Morgan, bottom center, saved by Faucette, Haley.



Foul on Ghonda, Adelhia.



Corner kick [20:52].

Shot by STM Obenauf, Hannah, out right.


Shot by HOU Kizer, Kyrsten, bottom center, saved by Faucette, Haley.

Foul on Schniederjan, Addysen.







Shot by HOU Maddox, Cameryn, out top.

Offside against St. Mary's (TX).

Foul on Chinea, Jocelyn.

Shot by HOU Maddox, Casey, out top left.

Foul on Humbyrd, Jaden.

Shot by STM Paniagua, Shelby, out top.

Offside against Houston.


Foul on Maddox, Cameryn.
0

34:44

3

Foul on Obenauf, Hannah.

Shot by HOU Kizer, Kyrsten, out top.

Foul on Adams, Amanda.

Shot by HOU Kizer, Kyrsten, out top.

Foul on Schniederjan, Addysen.

Shot by HOU Chinea, Jocelyn, top, saved by Faucette, Haley.

Shot by HOU Maddox, Casey, out left.

45:00
End of PeriodSt. Mary's (TX)


Houston

Start of 2nd period [45:00].

FOR STM: , #1 Garza, Quetza, #7 Paniagua, Shelby, #10 Parra, Ana, #8 Hover, Valerie, #36 Griego, Mileena, #11 Kossler, Elena, #25 Ukeiley, Avery, #26 Hendrus, Natalya, #5 Obenauf, Hannah, #29 Martinez, Alyssah, #35 Wilson, Abigail.

FOR HOU: , #1 Gonzalez, Lexi, #9 Hodgson, Blake, #18 Maddox, Casey, #8 Machado, Peyton, #11 Gibson, Jada, #6 Shannon, Ava, #12 Whitcraft, Alex, #13 Kizer, Kyrsten, #19 Ghonda, Adelhia, #3 Minor, Samira, #26 Maddox, Cameryn.












Shot by HOU Shannon, Ava, out top.

Shot by HOU Maddox, Cameryn, out top left.

Offside against Houston.

Foul on Parra, Ana.

Offside against Houston.

Corner kick [54:21].

Shot by HOU Shannon, Ava, out top left.


Shot by HOU Shannon, Ava, out top right.

Offside against Houston.


Shot by HOU Ghonda, Adelhia, bottom center, saved by Garza, Quetza.







Foul on Kossler, Elena.

Corner kick [62:27].


Foul on Donohue, Morgan.


Foul on Donohue, Morgan.

Foul on Parra, Ana.

Shot by HOU Bentil, Madyson, out top left.











Foul on Maddox, Casey.

Corner kick [82:43].
0

88:15

4



90:00
End of Period
St. Mary's (TX)

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Faucette, Haley | GK | 0 | 0 | 0 | 0 | 45 |
| 4 | Brigman, Bella | MID | 0 | 0 | 0 | 0 | 36 |
| 7 | Paniagua, Shelby | MID | 1 | 0 | 0 | 0 | 79 |
| 8 | Hover, Valerie | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | Parra, Ana | MID | 0 | 0 | 0 | 0 | 59 |
| 11 | Kossler, Elena | FWD | 0 | 0 | 0 | 0 | 90 |
| 15 | Rodriguez, Anabelle | MID | 0 | 0 | 0 | 0 | 30 |
| 20 | Dominguez, Malia | FWD | 0 | 0 | 0 | 0 | 21 |
| 28 | Van Sluis, Gracie | DEF | 0 | 0 | 0 | 0 | 37 |
| 32 | Schniederjan, Addysen | 0 | 0 | 0 | 0 | 45 | |
| 35 | Wilson, Abigail | DEF | 0 | 0 | 0 | 0 | 62 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Martinez, Aryana | FWD | 0 | 0 | 0 | 0 | 19 |
| 5 | Obenauf, Hannah | DEF | 1 | 0 | 0 | 0 | 46 |
| 6 | Rangel, Layla | 0 | 0 | 0 | 0 | 11 | |
| 13 | Ramirez, Michelle | MID | 0 | 0 | 0 | 0 | 33 |
| 14 | Arendall, Mackenzie | FWD | 0 | 0 | 0 | 0 | 25 |
| 17 | Garcia, Natalia | MID | 0 | 0 | 0 | 0 | 8 |
| 25 | Ukeiley, Avery | MID | 0 | 0 | 0 | 0 | 26 |
| 26 | Hendrus, Natalya | MID | 0 | 0 | 0 | 0 | 45 |
| 27 | Frede, Aleece | DEF | 0 | 0 | 0 | 0 | 35 |
| 29 | Martinez, Alyssah | MID | 0 | 0 | 0 | 0 | 35 |
| 36 | Griego, Mileena | FWD | 0 | 0 | 0 | 0 | 67 |
| 30 | Hart, Lauren | 0 | 0 | 0 | 0 | 1 | |
Totals | Â | Â | 2 | 0 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Faucette, Haley | 45 | 3 | 4 |
| 1 | Garza, Quetza | 45 | 1 | 1 |
Totals | Â | Â | 4 | 5 |

Houston

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 3 | ![]() | FWD | 2 | 1 | 0 | 0 | 59 | ||||
| 6 | ![]() | MID | 5 | 1 | 1 | 1 | 55 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 55 | ||||
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 | ||||
| 10 | ![]() | MID | 3 | 0 | 0 | 0 | 42 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 13 | ![]() | 5 | 1 | 0 | 0 | 74 | |||||
| 14 | ![]() | MID | 1 | 1 | 0 | 0 | 42 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 61 | ||||
| 19 | ![]() | FWD | 4 | 2 | 1 | 0 | 55 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | FWD | 2 | 2 | 1 | 0 | 40 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 18 | ![]() | MID | 3 | 1 | 1 | 1 | 48 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 1 | 36 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 42 | ||||
| 26 | ![]() | FWD | 2 | 0 | 0 | 0 | 47 | ||||
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 35 | ||||
Totals | Â | Â | 27 | 9 | 4 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45 | 0 | 0 |
| 33 | ![]() | 45 | 0 | 0 |
Totals | Â | Â | 0 | 0 |




























