University of Houston Athletics
Houston vs Iowa St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UH | ISU |
|---|---|---|---|---|---|---|
| 01:06 | ![]() | Megan Walters (3) | Assisted by: Isabella Agrusso | GOAL by ISU Walters, Megan Assist by Agrusso, Isabella. | 0 | 1 |
| 03:41 | ![]() | Amaris Bumba (2) | Assisted by: Ava Shannon | GOAL by UH Bumba, Amaris Assist by Shannon, Ava. | 1 | 1 |
| 34:38 | ![]() | Madyson Bentil (2) | Unassisted | GOAL by UH Bentil, Madyson. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 7 | 12 (8) |
![]() | 8 | 11 | 19 (4) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 5 | 6 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 3 | 0 | 3 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 11 | 6 | 17 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 50:36 | #19 Adelhia Ghonda | |
![]() | 76:25 | #20 Regan John | |
![]() | 89:28 | #4 Ella Zimmerman |
Houston


Iowa St.

Cannistraro, Kasey at goalie for Iowa St.

Manning, Maggie at goalie for Houston

Foul on Adams, Amanda.

Shot by ISU Walters, Megan.
0

01:06

1

Offside against Iowa St..

Shot by UH Shannon, Ava.

Corner kick [03:23].
1

03:41

1

Foul on Maddox, Casey.

Shot by ISU Ciardullo, Ella.

Foul on Donohue, Morgan.

Corner kick [09:10].

Shot by ISU Hernandez, Lauren, top woodwork.

Shot by ISU Spitzer, Taylor, top woodwork.

Shot by ISU Walters, Megan, out top.

Foul on Maddox, Cameryn.

Foul on Maddox, Casey.


Corner kick [17:52].

Shot by ISU Marshall, Makenna, out left.

Foul on Maddox, Cameryn.

Foul on Maddox, Casey.

Foul on Kizer, Kyrsten.

Foul on Ghonda, Adelhia.





Foul on Hernandez, Lauren.

Offside against Houston.




Corner kick [32:36].

Shot by UH Kizer, Kyrsten.

Shot by UH Bentil, Madyson, bottom right, saved by Cannistraro, Kasey.

Corner kick [33:28].


2

34:38

1

Offside against Houston.

Offside against Iowa St..



Foul on Forrester, Sophie.

Corner kick [40:34].

Foul on Bumba, Amaris.

Foul on Chinea, Jocelyn.

Shot by ISU Forrester, Sophie, top woodwork.

Offside against Houston.

Foul on Froitzheim, Lucy.
45:00
End of PeriodHouston


Iowa St.

Start of 2nd period [45:00].

FOR UH: , #33 Manning, Maggie, #6 Shannon, Ava, #5 Chinea, Jocelyn, #18 Maddox, Casey, #12 Whitcraft, Alex, #14 Donohue, Morgan, #15 Bumba, Amaris, #19 Ghonda, Adelhia, #22 Adams, Amanda, #13 Kizer, Kyrsten, #26 Maddox, Cameryn.

FOR ISU: , #0 Cannistraro, Kasey, #3 Agrusso, Isabella, #5 Walters, Megan, #6 Broughton, Chloe, #7 Marshall, Makenna, #14 Hernandez, Lauren, #16 Spitzer, Taylor, #21 Ciardullo, Ella, #17 Goodman, Morgan, #20 John, Regan, #4 Zimmerman, Ella.












Shot by UH Kizer, Kyrsten, bottom center, saved by Cannistraro, Kasey.

Shot by ISU Ciardullo, Ella, out left.

Shot by ISU Walters, Megan, out right.

Yellow card on UH Ghonda, Adelhia.

Shot by ISU Walters, Megan, out top left.


Shot by UH Shannon, Ava, bottom center, saved by Cannistraro, Kasey.

Shot by ISU Ciardullo, Ella, out left.


Foul on Minor, Samira.


Shot by ISU Froitzheim, Lucy, bottom center, saved by Manning, Maggie.

Shot by ISU Hopewell, Erin.

Corner kick [60:23].

Shot by UH Shannon, Ava, top woodwork.

Shot by UH Ghonda, Adelhia.

UH Ava Shannon PENALTY KICK MISS, saved by Cannistraro, Kasey.

Foul on Shannon, Ava.

Shot by ISU Walters, Megan, top woodwork.

Corner kick [65:36].



Foul on Kizer, Kyrsten.

Shot by ISU Froitzheim, Lucy, bottom center, Team save.

Shot by ISU Elovaara, Iisa, out right.





Foul on Hernandez, Lauren.


Shot by UH Maddox, Cameryn, bottom right, saved by Cannistraro, Kasey.

Foul on Froitzheim, Lucy.

Foul on Minor, Samira.







Foul on John, Regan.

Yellow card on ISU John, Regan.

Shot by ISU Ciardullo, Ella, bottom right, saved by Manning, Maggie.

Corner kick [78:10].

Foul on Tafireyi, Savannah.






Foul on Zimmerman, Ella.


Foul on Agrusso, Isabella.

Foul on Donohue, Morgan.



Shot by ISU Walters, Megan, out left.

Foul on Hernandez, Lauren.

Shot by UH Ghonda, Adelhia, bottom right, saved by Cannistraro, Kasey.

Yellow card on ISU Zimmerman, Ella.
90:00
End of Period
Houston

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 71 |
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 4 | 2 | 0 | 1 | 54 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | FWD | 1 | 1 | 1 | 0 | 90 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 53 |
| 19 | ![]() | FWD | 2 | 1 | 0 | 0 | 58 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 |
| 26 | ![]() | FWD | 1 | 1 | 0 | 0 | 52 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 43 |
| 10 | ![]() | MID | 2 | 2 | 1 | 0 | 27 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 28 |
| 13 | ![]() | 2 | 1 | 0 | 0 | 61 | |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 19 |
Totals | Â | Â | 12 | 8 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Iowa St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Cannistraro, Kasey | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Agrusso, Isabella | DEF | 0 | 0 | 0 | 1 | 77 | ||||
| 5 | Walters, Megan | FWD | 7 | 1 | 1 | 0 | 70 | ||||
| 6 | Broughton, Chloe | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 7 | Marshall, Makenna | DEF | 1 | 0 | 0 | 0 | 76 | ||||
| 12 | Froitzheim, Lucy | MID | 2 | 2 | 0 | 0 | 79 | ||||
| 14 | Hernandez, Lauren | MID | 1 | 0 | 0 | 0 | 72 | ||||
| 16 | Spitzer, Taylor | FWD | 1 | 0 | 0 | 0 | 62 | ||||
| 17 | Goodman, Morgan | MID | 0 | 0 | 0 | 0 | 85 | ||||
| 20 | John, Regan | MID | 0 | 0 | 0 | 0 | 69 | ||||
| 21 | Ciardullo, Ella | FWD | 4 | 1 | 0 | 0 | 61 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Johnson, Gili | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 4 | Zimmerman, Ella | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 8 | Elovaara, Iisa | MID | 1 | 0 | 0 | 0 | 22 | ||||
| 9 | Luedde, Grace | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 23 | Hopewell, Erin | DEF | 1 | 0 | 0 | 0 | 41 | ||||
| 30 | Forrester, Sophie | FWD | 1 | 0 | 0 | 0 | 43 | ||||
Totals | Â | Â | 19 | 4 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Cannistraro, Kasey | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |



























