University of Houston Athletics
2023 Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Maddox, Cameryn | 17 | 16 | 964 | 7 | 2 | 16 | 36 | 0.194 | 19 | 0.528 | 0-0 | 2 | 0-0 |
| 17 | Jimison, Aryanna | 14 | 4 | 664 | 5 | 4 | 14 | 23 | 0.217 | 10 | 0.435 | 4-0 | 0 | 0-0 |
| 11 | Matthews, Caitlyn | 18 | 13 | 1020 | 3 | 5 | 11 | 27 | 0.111 | 10 | 0.370 | 0-0 | 0 | 0-0 |
| 18 | Bowers, Maddie | 17 | 6 | 713 | 4 | 1 | 9 | 10 | 0.400 | 7 | 0.700 | 0-0 | 0 | 1-1 |
| 13 | Kizer, Kyrsten | 18 | 16 | 1291 | 3 | 3 | 9 | 12 | 0.250 | 9 | 0.750 | 2-0 | 1 | 0-0 |
| 7 | Kamassah, Nadia | 15 | 7 | 511 | 4 | 0 | 8 | 16 | 0.250 | 11 | 0.688 | 0-0 | 1 | 0-0 |
| 27 | Weber, Sofia | 17 | 16 | 1279 | 3 | 2 | 8 | 4 | 0.750 | 3 | 0.750 | 0-0 | 1 | 0-0 |
| 30 | Byrd, Allie | 15 | 5 | 532 | 3 | 1 | 7 | 24 | 0.125 | 11 | 0.458 | 0-0 | 2 | 0-0 |
| 10 | Moore, Juliet | 18 | 8 | 869 | 1 | 5 | 7 | 11 | 0.091 | 4 | 0.364 | 1-0 | 0 | 0-0 |
| 5 | Fowlkes, Alexis | 18 | 16 | 1202 | 2 | 2 | 6 | 5 | 0.400 | 4 | 0.800 | 0-0 | 1 | 0-0 |
| 2 | Cross, Cordelia | 18 | 16 | 1003 | 1 | 1 | 3 | 13 | 0.077 | 4 | 0.308 | 3-0 | 0 | 0-0 |
| 20 | Feigin, Talia | 8 | 0 | 111 | 1 | 1 | 3 | 3 | 0.333 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 21 | Masters, Jaden | 15 | 0 | 452 | 1 | 1 | 3 | 13 | 0.077 | 3 | 0.231 | 1-0 | 0 | 0-0 |
| 3 | Davis, Ramsey | 16 | 7 | 857 | 1 | 0 | 2 | 12 | 0.083 | 6 | 0.500 | 1-0 | 0 | 0-0 |
| 23 | Dressback, Kaylee | 10 | 1 | 382 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 34 | Gibson, Jada | 12 | 11 | 825 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 36 | Hoang, Cassidy | 3 | 0 | 55 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 16 | Reysa, Anna | 18 | 13 | 922 | 0 | 1 | 1 | 17 | 0.000 | 6 | 0.353 | 0-0 | 0 | 0-0 |
| 24 | Richardson, Charlotte | 13 | 6 | 701 | 0 | 1 | 1 | 3 | 0.000 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| 9 | Alaniz, Ava | 3 | 1 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Dietrich, Olivia | 16 | 16 | 1440 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 4 | Freebury, Ella | 4 | 0 | 52 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 32 | Gracia, Mikaela | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Khan, Maddie | 3 | 0 | 82 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Machado, Peyton | 8 | 0 | 126 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Whitcraft, Alex | 18 | 18 | 1531 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 18 | 198 | 17809 | 39 | 33 | 111 | 231 | 0.169 | 113 | 0.489 | 13-0 | 8 | 1-1 |
| Opponents | Â | 18 | 318 | 17799 | 29 | 24 | 82 | 231 | 0.126 | 114 | 0.494 | 16-1 | 8 | 2-2 |








