Louisiana Tech vs Houston
09/03/2023
Carl Lewis International Complex
10:30
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
2 | 5 | 7 |
Scoring Summary
- | - | - | - | - | LAT | HOU |
---|---|---|---|---|---|---|
06:30 | Lauren Egbuloniu (3) | Assisted by: Tomoyo Kuroyanagi | GOAL by LAT Egbuloniu, Lauren Assist by Kuroyanagi, Tomoyo. | 1 | 0 | |
10:55 | Sofia Weber (2) | Assisted by: Caitlyn Matthews | GOAL by HOU Weber, Sofia Assist by Matthews, Caitlyn. | 1 | 1 | |
43:57 | Alexis Fowlkes (1) | Unassisted | GOAL by HOU Fowlkes, Alexis. | 1 | 2 | |
55:41 | Allie Byrd (3) | Assisted by: Juliet Moore | GOAL by HOU Byrd, Allie Assist by Moore, Juliet. | 1 | 3 | |
62:41 | Maddie Bowers (1) | Assisted by: Aryanna Jimison | GOAL by HOU Bowers, Maddie Assist by Jimison, Aryanna. | 1 | 4 | |
65:25 | Nadia Kamassah (3) | Assisted by: Cameryn Maddox , Talia Feigin | GOAL by HOU Kamassah, Nadia Assist by Maddox, Cameryn and Feigin, Talia. | 1 | 5 | |
86:51 | Talia Feigin (1) | Assisted by: Jaden Masters , Charlotte Richardson | GOAL by HOU Feigin, Talia Assist by Masters, Jaden and Richardson, Charlotte. | 1 | 6 | |
87:28 | Aryanna Jimison (1) | Assisted by: Cassidy Hoang | GOAL by HOU Jimison, Aryanna Assist by Hoang, Cassidy. | 1 | 7 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Louisiana Tech | 4 | 3 | 7 (2) |
Houston | 14 | 10 | 24 (14) |
Saves | |||
Louisiana Tech | 5 | 2 | 7 |
Houston | 0 | 1 | 1 |
Corners Kicks | |||
Louisiana Tech | 1 | 1 | 2 |
Houston | 5 | 3 | 8 |
Offsides | |||
Louisiana Tech | 2 | 1 | 3 |
Houston | 3 | 4 | 7 |
Fouls | |||
Louisiana Tech | 3 | 2 | 5 |
Houston | 6 | 9 | 15 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
29:57 | #13 Kyrsten Kizer | ||
69:19 | #4 Josie Studer |