University of Houston Athletics
Tulsa vs Houston
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | TUL | HOU |
|---|---|---|---|---|---|---|
| 04:03 | ![]() | Emilie Torres (2) | Assisted by: Liliana Fernandez | GOAL by TUL Torres, Emilie Assist by Fernandez, Liliana. | 1 | 0 |
| 28:03 | ![]() | Isold Runarsdottir (2) | Assisted by: Kayla Fernandez | GOAL by TUL Runarsdottir, Isold Assist by Fernandez, Kayla. | 2 | 0 |
| 77:41 | ![]() | Quinn Turner (4) | Unassisted | GOAL by TUL Turner, Quinn. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 5 | 12 (7) |
![]() | 1 | 5 | 6 (3) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 7 | 3 | 10 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 0 | 4 | 4 |
![]() | 1 | 3 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 03:00 | #3 Janna Singleton | |
![]() | 58:05 | #35 Anna Reysa |
Tulsa


Houston

Woodward, Haley at goalie for Houston

Sanders, Tatum at goalie for Tulsa

Corner kick [01:50].

Shot by TUL Tokarchik, Madison, out top left.

Yellow card on HOU Singleton, Janna.
1

04:03

0

Offside against Houston.

Shot by TUL Fernandez, Kayla, out top.

Corner kick [09:34].

Corner kick [16:39].

Corner kick [17:22].

Corner kick [19:34].

Corner kick [22:31].




2

28:03

0

Shot by TUL Frederick, Jordan, bottom center, saved by Woodward, Haley.

Corner kick [28:03].

Shot by TUL Aguirre, Karsen, bottom center, saved by Woodward, Haley.

Offside against Tulsa.

Shot by HOU Cross, Cordelia, out left.




Foul on Matthews, Caitlyn.


Offside against Tulsa.

Corner kick [40:14].

Shot by TUL Turner, Quinn, bottom center, saved by Woodward, Haley.

45:00
End of PeriodTulsa


Houston

Start of 2nd period [45:00].

FOR TUL: , #00 Sanders, Tatum, #5 Brandenburg, Emily, #7 Torres, Emilie, #8 Aguirre, Karsen, #9 Fernandez, Liliana, #10 Fernandez, Ashlyn, #11 Fernandez, Kayla, #12 Schimmels, Grayson, #13 Runarsdottir, Isold, #18 Tokarchik, Madison, #35 Williams, Madison.

FOR HOU: , #0 Woodward, Haley, #2 Clarke, Emma, #5 Gear, Madison, #4 Garza-Freeman, Taylor, #11 Matthews, Caitlyn, #12 Whitcraft, Alex, #25 Cross, Cordelia, #20 Wiehe, Samantha, #24 Tate, Addie, #35 Reysa, Anna, #17 Hutson, Adriana.









Shot by HOU Wiehe, Samantha, out top.

Shot by HOU Matthews, Caitlyn, out top.


Yellow card on HOU Reysa, Anna.

Shot by TUL Fernandez, Kayla, bottom center, saved by Woodward, Haley.

Foul on Turner, Quinn.

Corner kick [60:33].

Foul on Turner, Quinn.

Shot by TUL Torres, Emilie, out top left.


Shot by TUL Turner, Quinn, out top.


Shot by HOU Gear, Madison, bottom left, saved by Sanders, Tatum.

Corner kick [68:23].



Offside against Tulsa.

Shot by TUL Fernandez, Kayla, out top left.

Foul on Torres, Emilie.

Shot by HOU Singleton, Janna, bottom left, saved by Sanders, Tatum.

Corner kick [76:14].
3

77:41

0


Foul on Dichiara, Madison.




Corner kick [80:36].

Corner kick [82:28].

Foul on Dichiara, Madison.



Shot by HOU Matthews, Caitlyn, bottom center, saved by Sanders, Tatum.

Foul on Chee, Jadyn.
90:00
End of Period
Tulsa

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Sanders, Tatum | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Brandenburg, Emily | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Torres, Emilie | MID | 2 | 1 | 1 | 0 | 80 |
| 8 | Aguirre, Karsen | MID | 1 | 1 | 0 | 0 | 90 |
| 9 | Fernandez, Liliana | DEF | 0 | 0 | 0 | 1 | 90 |
| 10 | Fernandez, Ashlyn | DEF | 0 | 0 | 0 | 0 | 90 |
| 11 | Fernandez, Kayla | MID | 3 | 1 | 0 | 1 | 72 |
| 12 | Schimmels, Grayson | DEF | 0 | 0 | 0 | 0 | 85 |
| 13 | Runarsdottir, Isold | MID | 1 | 1 | 1 | 0 | 65 |
| 18 | Tokarchik, Madison | DEF | 1 | 0 | 0 | 0 | 90 |
| 35 | Williams, Madison | DEF | 0 | 0 | 0 | 0 | 32 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 17 | Chee, Jadyn | FWD | 0 | 0 | 0 | 0 | 28 |
| 21 | Frederick, Jordan | FWD | 1 | 1 | 0 | 0 | 26 |
| 23 | Urquiza, Giselle | MID | 0 | 0 | 0 | 0 | 2 |
| 29 | Martinez, Jordan | MID | 0 | 0 | 0 | 0 | 21 |
| 32 | Turner, Quinn | FWD | 3 | 2 | 1 | 0 | 39 |
Totals | Â | Â | 12 | 7 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Sanders, Tatum | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

Houston

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | FWD | 1 | 1 | 0 | 0 | 50 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 | ||||
| 11 | ![]() | MID | 2 | 1 | 0 | 0 | 79 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 79 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 47 | ||||
| 20 | ![]() | MID | 1 | 0 | 0 | 0 | 77 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | FWD | 1 | 0 | 0 | 0 | 71 | ||||
| 35 | ![]() | FWD | 0 | 0 | 0 | 0 | 63 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 1 | 1 | 0 | 0 | 63 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 63 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 32 | ||||
Totals | Â | Â | 6 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |
























