Houston vs Lamar University
08/21/2022
LU Soccer Complex
07:00
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | HOU | LAM |
---|---|---|---|---|---|---|
09:11 | Christine Kitaru (2) | Assisted by: Abby Gemza , Alana Clark | GOAL by LAM Kitaru, Christine Assist by Gemza, Abby and Clark, Alana. | 0 | 1 | |
59:49 | Cariel Ellis (1) | Assisted by: Isela Ramirez | GOAL by LAM Ellis, Cariel Assist by Ramirez, Isela. | 0 | 2 | |
68:04 | Christine Kitaru (2) | Assisted by: Isela Ramirez | GOAL by LAM Kitaru, Christine Assist by Ramirez, Isela. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Houston | 8 | 4 | 12 (9) |
Lamar University | 7 | 5 | 12 (8) |
Saves | |||
Houston | 3 | 2 | 5 |
Lamar University | 6 | 3 | 9 |
Corners Kicks | |||
Houston | 1 | 5 | 6 |
Lamar University | 3 | 2 | 5 |
Offsides | |||
Houston | 2 | 1 | 3 |
Lamar University | 1 | 4 | 5 |
Fouls | |||
Houston | 4 | 4 | 8 |
Lamar University | 3 | 3 | 6 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
22:48 | #23 Eva Karen | ||
54:44 | #14 Cariel Ellis | ||
89:06 | #25 Cordelia Cross |