University of Houston Athletics
South Fla. vs Houston
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | SOFLO | HOUST |
|---|---|---|---|---|---|---|
| 04:45 | ![]() | Jazmin Grant (4) | Assisted by: Mia Brascia , Madison Dichiara | GOAL by HOUST Grant, Jazmin Assist by Brascia, Mia and Dichiara, Madison. | 0 | 1 |
| 14:10 | ![]() | Vivianne Bessette (2) | Unassisted | GOAL by SOFLO Bessette, Vivianne. | 1 | 1 |
| 31:11 | ![]() | Serita Thurton (1) | Assisted by: Sydny Nasello | GOAL by SOFLO Thurton, Serita Assist by Nasello, Sydny. | 2 | 1 |
| 47:49 | ![]() | Sydny Nasello (3) | Assisted by: Vivianne Bessette | GOAL by SOFLO Nasello, Sydny Assist by Bessette, Vivianne. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (7) |
![]() | 2 | 4 | 6 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 1 | 6 | 7 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
South Fla.


Houston

Ghazal, Salma at goalie for Houston

Martinez, Sydney at goalie for South Fla.

Corner kick [04:09].
0

04:45

1

Foul on O'Donoghue, Aideen.

Shot by HOUST Grant, Jazmin, bottom left, saved by Martinez, Sydney.

Foul on Clarke, Emma.
1

14:10

1

Offside against South Fla..

Shot by SOFLO Kitching, Katie.

Foul on Dichiara, Madison.

Foul on Browne, Zionah.


Corner kick [28:05].


2

31:11

1




Foul on Matthews, Caitlyn.





45:00
End of PeriodSouth Fla.


Houston

Start of 2nd period [45:00].

FOR SOFLO: , #1 Martinez, Sydney, #2 Dennis, Chyanne, #4 Bessette, Vivianne, #28 Waltz Schwartzenberger, Madison, #5 Pelletier-Laroche, Fanny, #10 Leblic, Paula, #15 Wagner, Sabrina, #14 Thurton, Serita, #18 Alicea, Maya, #9 Larsen, Solveig, #35 Nasello, Sydny.

FOR HOUST: , #1 Ghazal, Salma, #2 Clarke, Emma, #4 Nguyen, Amy, #5 Gear, Madison, #10 Grant, Jazmin, #13 Sanders, Genaye, #16 Brascia, Mia, #17 Hutson, Adriana, #26 Dichiara, Madison, #28 Formanek, Cassidy, #29 Browne, Zionah.











3

47:49

1

Offside against South Fla..

Foul on Wagner, Sabrina.

Shot by HOUST Sanders, Genaye.

Corner kick [51:39].








Shot by SOFLO Leblic, Paula, bottom center, saved by Ghazal, Salma.

Foul on Browne, Zionah.

Foul on Grant, Jazmin.

Foul on Clarke, Emma.

Shot by SOFLO Bessette, Vivianne, bottom center, saved by Ghazal, Salma.

Shot by HOUST Anderson, Natalie, top, saved by Martinez, Sydney.

Foul on Wagner, Sabrina.

Corner kick [71:26].

Shot by HOUST Clarke, Emma, out right.

Corner kick [72:07].


Shot by SOFLO Leblic, Paula, bottom right, saved by Ghazal, Salma.

Foul on Thurton, Serita.

Shot by SOFLO Leblic, Paula, bottom right, saved by Ghazal, Salma.

Offside against South Fla..





Foul on Leblic, Paula.

Foul on Waltz Schwartzenberger, Madison.



Offside against South Fla..

Foul on Larsen, Solveig.

Shot by HOUST Brascia, Mia, top left, saved by Martinez, Sydney.
90:00
End of Period
South Fla.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Martinez, Sydney | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Dennis, Chyanne | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Bessette, Vivianne | DEF | 2 | 2 | 1 | 1 | 90 |
| 7 | Kitching, Katie | MID | 1 | 0 | 0 | 0 | 74 |
| 8 | Muino Gonzalez, Rosalia | MID | 0 | 0 | 0 | 0 | 64 |
| 10 | Leblic, Paula | MID | 3 | 3 | 0 | 0 | 90 |
| 15 | Wagner, Sabrina | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | Zamiela, Chloe | FWD | 0 | 0 | 0 | 0 | 47 |
| 27 | O'donoghue, Aideen | DEF | 0 | 0 | 0 | 0 | 77 |
| 33 | Cavanaugh, Meghan | MID | 0 | 0 | 0 | 0 | 47 |
| 35 | Nasello, Sydny | FWD | 1 | 1 | 1 | 1 | 70 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Lutchmansingh, Alanna | DEF | 0 | 0 | 0 | 0 | 6 |
| 5 | Pelletier-laroche, Fanny | DEF | 0 | 0 | 0 | 0 | 46 |
| 9 | Larsen, Solveig | FWD | 0 | 0 | 0 | 0 | 43 |
| 14 | Thurton, Serita | FWD | 1 | 1 | 1 | 0 | 43 |
| 18 | Alicea, Maya | DEF | 0 | 0 | 0 | 0 | 7 |
| 28 | Waltz Schwartzenberger, Madison | MID | 0 | 0 | 0 | 0 | 16 |
Totals | Â | Â | 8 | 7 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Martinez, Sydney | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Houston

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 69 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 52 | ||||
| 10 | ![]() | FWD | 2 | 2 | 1 | 0 | 81 | ||||
| 13 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | MID | 1 | 1 | 0 | 1 | 84 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 40 | ||||
| 26 | MID | 0 | 0 | 0 | 1 | 52 | |||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 82 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 8 | ![]() | FWD | 1 | 1 | 0 | 0 | 28 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 38 | ||||
Totals | Â | Â | 6 | 4 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |



























