University of Houston Athletics
2022-23 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Blair, Laila | 31 | 30 | 1034 | 33.4 | 154 | 427 | .361 | 57 | 193 | .295 | 75 | 93 | .806 | 440 | 14.2 | 30 | 86 | 116 | 3.7 | 83 | 98 | 106 | 53 | 2 |
| 02 | Young, Tiara | 30 | 1 | 780 | 26.0 | 136 | 361 | .377 | 4 | 25 | .160 | 85 | 110 | .773 | 361 | 12.0 | 26 | 84 | 110 | 3.7 | 63 | 51 | 79 | 42 | 6 |
| 01 | Patterson, Bria | 30 | 29 | 981 | 32.7 | 113 | 306 | .369 | 24 | 94 | .255 | 47 | 65 | .723 | 297 | 9.9 | 54 | 85 | 139 | 4.6 | 75 | 31 | 63 | 66 | 15 |
| 10 | Onyeje, Britney | 31 | 31 | 903 | 29.1 | 90 | 291 | .309 | 59 | 210 | .281 | 34 | 51 | .667 | 273 | 8.8 | 40 | 89 | 129 | 4.2 | 93 | 42 | 38 | 78 | 24 |
| 30 | Hill, Tatyana | 31 | 31 | 855 | 27.6 | 105 | 241 | .436 | 0 | 0 | .000 | 44 | 94 | .468 | 254 | 8.2 | 127 | 135 | 262 | 8.5 | 115 | 39 | 73 | 77 | 40 |
| 15 | Brown, De'myla | 14 | 0 | 238 | 17.0 | 30 | 83 | .361 | 10 | 36 | .278 | 13 | 18 | .722 | 83 | 5.9 | 6 | 23 | 29 | 2.1 | 26 | 11 | 18 | 16 | 1 |
| 34 | Jones, Kamryn | 29 | 24 | 593 | 20.4 | 67 | 153 | .438 | 0 | 2 | .000 | 25 | 37 | .676 | 159 | 5.5 | 36 | 69 | 105 | 3.6 | 81 | 19 | 38 | 34 | 22 |
| 04 | Purvis, Tae'lor | 29 | 8 | 384 | 13.2 | 14 | 55 | .255 | 0 | 2 | .000 | 20 | 27 | .741 | 48 | 1.7 | 12 | 28 | 40 | 1.4 | 46 | 48 | 45 | 36 | 3 |
| 11 | Thompson, Ash'a | 26 | 0 | 164 | 6.3 | 7 | 32 | .219 | 1 | 2 | .500 | 14 | 16 | .875 | 29 | 1.1 | 11 | 21 | 32 | 1.2 | 22 | 4 | 18 | 6 | 1 |
| 22 | Miller, Avalon | 20 | 0 | 126 | 6.3 | 9 | 20 | .450 | 0 | 0 | .000 | 2 | 5 | .400 | 20 | 1.0 | 18 | 7 | 25 | 1.2 | 29 | 4 | 5 | 6 | 4 |
| 33 | McNeil, Logyn | 31 | 0 | 253 | 8.2 | 13 | 31 | .419 | 0 | 0 | .000 | 3 | 13 | .231 | 29 | 0.9 | 25 | 26 | 51 | 1.6 | 30 | 10 | 12 | 4 | 13 |
| 32 | Conn, Amari | 16 | 0 | 70 | 4.4 | 5 | 19 | .263 | 3 | 9 | .333 | 0 | 0 | .000 | 13 | 0.8 | 3 | 7 | 10 | 0.6 | 3 | 2 | 2 | 1 | 1 |
| 25 | Burrell, Ca'leyah | 6 | 1 | 19 | 3.2 | 1 | 6 | .167 | 0 | 3 | .000 | 0 | 0 | .000 | 2 | 0.3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 0 | 0 |
| Total | Â | 31 | 6400 | 206.5 | 744 | 2025 | .367 | 158 | 576 | .274 | 362 | 529 | .684 | 2008 | 64.77 | 453 | 719 | 1172 | 37.8 | 667 | 359 | 529 | 419 | 132 | |
| Opponents | Â | 31 | 6400 | 206.5 | 644 | 1687 | .382 | 100 | 415 | .241 | 456 | 666 | .685 | 1844 | 59.48 | 407 | 904 | 1311 | 42.3 | 502 | 352 | 753 | 257 | 122 | |




