Houston vs Tulane
Houston - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | Harris , Kiemona | * | 37 | 7 - 12 | 0 - 0 | 3 - 5 | 7 - 3 | 10 | 2 | 2 | 5 | 1 | 2 | 17 |
21 | Lyttle , Sancho | * | 38 | 5 - 14 | 0 - 0 | 2 - 4 | 6 - 7 | 13 | 4 | 3 | 1 | 2 | 4 | 12 |
20 | Overstreet , Joann | * | 40 | 2 - 8 | 1 - 4 | 6 - 8 | 0 - 0 | 0 | 2 | 4 | 3 | 0 | 9 | 11 |
25 | Simpson , Crystal | * | 30 | 2 - 8 | 0 - 3 | 2 - 4 | 2 - 3 | 5 | 1 | 1 | 2 | 0 | 0 | 6 |
4 | Fryters, Emily | * | 12 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
32 | Moore, Jasmin | 14 | 3 - 10 | 0 - 6 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
24 | Creel, Kadi | 19 | 1 - 6 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | |
5 | Andre, Daphne | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 4 | 0 | 1 | 0 | |
3 | Steele, Shannon | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Robinson , Cynecia | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-63 | 2-19 | 13-21 | 22-20 | 42 | 18 | 12 | 20 | 4 | 18 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 9-29 | 2-11 | 3-4 |
31.0% | 18.2% | 75.0% | |
2nd Quarter | 11-34 | 0-8 | 10-17 |
32.4% | 0.0% | 58.8% | |
Total | 20-63 | 2-19 | 13-21 |
31.7% | 10.5% | 61.9% |
Technical Fouls: Andre, Daphne (1)
Second Chance Points: 13
Scores Tied: 5 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 9 time(s)
Points off Turnovers: 20
Bench Points: 9
Tulane - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Hampton, Lakethia | * | 37 | 8 - 12 | 0 - 0 | 8 - 10 | 2 - 5 | 7 | 3 | 1 | 6 | 0 | 2 | 24 |
11 | Montagnino, Jami | * | 30 | 3 - 6 | 1 - 2 | 2 - 2 | 0 - 0 | 0 | 3 | 1 | 3 | 1 | 1 | 9 |
23 | Henry, D'aundra | * | 36 | 3 - 7 | 1 - 1 | 0 - 0 | 0 - 4 | 4 | 4 | 5 | 7 | 2 | 2 | 7 |
55 | Brown, Alendra | * | 26 | 0 - 2 | 0 - 0 | 1 - 2 | 1 - 5 | 6 | 4 | 0 | 1 | 0 | 2 | 1 |
24 | Moore, Tymeka | * | 14 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
25 | Simmons, Courtney | 15 | 2 - 5 | 0 - 0 | 3 - 4 | 0 - 4 | 4 | 2 | 3 | 5 | 1 | 0 | 7 | |
21 | Lennix, Kinya | 18 | 1 - 3 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 0 | 1 | 1 | 1 | 1 | 3 | |
51 | Drew, Destiny | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | |
33 | Sands, Jennifer | 7 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | |
45 | Philpots, Dominique | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-40 | 2-3 | 16-22 | 6-25 | 31 | 20 | 14 | 27 | 6 | 9 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 9-21 | 1-2 | 3-6 |
42.9% | 50.0% | 50.0% | |
2nd Quarter | 9-19 | 1-1 | 13-16 |
47.4% | 100.0% | 81.3% | |
Total | 18-40 | 2-3 | 16-22 |
45.0% | 66.7% | 72.7% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 8 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 9 time(s)
Points off Turnovers: 14
Bench Points: 13