Cincinnati vs #11/12 Houston
Cincinnati - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | King, Valerie | * | 36 | 8 - 19 | 7 - 12 | 2 - 2 | 0 - 0 | 0 | 1 | 2 | 7 | 0 | 0 | 25 |
12 | Harvey, Micah | * | 27 | 2 - 4 | 0 - 1 | 2 - 2 | 1 - 3 | 4 | 3 | 6 | 3 | 0 | 0 | 6 |
45 | Stephens, Anne | * | 26 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 4 | 0 | 0 | 0 | 1 | 6 |
14 | Slaughter, Toni | * | 28 | 2 - 7 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
33 | Young, Brittani | * | 28 | 1 - 3 | 1 - 1 | 0 - 0 | 2 - 4 | 6 | 5 | 3 | 2 | 0 | 1 | 3 |
32 | Twehues, Karen | 26 | 5 - 10 | 3 - 6 | 1 - 1 | 1 - 1 | 2 | 3 | 2 | 3 | 0 | 0 | 14 | |
44 | Humphries, Treasure | 16 | 3 - 7 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 1 | 0 | 1 | 7 | |
11 | Knoch, Leslie | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
22 | Ashley, Crystal | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-57 | 12-22 | 5-5 | 7-19 | 26 | 20 | 17 | 16 | 0 | 4 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 11-27 | 4-8 | 5-5 |
40.7% | 50.0% | 100.0% | |
2nd Quarter | 14-30 | 8-14 | 0-0 |
46.7% | 57.1% | 0.0% | |
Total | 25-57 | 12-22 | 5-5 |
43.9% | 54.5% | 100.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 23
#11/12 Houston - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Lyttle, Sancho | * | 32 | 15 - 19 | 0 - 0 | 4 - 6 | 7 - 4 | 11 | 1 | 1 | 2 | 1 | 4 | 34 |
13 | Jones, Chandi | * | 36 | 11 - 22 | 2 - 6 | 1 - 4 | 1 - 5 | 6 | 1 | 3 | 2 | 1 | 2 | 25 |
20 | Overstreet, Joann | * | 38 | 3 - 6 | 2 - 3 | 2 - 3 | 0 - 1 | 1 | 1 | 4 | 2 | 0 | 2 | 10 |
44 | Oliver, Nicole | * | 27 | 1 - 3 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 3 | 3 | 0 | 0 | 1 | 2 |
45 | Harris, Kiemona | * | 19 | 0 - 3 | 0 - 0 | 0 - 2 | 1 - 3 | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
5 | Andre, Daphne | 10 | 2 - 7 | 1 - 3 | 5 - 6 | 1 - 2 | 3 | 3 | 0 | 3 | 0 | 0 | 10 | |
3 | Steele, Shannon | 3 | 0 - 1 | 0 - 1 | 2 - 2 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
31 | Barksdale, Amanda | 18 | 0 - 2 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | |
25 | Simpson, Crystal | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
4 | Fryters, Emily | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
23 | Cotton, Ashley | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
30 | Taylor, Tamara | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-63 | 5-14 | 15-25 | 17-25 | 42 | 13 | 13 | 11 | 4 | 12 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 17-35 | 2-8 | 4-7 |
48.6% | 25.0% | 57.1% | |
2nd Quarter | 15-28 | 3-6 | 11-18 |
53.6% | 50.0% | 61.1% | |
Total | 32-63 | 5-14 | 15-25 |
50.8% | 35.7% | 60.0% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 25
Bench Points: 13