New Mexico State vs Houston
New Mexico State - 39
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Garrett, Sinnamonn | * | 26 | 4 - 16 | 2 - 8 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 7 | 0 | 0 | 10 |
44 | Black, Nicole | * | 28 | 3 - 9 | 1 - 1 | 1 - 3 | 5 - 1 | 6 | 2 | 0 | 3 | 1 | 1 | 8 |
23 | Clift, Amanda | * | 18 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 2 | 0 | 0 | 4 |
10 | Moore, Princess | * | 18 | 0 - 8 | 0 - 3 | 4 - 6 | 2 - 4 | 6 | 2 | 1 | 3 | 0 | 3 | 4 |
22 | Moore, Keiarra | * | 27 | 1 - 4 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 4 | 1 | 2 | 0 | 1 | 3 |
33 | Perez, Ana Marisa | 28 | 2 - 4 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 4 | 5 | 1 | 2 | 5 | |
34 | Foy, Elizabeth | 7 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 5 | 0 | 1 | 1 | 0 | 3 | |
21 | Baker, Tristan | 20 | 1 - 3 | 0 - 0 | 0 - 2 | 1 - 8 | 9 | 2 | 0 | 1 | 1 | 0 | 2 | |
5 | Cherizard, Orphee | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | |
32 | Overman, Morgan | 10 | 0 - 1 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | |
2 | Coleman, Laurin | 7 | 0 - 2 | 0 - 0 | 0 - 4 | 2 - 2 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | |
42 | Thompson, Destiny | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 14-51 | 5-14 | 6-19 | 17-29 | 46 | 27 | 8 | 27 | 4 | 10 | 39 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 8-27 | 3-8 | 1-8 |
29.6% | 37.5% | 12.5% | |
2nd Quarter | 6-24 | 2-6 | 5-11 |
25.0% | 33.3% | 45.5% | |
Total | 14-51 | 5-14 | 6-19 |
27.5% | 35.7% | 31.6% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 10
Houston - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Lyttle, Sancho | * | 21 | 7 - 12 | 0 - 0 | 1 - 2 | 2 - 7 | 9 | 1 | 2 | 2 | 1 | 2 | 15 |
20 | Overstreet, Joann | * | 25 | 5 - 7 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 7 | 1 | 0 | 5 | 11 |
13 | Jones, Chandi | * | 24 | 4 - 14 | 1 - 2 | 1 - 4 | 5 - 2 | 7 | 1 | 1 | 1 | 0 | 5 | 10 |
44 | Oliver, Nicole | * | 26 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 3 | 1 | 1 | 2 |
31 | Barksdale, Amanda | * | 18 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 2 | 2 | 0 | 0 |
25 | Simpson, Crystal | 18 | 1 - 3 | 0 - 1 | 4 - 4 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | |
45 | Harris, Kiemona | 13 | 1 - 3 | 0 - 0 | 3 - 6 | 0 - 0 | 0 | 3 | 0 | 4 | 0 | 3 | 5 | |
30 | Taylor, Tamara | 14 | 1 - 3 | 1 - 1 | 0 - 0 | 4 - 2 | 6 | 1 | 1 | 1 | 0 | 0 | 3 | |
4 | Fryters, Emily | 12 | 0 - 3 | 0 - 0 | 3 - 4 | 1 - 3 | 4 | 2 | 0 | 2 | 1 | 1 | 3 | |
33 | Robinson, Cynecia | 9 | 0 - 3 | 0 - 1 | 2 - 8 | 1 - 0 | 1 | 3 | 0 | 2 | 1 | 1 | 2 | |
23 | Cotton, Ashley | 7 | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | |
3 | Steele, Shannon | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-56 | 3-7 | 14-29 | 15-26 | 41 | 21 | 15 | 20 | 7 | 18 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 11-30 | 3-6 | 5-9 |
36.7% | 50.0% | 55.6% | |
2nd Quarter | 10-26 | 0-1 | 9-20 |
38.5% | 0.0% | 45.0% | |
Total | 21-56 | 3-7 | 14-29 |
37.5% | 42.9% | 48.3% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 21