University of Houston Athletics
DePaul vs Houston
DePaul - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Smith, Charlene | * | 37 | 9 - 22 | 2 - 4 | 7 - 10 | 2 - 6 | 8 | 3 | 4 | 4 | 1 | 1 | 27 |
| 42 | Smith, Khara | * | 32 | 12 - 16 | 1 - 1 | 2 - 4 | 5 - 6 | 11 | 4 | 0 | 1 | 0 | 3 | 27 |
| 32 | Dant, Jenni | * | 39 | 5 - 11 | 0 - 2 | 4 - 6 | 4 - 5 | 9 | 2 | 5 | 2 | 0 | 1 | 14 |
| 44 | Luke, Ashley | * | 26 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 4 | 0 | 1 | 3 |
| 21 | Kustok, Sarah | * | 32 | 0 - 5 | 0 - 4 | 2 - 2 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| 3 | Rubino, Jenna | 6 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | |
| 30 | Towers, Claudette | 12 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Benton, Jarietta | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 50 | Simon, Maureen | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 12 | Patterson, Casmir | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-63 | 4-16 | 15-22 | 12-25 | 37 | 19 | 15 | 13 | 3 | 9 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 13-33 | 1-6 | 4-8 |
| 39.4% | 16.7% | 50.0% | |
| 2nd Quarter | 15-30 | 3-10 | 11-14 |
| 50.0% | 30.0% | 78.6% | |
| Total | 28-63 | 4-16 | 15-22 |
| 44.4% | 25.0% | 68.2% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 2
Houston - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Lyttle, Sancho | * | 37 | 13 - 19 | 0 - 0 | 4 - 7 | 5 - 10 | 15 | 1 | 1 | 3 | 0 | 1 | 30 |
| 13 | Jones, Chandi | * | 34 | 6 - 13 | 2 - 3 | 3 - 5 | 3 - 1 | 4 | 1 | 3 | 0 | 1 | 1 | 17 |
| 44 | Oliver, Nicole | * | 36 | 6 - 15 | 3 - 8 | 1 - 2 | 3 - 7 | 10 | 4 | 6 | 2 | 0 | 5 | 16 |
| 20 | Overstreet, Joann | * | 34 | 3 - 11 | 0 - 2 | 3 - 4 | 1 - 1 | 2 | 3 | 6 | 5 | 0 | 1 | 9 |
| 45 | Harris, Kiemona | * | 20 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Barksdale, Amanda | 15 | 2 - 2 | 0 - 0 | 1 - 1 | 2 - 0 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | |
| 5 | Andre, Daphne | 10 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 1 | 0 | 0 | 4 | |
| 25 | Simpson, Crystal | 8 | 1 - 1 | 0 - 0 | 1 - 3 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 4 | Fryters, Emily | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Steele, Shannon | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-68 | 5-13 | 13-22 | 17-25 | 42 | 16 | 18 | 13 | 1 | 9 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 20-38 | 1-6 | 4-8 |
| 52.6% | 16.7% | 50.0% | |
| 2nd Quarter | 13-30 | 4-7 | 9-14 |
| 43.3% | 57.1% | 64.3% | |
| Total | 33-68 | 5-13 | 13-22 |
| 48.5% | 38.5% | 59.1% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 20
Bench Points: 12










