Houston vs Marquette
Houston - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Jones, Chandi | * | 37 | 14 - 27 | 2 - 7 | 8 - 14 | 2 - 3 | 5 | 4 | 1 | 6 | 0 | 7 | 38 |
11 | Bush, Shondra | * | 37 | 5 - 20 | 1 - 7 | 2 - 4 | 0 - 2 | 2 | 5 | 1 | 2 | 1 | 1 | 13 |
24 | Winters, Lashinda | * | 33 | 2 - 5 | 0 - 0 | 2 - 2 | 5 - 3 | 8 | 5 | 5 | 1 | 0 | 3 | 6 |
44 | Oliver, Nicole | * | 35 | 1 - 5 | 0 - 2 | 1 - 2 | 3 - 3 | 6 | 5 | 2 | 4 | 1 | 4 | 3 |
45 | Harris, Kiemona | * | 21 | 1 - 3 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 3 | 0 | 0 | 1 | 0 | 2 |
4 | Fryters, Emily | 11 | 2 - 2 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | |
33 | Curl, Angela | 19 | 0 - 5 | 0 - 5 | 1 - 2 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | |
2 | Hinkley, Sara | 4 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
25 | Simpson, Crystal | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
3 | Steele, Shannon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-70 | 3-23 | 15-26 | 17-16 | 33 | 30 | 9 | 14 | 3 | 16 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 12-34 | 2-13 | 4-7 |
35.3% | 15.4% | 57.1% | |
2nd Quarter | 13-36 | 1-10 | 11-19 |
36.1% | 10.0% | 57.9% | |
Total | 25-70 | 3-23 | 15-26 |
35.7% | 13.0% | 57.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 35
Bench Points: 6
Marquette - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Klug, Rachel | * | 36 | 4 - 7 | 0 - 0 | 8 - 8 | 1 - 11 | 12 | 3 | 5 | 1 | 1 | 1 | 16 |
44 | Weaver, Crystal | * | 31 | 3 - 3 | 0 - 0 | 5 - 7 | 3 - 3 | 6 | 1 | 1 | 2 | 1 | 1 | 11 |
2 | Kieger, Carolyn | * | 34 | 2 - 7 | 1 - 2 | 4 - 5 | 1 - 6 | 7 | 2 | 2 | 13 | 0 | 3 | 9 |
31 | Schwerman, Kelly | * | 27 | 1 - 4 | 0 - 3 | 3 - 6 | 0 - 4 | 4 | 4 | 1 | 2 | 1 | 1 | 5 |
22 | Alsdurf, Katie | * | 21 | 0 - 6 | 0 - 4 | 0 - 0 | 1 - 0 | 1 | 4 | 1 | 6 | 1 | 2 | 0 |
12 | O'grady, Katie | 25 | 6 - 9 | 4 - 5 | 13 - 14 | 4 - 2 | 6 | 1 | 1 | 3 | 0 | 1 | 29 | |
33 | Juedes, Lesley | 6 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | |
3 | Gales, Rashida | 13 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | |
32 | Osagie, Efueko | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
55 | Shouse, Sarah | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 17-39 | 5-14 | 35-44 | 12-33 | 45 | 18 | 13 | 30 | 4 | 10 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 9-21 | 4-10 | 7-8 |
42.9% | 40.0% | 87.5% | |
2nd Quarter | 8-18 | 1-4 | 28-36 |
44.4% | 25.0% | 77.8% | |
Total | 17-39 | 5-14 | 35-44 |
43.6% | 35.7% | 79.5% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 11
Bench Points: 33