Women's Basketball History vs Baylor University from January 24, 1976 - February 5, 2025
Wins
33
Losses
18
Home Record
16-9
Away Record
13-6
Conference Record
24-9
Streak
L6
First Matchup
L 37-98
1/24/1976
Last 10 Matchups
3-7
2/19/1994 - 2/5/2025
Largest Margin of Victory
W 107-56
2/17/1990
Smallest Margin of Victory
W 65-63
3/13/1983
Total Points
3725
Average Points
73
History from January 24, 1976 - February 5, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, February 5 | 2024-25 | Home Houston, Texas | L47-92 | |
Friday, January 17 | 2024-25 | Away Waco, Texas | L51-70 | |
Sunday, February 4 | 2023-24 | Home Houston, Texas | L60-83 | |
Saturday, January 6 | 2023-24 | Away Waco, Texas | L58-87 | |
Saturday, November 27 | 2021-22 | Neutral Cancun, Mexico | L58-74 | |
Saturday, February 24 | 1995-96 | Away Waco, Texas | L56-81 | |
Saturday, January 27 | 1995-96 | Home Houston, Texas | W83-65 | |
Wednesday, February 22 | 1994-95 | Home Houston, Texas | L77-93 | |
Wednesday, January 25 | 1994-95 | Away Waco, Texas | W76-63 | |
Saturday, February 19 | 1993-94 | Away Waco, Texas | W87-76 | |
Thursday, February 17 | 1992-93 | Home Houston, Texas | L72-73 | |
Saturday, January 22 | 1993-94 | Home Houston, Texas | W78-68 | |
Thursday, January 20 | 1992-93 | Away Waco, Texas | L54-78 | |
Wednesday, February 12 | 1991-92 | Home Houston, Texas | W65-66 | |
Saturday, January 11 | 1991-92 | Away Waco, Texas | W86-63 | |
Saturday, February 2 | 1990-91 | Home Waco, Texas | W88-78 | |
Wednesday, January 2 | 1990-91 | Away Waco, Texas | W92-68 | |
Saturday, February 17 | 1989-90 | Home Houston, Texas | W107-56 | |
Wednesday, January 17 | 1989-90 | Away Waco, Texas | W75-60 | |
Wednesday, March 1 | 1988-89 | Away Waco, Texas | W86-63 | |
Saturday, January 28 | 1988-89 | Home Houston, Texas | W86-51 | |
Monday, February 22 | 1987-88 | Home Houston, Texas | W84-72 | |
Wednesday, January 27 | 1987-88 | Away Waco, Texas | W69-49 | |
Wednesday, March 4 | 1986-87 | Neutral Dallas, Texas | W70-52 | |
Saturday, February 14 | 1986-87 | Away Waco, Texas | W88-64 | |
Saturday, January 17 | 1986-87 | Home Houston, Texas | W94-49 | |
Thursday, February 20 | 1985-86 | Home Houston, Texas | W83-61 | |
Saturday, January 18 | 1985-86 | Away Waco, Texas | W79-54 | |
Saturday, February 23 | 1984-85 | Away Waco, Texas | W75-50 | |
Tuesday, January 22 | 1984-85 | Home Houston, Texas | W78-61 | |
Monday, March 5 | 1983-84 | Home Houston, Texas | W63-55 | |
Wednesday, February 29 | 1983-84 | Home Houston, Texas | W100-63 | |
Saturday, January 28 | 1983-84 | Away Waco, Texas | L54-62 | |
Sunday, March 13 | 1982-83 | Neutral Austin, Texas | OT W65-63 | |
Saturday, March 5 | 1982-83 | Away Waco, Texas | W82-80 | |
Wednesday, February 2 | 1982-83 | Home Houston, Texas | W86-69 | |
Saturday, February 20 | 1981-82 | Away Waco, Texas | W80-67 | |
Saturday, January 30 | 1981-82 | Neutral College Station, Texas | W60-48 | |
Tuesday, January 19 | 1981-82 | Home Houston, Texas | L65-70 | |
Thursday, February 19 | 1980-81 | Neutral Nacogdoches, Texas | W67-59 | |
Friday, January 30 | 1980-81 | Home Houston, Texas | W75-67 | |
Monday, December 1 | 1980-81 | Home Houston, Texas | L56-57 | |
Wednesday, February 13 | 1979-80 | Away Waco, Texas | W81-63 | |
Saturday, January 26 | 1979-80 | Home Houston, Texas | W94-55 | |
Friday, February 9 | 1978-79 | Home Houston, Texas | W92-54 | |
Sunday, March 5 | 1977-78 | Neutral San Angelo, Texas | L76-86 | |
Saturday, February 11 | 1977-78 | Home Houston, Texas | L67-76 | |
Thursday, March 4 | 1975-76 | Neutral Nacogdoches, Texas | L66-81 | |
Saturday, February 21 | 1975-76 | Away Waco, Texas | L55-103 | |
Friday, February 13 | 1975-76 | Home Houston, Texas | L42-105 | |
Saturday, January 24 | 1975-76 | Home Houston, Texas | L37-98 |
Win
Loss
Postgame - Colorado (Mar. 5, 2025)
Wednesday, March 05
Postgame - UCF (Mar. 2, 2025)
Sunday, March 02
Postgame - TCU (Feb. 26, 2025)
Wednesday, February 26
Postgame - Arizona (Feb. 22, 2025)
Saturday, February 22