Women's Basketball History vs Charlotte from February 8, 1996 - December 21, 2006
Wins
7
Losses
7
Home Record
2-4
Away Record
5-3
Conference Record
2-4
Streak
L2
First Matchup
L 61-67
2/8/1996
Last 10 Matchups
6-4
1/9/2000 - 12/21/2006
Largest Margin of Victory
W 66-56
1/27/2002
Smallest Margin of Victory
W 76-73
3/4/2005
Total Points
883
Average Points
63
History from February 8, 1996 - December 21, 2006
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, December 21 | 2006-07 | Away Charlotte, N.C. | L58-81 | |
Friday, December 30 | 2005-06 | Home <B>HOFHEINZ PAVILION</B> | L71-80 | |
Friday, March 4 | 2004-05 | Away Charlotte, N.C. | OT W76-73 | |
Sunday, February 20 | 2004-05 | Home Hofheinz Pavilion | W69-64 | |
Friday, February 13 | 2003-04 | Away Charlotte, N.C. | W62-58 | |
Friday, January 24 | 2002-03 | Home Houston, Texas | L70-76 | |
Saturday, March 2 | 2001-02 | Away Chicago | W68-65 | |
Sunday, January 27 | 2001-02 | Away Charlotte, NC | W66-56 | |
Friday, February 2 | 2000-01 | Away Charlotte, N.C. | L58-70 | |
Sunday, January 9 | 1999-00 | Home Houston, Texas | W57-52 | |
Saturday, January 30 | 1998-99 | Home Houston, Texas | L50-54 | |
Sunday, February 1 | 1997-98 | Away Charlotte, N.C. | W70-63 | |
Saturday, January 4 | 1996-97 | Home Houston, Texas | L47-64 | |
Thursday, February 8 | 1996-97 | Away Charlotte, N.C. | L61-67 |
Win
Loss
Postgame - Colorado (Mar. 5, 2025)
Wednesday, March 05
Postgame - UCF (Mar. 2, 2025)
Sunday, March 02
Postgame - TCU (Feb. 26, 2025)
Wednesday, February 26
Postgame - Arizona (Feb. 22, 2025)
Saturday, February 22