University of Houston Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Hartley, Maddie | .365 | 1.357 | 36 - 36 | 104 | 24 | 38 | 10 | 0 | 14 | 35 | 90 | .865 | 21 | 5 | 14 | 1 | .492 | 0 | 0 | 1 - 1 |
| 10 | Mitchael, Madox | .337 | .913 | 36 - 36 | 104 | 21 | 35 | 7 | 2 | 2 | 15 | 52 | .500 | 14 | 1 | 10 | 0 | .413 | 2 | 2 | 6 - 9 |
| 22 | Mitchell, Makenna | .330 | 1.233 | 36 - 36 | 109 | 33 | 36 | 9 | 0 | 14 | 35 | 87 | .798 | 18 | 3 | 17 | 0 | .435 | 1 | 0 | 5 - 5 |
| 2 | Redmond, Ariel | .315 | .980 | 36 - 36 | 111 | 30 | 35 | 3 | 0 | 8 | 16 | 62 | .559 | 20 | 1 | 28 | 0 | .421 | 1 | 1 | 4 - 7 |
| 13 | Gardner, RyLee | .293 | .941 | 32 - 28 | 82 | 16 | 24 | 2 | 0 | 6 | 13 | 44 | .537 | 10 | 6 | 21 | 1 | .404 | 1 | 2 | 1 - 1 |
| 7 | Esman, Mandy | .273 | .776 | 31 - 28 | 77 | 9 | 21 | 6 | 1 | 2 | 12 | 35 | .455 | 4 | 2 | 13 | 0 | .321 | 1 | 1 | 0 - 0 |
| 21 | Cintron, Isabel | .238 | .764 | 33 - 31 | 63 | 11 | 15 | 1 | 0 | 3 | 14 | 25 | .397 | 13 | 1 | 9 | 1 | .367 | 2 | 7 | 0 - 1 |
| 9 | Garcia, Leilani | .163 | .655 | 30 - 25 | 49 | 9 | 8 | 1 | 2 | 1 | 11 | 16 | .327 | 12 | 1 | 9 | 0 | .328 | 2 | 2 | 0 - 0 |
| 4 | Taylor, Shelby | .372 | .808 | 31 - 11 | 43 | 10 | 16 | 1 | 0 | 0 | 3 | 17 | .395 | 2 | 1 | 2 | 0 | .413 | 0 | 1 | 3 - 3 |
| 0/00 | Savant, Kylee | .333 | .833 | 2 - 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 38 | Gore, Hailey | .273 | .606 | 12 - 0 | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0 - 0 |
| 16 | Luther, Savanna | .235 | .821 | 10 - 4 | 17 | 2 | 4 | 1 | 0 | 1 | 4 | 8 | .471 | 3 | 0 | 6 | 0 | .350 | 0 | 0 | 0 - 0 |
| 32 | Aguilar, Bethany | .208 | .504 | 24 - 14 | 24 | 7 | 5 | 0 | 0 | 0 | 1 | 5 | .208 | 3 | 0 | 3 | 0 | .296 | 0 | 2 | 2 - 2 |
| 36 | Rawls, Gabby | .182 | .582 | 21 - 1 | 11 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 3 | 1 | 2 | 0 | .400 | 0 | 0 | 0 - 0 |
| 27 | Esparza, Ronnie | .179 | .498 | 25 - 23 | 56 | 5 | 10 | 2 | 0 | 0 | 8 | 12 | .214 | 7 | 2 | 6 | 2 | .284 | 2 | 1 | 0 - 0 |
| 35 | Griffin, Kylei | .167 | .708 | 13 - 9 | 24 | 2 | 4 | 1 | 0 | 1 | 3 | 8 | .333 | 7 | 1 | 6 | 0 | .375 | 0 | 0 | 0 - 0 |
| 11 | Wilkins, Jordee | .133 | .368 | 25 - 5 | 15 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | .133 | 1 | 1 | 2 | 0 | .235 | 0 | 0 | 2 - 2 |
| 23 | Torres, Kaitlynn | .000 | .000 | 9 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 - 1 |
| Total | .287 | .912 | 36-36 | 904 | 195 | 259 | 44 | 5 | 52 | 173 | 469 | .519 | 139 | 27 | 150 | 5 | .393 | 12 | 19 | 25-32 | |
| Opponents | .320 | .972 | 36-36 | 960 | 245 | 307 | 40 | 5 | 61 | 226 | 540 | .563 | 132 | 19 | 127 | 8 | .409 | 9 | 20 | 30-38 |





