University of Houston Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Redmond, Ariel | .476 | 1.615 | 7 - 7 | 21 | 9 | 10 | 1 | 0 | 4 | 9 | 23 | 1.095 | 3 | 0 | 3 | 0 | .520 | 1 | 0 | 2 - 4 |
| 33 | Hartley, Maddie | .474 | 1.828 | 7 - 7 | 19 | 5 | 9 | 3 | 0 | 4 | 7 | 24 | 1.263 | 4 | 0 | 2 | 0 | .565 | 0 | 0 | 0 - 0 |
| 35 | Griffin, Kylei | .267 | 1.055 | 7 - 7 | 15 | 2 | 4 | 1 | 0 | 1 | 2 | 8 | .533 | 7 | 1 | 2 | 0 | .522 | 0 | 0 | 0 - 0 |
| 22 | Mitchell, Makenna | .263 | .901 | 7 - 7 | 19 | 4 | 5 | 2 | 0 | 1 | 5 | 10 | .526 | 4 | 0 | 2 | 0 | .375 | 1 | 0 | 3 - 3 |
| 10 | Mitchael, Madox | .250 | 1.038 | 7 - 7 | 16 | 6 | 4 | 1 | 0 | 2 | 4 | 11 | .688 | 3 | 0 | 2 | 0 | .350 | 1 | 2 | 2 - 2 |
| 21 | Cintron, Isabel | .250 | .940 | 7 - 7 | 12 | 3 | 3 | 1 | 0 | 1 | 3 | 7 | .583 | 2 | 0 | 2 | 0 | .357 | 0 | 2 | 0 - 0 |
| 27 | Esparza, Ronnie | .222 | .555 | 7 - 7 | 18 | 5 | 4 | 0 | 0 | 0 | 2 | 4 | .222 | 2 | 1 | 1 | 0 | .333 | 0 | 0 | 0 - 0 |
| 9 | Garcia, Leilani | .118 | .685 | 7 - 7 | 17 | 5 | 2 | 0 | 1 | 1 | 5 | 7 | .412 | 4 | 0 | 4 | 0 | .273 | 1 | 1 | 0 - 0 |
| 13 | Gardner, RyLee | .400 | 1.171 | 4 - 1 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .600 | 2 | 0 | 2 | 0 | .571 | 0 | 0 | 0 - 0 |
| 32 | Aguilar, Bethany | .250 | .500 | 6 - 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 2 - 2 |
| 7 | Esman, Mandy | .000 | .300 | 5 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 3 | 0 | 0 | 0 | .300 | 0 | 0 | 0 - 0 |
| 11 | Wilkins, Jordee | .000 | .000 | 6 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 - 1 |
| 36 | Rawls, Gabby | .000 | .500 | 2 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 4 | Taylor, Shelby | .000 | .000 | 5 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 - 2 |
| 16 | Luther, Savanna | .000 | 1.000 | 1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| Total | .284 | 1.048 | 7-7 | 155 | 47 | 44 | 10 | 1 | 14 | 39 | 98 | .632 | 35 | 3 | 21 | 0 | .416 | 4 | 5 | 12-14 | |
| Opponents | .246 | .688 | 7-7 | 167 | 21 | 41 | 3 | 0 | 5 | 16 | 59 | .353 | 20 | 3 | 26 | 4 | .335 | 1 | 3 | 2-3 |








