University of Houston Athletics
Kansas vs Houston
Scoring Summary
Team | KU | HOU |
|---|---|---|
3rd Bagshaw,Campbell homered, RBI (1-1 BK). | 1 | 0 |
4th Bagshaw,Campbell sacrifice fly in third base side foul territory putout by lf, RBI (2-1 BSB); Weber,Bailey scored. | 2 | 0 |
4th Mitchael,Madox sacrifice fly to lf, RBI (0-1 F); Mitchell,Makenna scored. | 2 | 1 |
5th Cripe,Hailey homered to deep center field, 2RBI (0-1 K); Hays,Madi scored from first base. | 4 | 1 |
6th Pitts,Tehya doubled down the right field line, RBI (0-2 SS); Stafford,Kadence scored from second base; Pitts,Tehya advanced to third base on the throw. | 5 | 1 |
6th Limbaugh,Presley singled to center field, RBI (0-1 S); Pitts,Tehya scored. | 6 | 1 |
6th Linduff,Aynslee homered to deep center field, 4RBI (2-0 BB); Limbaugh,Presley scored; Cripe,Hailey scored from second base; Soles,Anna scored from first base. | 10 | 1 |
6th Hartley,Maddie homered to deep center field, RBI (1-0 B). | 10 | 2 |
6th Mitchael,Madox doubled down the left field line, RBI (0-1 F); Mitchell,Makenna scored from second base. | 10 | 3 |
6th Rawls,Gabby singled to center field, RBI (1-0 B); Mitchael,Madox scored from second base; Rawls,Gabby advanced to second base on the throw. | 10 | 4 |
7th Flanagan,September homered to deep center field, RBI (1-0 B). | 11 | 4 |
7th Luther,Savanna homered to deep center field, 4RBI (0-2 KF); Hartley,Maddie scored, unearned; Mitchell,Makenna scored from second base, unearned; Redmond,Ariel scored from first base, unearned. | 11 | 8 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Limbaugh, Presley | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Hays, Madi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyer, Ella | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cripe, Hailey | SS | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Soles, Anna | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
   Weber, Bailey | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Linduff, Aynslee | RF/PH | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
Wallace, Ava | DP/LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Stafford, Kadence | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Bagshaw, Campbell | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Pitts, Tehya | LF/DP | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Flanagan, September | DP | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Partridge, Lila | P | ||||||||
   Barber, Chloe | P | ||||||||
Totals | 26 | 11 | 10 | 11 | 7 | 0 | 4 | 5 |
Batting
2B: Stafford, Kadence (1); Pitts, Tehya (1)
HR: Cripe, Hailey (1); Linduff, Aynslee (1); Bagshaw, Campbell (1); Flanagan, September (1)
SH: Cripe, Hailey (1); Stafford, Kadence (1)
SF: Bagshaw, Campbell (1)
Baserunning SB: Cripe, Hailey (1)
CS: Limbaugh, Presley (1); Stafford, Kadence (1)
HBP: Cripe, Hailey (1)
Fielding
E: Stafford, Kadence (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hartley, Maddie | DP/P | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mitchell, Makenna | 3B | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Redmond, Ariel | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Wilkins, Jordee | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gardner, Rylee | RF/PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luther, Savanna | C | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Mitchael, Madox | CF/RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Cintron, Isabel | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Rawls, Gabby | PH/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Esman, Mandy | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Taylor, Shelby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Esparza, Ronnie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Griffin, Kylei | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aguilar, Bethany | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Leilani | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brown, Nevaeh | P | ||||||||
| Park, London | P | ||||||||
| Lehman, Paris | P | ||||||||
Totals | 27 | 8 | 8 | 8 | 3 | 0 | 5 | 3 |
Batting
Fielding
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Partridge, Lila | 6.0 | 5 | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 21 | 25 | 8 | 5 | 82 |
Barber, Chloe | 1.0 | 3 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 33 |
| Totals | 8 | 8 | 4 | 3 | 5 | 3 | 0 | 0 | 0 | 27 | 32 | 8 | 6 | 115 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hartley, Maddie | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 7 |
| Brown, Nevaeh | 4.0 | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 18 | 3 | 3 | 64 |
| Park, London | 1.2 | 5 | 8 | 8 | 3 | 0 | 1 | 0 | 1 | 0 | 10 | 14 | 5 | 0 | 44 |
| Lehman, Paris | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 12 |
| Totals | 10 | 11 | 11 | 7 | 4 | 1 | 0 | 1 | 0 | 26 | 37 | 10 | 3 | 127 |




.png&width=48&height=48&type=webp)

.png&width=200&height=200&type=webp)


















