University of Houston Athletics
UCF vs HOUSTON
Scoring Summary
| Team | UCF | HOUSTON | 
|---|---|---|
|  1st A. Griffin singled up the middle, 2 RBI (2-1); C. Evans scored; J. Rowe scored. | 2 | 0 | 
|  1st Aguilar,B flied out to lf, SF, RBI (1-1); Beautae,L scored. | 2 | 1 | 
|  4th Nitta,M singled through the left side, RBI (1-1); Coleman,T scored. | 2 | 2 | 
|  5th C. Evans homered to right center, RBI (3-2). | 3 | 2 | 
|  5th A. Griffin homered to left field, RBI (1-2). | 4 | 2 | 
|  6th S. Humphreys singled to center field, RBI (2-1); S. Doherty advanced to third; J. Rowe scored. | 5 | 2 | 
|  6th C. Evans doubled to left field, 2 RBI (0-0); S. Humphreys scored; S. Doherty scored. | 7 | 2 | 
 UCF
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Johneisha Rowe | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 
|  Shannon Doherty | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
|  Sona Halajian | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Sierra Humphreys | 3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Chloe Evans | RF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 
|  Ashleigh Griffin | C | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 
|  Jada Cody | 3B/DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
|  Stormy Kotzelnick | LF/PH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|     Katie Burge | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Samantha Delhoyo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Aubrey Evans | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 
|  Jasmine Williams | SS/PR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Sarah Willis | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Grace Jewell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 7 | 15 | 7 | 1 | 0 | 2 | 8 | 
Batting
2B: Chloe Evans (1); Stormy Kotzelnick (1)
HR: Chloe Evans (1); Ashleigh Griffin (1)
Baserunning 
SB: Johneisha Rowe (1); Sierra Humphreys (1); Chloe Evans (2); Jasmine Williams (1)
CS: Samantha Delhoyo (1)
Fielding 
E: Ashleigh Griffin (1)
DP: Shannon Doherty (1); Aubrey Evans (1); Sarah Willis (1)
 HOUSTON
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Beautae, Lair | LF/PH | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 
| Carden, Amanda | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Aguilar, Bethany | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Rollin, Jazmyn | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Coleman, Turiya | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Thomas, Kennedy | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Smith, Shelby | P/DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Nitta, Mikalah | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Wilkins, Jordee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dumas, Zaquai | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Esman, Mandy | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Repa, Katy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hulsey, Paige | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Waiters, Tamya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Edwards, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 2 | 7 | 2 | 3 | 0 | 6 | 6 | 
Batting
Baserunning 
 UCF
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Sarah Willis | 5.0 | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 20 | 1 | 8 | 73 | 
|  Grace Jewell | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 29 | 
| Totals | 7 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 25 | 29 | 2 | 11 | 102 | 
 HOUSTON
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Shelby | 4.1 | 9 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 23 | 10 | 3 | 74 | 
| Waiters, Tamya | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 24 | 
| Edwards, Taylor | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 31 | 
| Totals | 15 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 35 | 36 | 12 | 6 | 129 | 


.png&width=48&height=48&type=webp)


















