University of Houston Athletics
Houston vs UCF
3/25/2017
UCF Softball Complex
2 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 0 | 8 | 11 | 14 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 2 |
Win: Heebner, Savannah (7-4)Loss: White, A. (9-9)
Scoring Summary
Team | HOU | UCF |
|---|---|---|
1st JOHNSON, A. singled up the middle, RBI; BREWER, C. advanced to second; ROTTON, C. advanced to third; GREENWELL, M scored. | 0 | 1 |
1st KLARKOWSKI doubled to right center, 3 RBI; KALINEN, W. scored; JOHNSON, A. scored; BREWER, C. scored. | 0 | 4 |
1st SOLIS, B. singled down the rf line, RBI; KLARKOWSKI scored. | 0 | 5 |
2nd VANNOY, B. singled to shortstop, RBI; MILLER, S. scored. | 1 | 5 |
5th CRUMPTON, K. doubled to left center, advanced to third on the throw, 2 RBI; JAMES, A. scored; VANNOY, B. scored. | 3 | 5 |
7th MILLER, S. reached on a fielder's choice to shortstop; BARKER, S. advanced to second; CRUMPTON, K. advanced to third; JAMES, A. scored. | 4 | 5 |
7th THOMAS, M. doubled to right center, 3 RBI; MILLER, S. scored; BARKER, S. scored; CRUMPTON, K. scored. | 7 | 5 |
7th HEEBNER, S. singled up the middle, RBI; THOMAS, M. scored. | 8 | 5 |
7th GARCIA, M. homered to left center, 2 RBI; LEBEOUF, E. scored. | 10 | 5 |
7th BARKER, S. reached on a fielding error by 2b, out at second 2b to rf to c; CRUMPTON, K. advanced to second; MONTGOMERY scored, unearned. | 11 | 5 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| James, Arielle | 2B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Montgomery, Kelli | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Crumpton, Kaylin | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Barker, Sarah | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Miller, Shelby | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Maya | DP | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Heebner, Savannah | P | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Vannoy, Brooke | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Lebeouf, Elise | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Burton, Breezy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Mariah | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Baldridge, Jaylin | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 14 | 9 | 2 | 0 | 1 | 8 |
UCF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Goodman, L. | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Greenwell, M | CF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Rotton, C. | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Brewer, C. | 1B/C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, A. | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Kalinen, W. | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Klarkowski | DP | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Solis, B. | SS | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Gillespie | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
   Esparza, J. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
White, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Calixto, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 15 | 5 | 2 | 0 | 6 | 11 |
Batting
2B: Klarkowski (1)
Baserunning
SB: Greenwell, M (2); Rotton, C. (1); Klarkowski (1)
Fielding
E: Rotton, C. (1); Johnson, A. (1)
DP: Brewer, C. (1); Solis, B. (1); White, A. (1)
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heebner, Savannah | 7.0 | 15 | 5 | 5 | 2 | 6 | 1 | 0 | 0 | 0 | 35 | 37 | 4 | 10 | 0 |
| Totals | 15 | 5 | 5 | 2 | 6 | 1 | 0 | 0 | 0 | 35 | 37 | 4 | 10 | 0 |
UCF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White, A. | 6.2 | 13 | 10 | 10 | 2 | 1 | 0 | 0 | 1 | 0 | 33 | 36 | 9 | 9 | 0 |
Calixto, M. | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Totals | 14 | 11 | 10 | 2 | 1 | 0 | 0 | 1 | 0 | 36 | 39 | 9 | 9 | 0 |


.png&width=48&height=48&type=webp)















