Softball History vs Saint Louis University from April 28, 2001 - April 10, 2005
Wins
13
Losses
2
Home Record
8-0
Away Record
5-2
Conference Record
0-0
Streak
W11
First Matchup
W 4-3
4/28/2001
Last 10 Matchups
10-0
4/21/2002 - 4/10/2005
Largest Margin of Victory
W 13-0
4/10/2005
Smallest Margin of Victory
W 3-2
3/10/2003
Total Runs
81
Average Runs
5
History from April 28, 2001 - April 10, 2005
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, April 10 | 2005 | Home HOUSTON, TEXAS | 5 W13-0 | |
Saturday, April 9 | 2005 | Home HOUSTON, TEXAS | 5 W8-0 | |
Saturday, April 9 | 2005 | Home HOUSTON, TEXAS | W7-1 | |
Sunday, May 9 | 2004 | Home St. Louis, Missouri | W6-0 | |
Saturday, May 8 | 2004 | Away St. Louis, Missouri | W9-1 | |
Saturday, May 8 | 2004 | Home St. Louis, Missouri | W2-0 | |
Monday, March 10 | 2003 | Home Houston, Texas | W3-2 | |
Sunday, March 9 | 2003 | Home Houston, Texas | W9-0 | |
Sunday, March 9 | 2003 | Home | (8) W2-1 | |
Sunday, April 21 | 2002 | Away St. Louis, MO | W7-1 | |
Saturday, April 20 | 2002 | Away St. Louis | W6-0 | Stats |
Saturday, April 20 | 2002 | Away St. Louis | L1-2 | |
Sunday, April 29 | 2001 | Away St. Louis, Mo. | W2-1 | Recap |
Saturday, April 28 | 2001 | Away St. Louis, Mo. | L2-8 | |
Saturday, April 28 | 2001 | Away St. Louis, Mo. | W4-3 |
Win
Loss
HIGHLIGHTS: Houston 5, Utah 2
Sunday, March 30
HIGHLIGHTS: Houston 10, McNeese 6
Wednesday, March 26
HIGHLIGHTS: Houston 10, Lamar 6
Wednesday, March 19
Cinematic Recap vs. Iowa State
Tuesday, March 11