Houston vs West Virginia
Houston - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Cryer, L.j. | * | 35 | 6 - 12 | 2 - 4 | 3 - 3 | 0 - 3 | 3 | 2 | 3 | 2 | 0 | 1 | 17 |
11 | Tugler, Joseph | * | 28 | 5 - 9 | 0 - 1 | 2 - 2 | 3 - 4 | 7 | 4 | 0 | 1 | 1 | 0 | 12 |
7 | Uzan, Milos | * | 37 | 4 - 10 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 4 | 2 | 2 | 0 | 1 | 10 |
13 | Roberts, J'wan | * | 35 | 2 - 6 | 0 - 0 | 1 - 1 | 4 - 2 | 6 | 0 | 3 | 2 | 1 | 1 | 5 |
21 | Sharp, Emanuel | * | 18 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 2 | 0 | 1 | 3 |
23 | Arceneaux, Terrance | 23 | 3 - 5 | 2 - 4 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | |
5 | Francis, Ja'vier | 11 | 3 - 3 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 1 | 6 | |
8 | Wilson, Mylik | 13 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 3 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-52 | 7-18 | 6-6 | 13-21 | 34 | 13 | 8 | 14 | 2 | 5 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-30 | 6-13 | 3-3 |
50.0% | 46.2% | 100.0% | |
2nd Half | 10-22 | 1-5 | 3-3 |
45.5% | 20.0% | 100.0% | |
Total | 25-52 | 7-18 | 6-6 |
48.1% | 38.9% | 100.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 16
West Virginia - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Small, Javon | * | 37 | 3 - 7 | 2 - 5 | 0 - 0 | 0 - 3 | 3 | 0 | 3 | 1 | 0 | 0 | 8 |
5 | Okani, Toby | * | 36 | 4 - 9 | 0 - 0 | 0 - 1 | 0 - 4 | 4 | 0 | 5 | 2 | 1 | 1 | 8 |
13 | Hansberry, Amani | * | 25 | 3 - 8 | 0 - 3 | 2 - 4 | 1 - 4 | 5 | 1 | 0 | 4 | 0 | 0 | 8 |
11 | Powell, Jonathan | * | 39 | 2 - 9 | 2 - 8 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
10 | Harris, Sencire | * | 20 | 2 - 2 | 0 - 0 | 2 - 4 | 0 - 2 | 2 | 4 | 0 | 3 | 0 | 2 | 6 |
1 | Yesufu, Joseph | 24 | 4 - 6 | 0 - 2 | 1 - 2 | 1 - 1 | 2 | 3 | 2 | 0 | 0 | 1 | 9 | |
00 | Andre, Eduardo | 15 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | |
3 | Tenner, KJ | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-43 | 4-18 | 5-11 | 5-14 | 19 | 11 | 11 | 12 | 1 | 6 | 49 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-22 | 2-10 | 1-2 |
36.4% | 20.0% | 50.0% | |
2nd Half | 12-21 | 2-8 | 4-9 |
57.1% | 25.0% | 44.4% | |
Total | 20-43 | 4-18 | 5-11 |
46.5% | 22.2% | 45.5% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 13