Butler vs Houston
Butler - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Mccaffery, Patrick | * | 35 | 4 - 11 | 3 - 7 | 0 - 0 | 1 - 3 | 4 | 0 | 1 | 1 | 0 | 0 | 11 |
00 | Cassia, Augusto | * | 19 | 3 - 4 | 2 - 3 | 3 - 3 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 0 | 11 |
21 | Brooks, Pierre | * | 31 | 2 - 10 | 0 - 8 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 1 | 6 |
11 | Telfort, Jahmyl | * | 29 | 1 - 5 | 1 - 3 | 1 - 2 | 1 - 1 | 2 | 3 | 3 | 5 | 0 | 0 | 4 |
13 | Bizjack, Finley | * | 26 | 1 - 4 | 1 - 2 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
14 | Moore, Landon | 18 | 1 - 4 | 1 - 1 | 4 - 5 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | |
23 | Screen, Andre | 12 | 0 - 3 | 0 - 0 | 3 - 4 | 2 - 1 | 3 | 3 | 1 | 2 | 1 | 1 | 3 | |
33 | Kapke, Boden | 9 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
12 | King, Kolby | 19 | 0 - 3 | 0 - 2 | 2 - 4 | 1 - 5 | 6 | 0 | 2 | 1 | 0 | 0 | 2 | |
1 | Haywood, Evan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 13-46 | 9-28 | 16-22 | 7-15 | 22 | 12 | 10 | 12 | 1 | 5 | 51 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 5-25 | 4-15 | 4-6 |
20.0% | 26.7% | 66.7% | |
2nd Half | 8-21 | 5-13 | 12-16 |
38.1% | 38.5% | 75.0% | |
Total | 13-46 | 9-28 | 16-22 |
28.3% | 32.1% | 72.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 6
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 15
Houston - 79
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 2-7 | 2-2 |
40.0% | 28.6% | 100.0% | |
2nd Half | 20-30 | 7-11 | 4-4 |
66.7% | 63.6% | 100.0% | |
Total | 32-60 | 9-18 | 6-6 |
53.3% | 50.0% | 100.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 22