Houston vs Towson
Houston - 65
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 5-11 | 8-8 |
42.9% | 45.5% | 100.0% | |
2nd Half | 12-30 | 2-6 | 2-6 |
40.0% | 33.3% | 33.3% | |
Total | 24-58 | 7-17 | 10-14 |
41.4% | 41.2% | 71.4% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 23
Towson - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | May, Christian | * | 32 | 4 - 11 | 2 - 6 | 0 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 |
25 | Jones, Messiah | * | 20 | 3 - 3 | 2 - 2 | 1 - 2 | 2 - 0 | 2 | 3 | 0 | 1 | 0 | 0 | 9 |
32 | Thompson, Charles | * | 27 | 1 - 3 | 0 - 0 | 6 - 8 | 0 - 9 | 9 | 3 | 3 | 2 | 0 | 0 | 8 |
15 | Tejada, Tyler | * | 24 | 2 - 8 | 0 - 3 | 2 - 2 | 0 - 6 | 6 | 2 | 0 | 0 | 0 | 1 | 6 |
10 | Hicks, Rahdir | * | 24 | 0 - 5 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
11 | Lowery, Mekhi | 19 | 3 - 3 | 0 - 0 | 1 - 4 | 1 - 4 | 5 | 0 | 1 | 0 | 1 | 1 | 7 | |
1 | Sulaiman, Tomiwa | 8 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
14 | Paar, Chase | 13 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 0 | 3 | |
4 | Williamson, Dylan | 19 | 0 - 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | |
3 | Coleman, Tyler | 14 | 0 - 1 | 0 - 0 | 0 - 3 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 16-42 | 4-15 | 13-25 | 5-26 | 31 | 14 | 10 | 10 | 1 | 4 | 49 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 5-20 | 1-7 | 6-9 |
25.0% | 14.3% | 66.7% | |
2nd Half | 11-22 | 3-8 | 7-16 |
50.0% | 37.5% | 43.8% | |
Total | 16-42 | 4-15 | 13-25 |
38.1% | 26.7% | 52.0% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 3
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 14