Montana vs Houston
Montana - 44
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Giordan | * | 2 - 6 | 0 - 1 | 2 - 3 | 0 - 9 | |||||||||
Thomas, Dischon | * | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 1 | |||||||||
Oke, Laolu | * | 2 - 3 | 0 - 0 | 0 - 1 | 3 - 4 | |||||||||
Whitney, Brandon | * | 0 - 3 | 0 - 2 | 2 - 2 | 0 - 0 | |||||||||
Moody, Aanen | * | 0 - 5 | 0 - 4 | 0 - 0 | 0 - 0 | |||||||||
00 | Williams, Money | 4 - 10 | 1 - 4 | 6 - 9 | 0 - 3 | |||||||||
Sawyer, Te'jon | 3 - 6 | 0 - 0 | 2 - 2 | 0 - 1 | ||||||||||
Vazquez, Josh | 1 - 2 | 1 - 2 | 1 - 2 | 0 - 0 | ||||||||||
Nap, Jaxon | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | ||||||||||
Henderson, Chase | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Jones, Blake | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Dick, Connor | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | |||||||||
Totals | Â | Â | 200 | 14-43 | 3-17 | 13-19 | 7-23 | 30 | 20 | 7 | 16 | 1 | 2 | 44 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 5-23 | 2-12 | 2-4 |
21.7% | 16.7% | 50.0% | |
2nd Half | 9-20 | 1-5 | 11-15 |
45.0% | 20.0% | 73.3% | |
Total | 14-43 | 3-17 | 13-19 |
32.6% | 17.6% | 68.4% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 1
Bench Points: 27
Houston - 79
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-30 | 5-11 | 6-12 |
50.0% | 45.5% | 50.0% | |
2nd Half | 12-28 | 2-13 | 12-18 |
42.9% | 15.4% | 66.7% | |
Total | 27-58 | 7-24 | 18-30 |
46.6% | 29.2% | 60.0% |
Technical Fouls: Team (1)
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 17
Lead Changed 0 time(s)
Points off Turnovers: 21
Bench Points: 19