Dayton vs Houston
Dayton - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Holmes II, Daron | * | 31 | 6 - 11 | 0 - 1 | 4 - 6 | 1 - 4 | 5 | 1 | 2 | 3 | 1 | 0 | 16 |
2 | Santos, Nate | * | 34 | 5 - 8 | 3 - 4 | 1 - 2 | 0 - 5 | 5 | 0 | 0 | 3 | 1 | 0 | 14 |
6 | Cheeks, Enoch | * | 28 | 1 - 3 | 0 - 1 | 2 - 2 | 1 - 2 | 3 | 0 | 1 | 3 | 1 | 0 | 4 |
24 | Elvis, Kobe | * | 30 | 0 - 6 | 0 - 2 | 2 - 2 | 2 - 1 | 3 | 3 | 9 | 0 | 0 | 1 | 2 |
00 | Bennett, Javon | * | 27 | 1 - 10 | 0 - 7 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
13 | Jack, Isaac | 8 | 4 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | |
45 | Nwokeji, Zimi | 11 | 2 - 2 | 1 - 1 | 2 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | |
4 | Brea, Koby | 27 | 0 - 3 | 0 - 2 | 2 - 2 | 0 - 4 | 4 | 2 | 2 | 1 | 0 | 1 | 2 | |
12 | Padegimas, Petras | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Uhl, Brady | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | Schuler, Atticus | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-47 | 4-18 | 13-16 | 9-19 | 28 | 10 | 15 | 11 | 3 | 3 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-21 | 3-9 | 1-2 |
57.1% | 33.3% | 50.0% | |
2nd Half | 7-26 | 1-9 | 12-14 |
26.9% | 11.1% | 85.7% | |
Total | 19-47 | 4-18 | 13-16 |
40.4% | 22.2% | 81.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 17
Houston - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Cryer, L.j. | * | 29 | 6 - 14 | 4 - 8 | 2 - 2 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 0 | 18 |
1 | Shead, Jamal | * | 29 | 7 - 13 | 2 - 3 | 0 - 0 | 1 - 5 | 6 | 1 | 4 | 2 | 0 | 2 | 16 |
13 | Roberts, J'wan | * | 31 | 5 - 6 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 0 | 3 | 2 | 1 | 2 | 10 |
11 | Dunn, Damian | * | 30 | 3 - 9 | 1 - 3 | 2 - 2 | 1 - 1 | 2 | 1 | 1 | 1 | 1 | 2 | 9 |
5 | Francis, Ja'vier | * | 21 | 1 - 4 | 0 - 0 | 0 - 0 | 5 - 4 | 9 | 3 | 0 | 0 | 1 | 0 | 2 |
23 | Arceneaux, Terrance | 15 | 2 - 4 | 1 - 1 | 0 - 0 | 3 - 0 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | |
21 | Sharp, Emanuel | 20 | 2 - 10 | 0 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | |
25 | Tugler, Joseph | 11 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | |
3 | Walker Jr., Ramon | 2 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
8 | Wilson, Mylik | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Lath, Cedric | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Elvin, Ryan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-63 | 8-20 | 7-8 | 17-21 | 38 | 14 | 11 | 7 | 4 | 7 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-34 | 6-12 | 0-0 |
44.1% | 50.0% | 0.0% | |
2nd Half | 12-29 | 2-8 | 7-8 |
41.4% | 25.0% | 87.5% | |
Total | 27-63 | 8-20 | 7-8 |
42.9% | 40.0% | 87.5% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 14