Norfolk St. vs Houston
Norfolk St. - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bankston, Kris | * | 6 - 10 | 0 - 0 | 2 - 3 | 3 - 1 | |||||||||
Bryant, Joe | * | 1 - 8 | 0 - 2 | 5 - 6 | 2 - 2 | |||||||||
00 | Ings, Christian | * | 2 - 7 | 0 - 1 | 1 - 1 | 1 - 1 | ||||||||
Tate, Dana | * | 2 - 8 | 0 - 4 | 0 - 0 | 1 - 3 | |||||||||
Anderson, Daryl | * | 1 - 5 | 0 - 4 | 0 - 0 | 1 - 2 | |||||||||
Brown, Cahiem | 4 - 9 | 1 - 4 | 2 - 2 | 1 - 0 | ||||||||||
Doumbia, Jack | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 2 | ||||||||||
Jones, Terrance | 1 - 2 | 0 - 0 | 1 - 1 | 0 - 1 | ||||||||||
Beale, George | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Brown, Gilbert | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Bottoms, Andre | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | |||||||||
Totals | Â | Â | 200 | 20-57 | 1-18 | 11-13 | 14-14 | 28 | 16 | 7 | 16 | 1 | 6 | 52 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-24 | 1-10 | 3-4 |
33.3% | 10.0% | 75.0% | |
2nd Half | 12-33 | 0-8 | 8-9 |
36.4% | 0.0% | 88.9% | |
Total | 20-57 | 1-18 | 11-13 |
35.1% | 5.6% | 84.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 20
Houston - 100
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 20-32 | 10-18 | 4-5 |
62.5% | 55.6% | 80.0% | |
2nd Half | 18-34 | 7-15 | 3-5 |
52.9% | 46.7% | 60.0% | |
Total | 38-66 | 17-33 | 7-10 |
57.6% | 51.5% | 70.0% |
Technical Fouls: None
Second Chance Points: 29
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 15
Lead Changed 0 time(s)
Points off Turnovers: 30
Bench Points: 28