Houston vs Cincinnati
Houston - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Walker, Jarace | * | 29 | 8 - 14 | 1 - 2 | 4 - 4 | 2 - 3 | 5 | 1 | 0 | 1 | 0 | 3 | 21 |
00 | Sasser, Marcus | * | 36 | 7 - 15 | 2 - 5 | 0 - 0 | 1 - 5 | 6 | 2 | 2 | 1 | 0 | 5 | 16 |
13 | Roberts, J'wan | * | 34 | 7 - 16 | 0 - 1 | 0 - 0 | 4 - 7 | 11 | 4 | 1 | 0 | 0 | 2 | 14 |
12 | Mark, Tramon | * | 31 | 4 - 10 | 2 - 5 | 0 - 0 | 2 - 3 | 5 | 1 | 5 | 1 | 1 | 2 | 10 |
1 | Shead, Jamal | * | 35 | 2 - 8 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 2 | 0 | 0 | 5 |
23 | Arceneaux, Terrance | 14 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | |
5 | Francis, Ja'vier | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | |
32 | Chaney, Reggie | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
21 | Sharp, Emanuel | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-68 | 6-16 | 4-4 | 11-22 | 33 | 14 | 13 | 7 | 4 | 13 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-35 | 3-8 | 0-0 |
45.7% | 37.5% | 0.0% | |
2nd Half | 15-33 | 3-8 | 4-4 |
45.5% | 37.5% | 100.0% | |
Total | 31-68 | 6-16 | 4-4 |
45.6% | 37.5% | 100.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 22
Lead Changed 1 time(s)
Points off Turnovers: 26
Bench Points: 6
Cincinnati - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Adams-woods, Mika | * | 35 | 8 - 11 | 3 - 4 | 0 - 0 | 0 - 4 | 4 | 1 | 3 | 3 | 0 | 1 | 19 |
30 | Lakhin, Viktor | * | 31 | 4 - 7 | 0 - 0 | 8 - 10 | 1 - 5 | 6 | 1 | 1 | 2 | 0 | 2 | 16 |
2 | Nolley II, Landers | * | 30 | 4 - 8 | 4 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 4 | 0 | 1 | 12 |
5 | Dejulius, David | * | 32 | 2 - 10 | 2 - 8 | 0 - 0 | 0 - 4 | 4 | 0 | 5 | 4 | 0 | 0 | 6 |
33 | Oguama, Ody | * | 14 | 0 - 2 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
24 | Davenport, Jeremiah | 25 | 1 - 9 | 0 - 7 | 0 - 0 | 1 - 5 | 6 | 3 | 3 | 0 | 0 | 0 | 2 | |
00 | Skillings Jr., Dan | 18 | 0 - 6 | 0 - 2 | 2 - 2 | 4 - 1 | 5 | 0 | 0 | 1 | 2 | 0 | 2 | |
1 | Ezikpe, Kalu | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | |
13 | Reed, Josh | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-57 | 9-26 | 10-14 | 15-24 | 39 | 9 | 12 | 17 | 2 | 4 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-31 | 6-17 | 2-2 |
32.3% | 35.3% | 100.0% | |
2nd Half | 10-26 | 3-9 | 8-12 |
38.5% | 33.3% | 66.7% | |
Total | 20-57 | 9-26 | 10-14 |
35.1% | 34.6% | 71.4% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 5
Lead Changed 1 time(s)
Points off Turnovers: 4
Bench Points: 6