Temple vs Houston
Temple - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Tolbert, Sage | * | 16 | 1 - 3 | 0 - 0 | 5 - 6 | 3 - 1 | 4 | 1 | 0 | 0 | 0 | 0 | 7 |
13 | Strickland, Tai | * | 34 | 1 - 7 | 0 - 2 | 4 - 6 | 2 - 3 | 5 | 0 | 3 | 2 | 1 | 3 | 6 |
1 | Dunn, Damian | * | 27 | 2 - 7 | 0 - 1 | 1 - 2 | 0 - 3 | 3 | 2 | 0 | 4 | 0 | 0 | 5 |
4 | Miller, Hysier | * | 30 | 0 - 4 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 4 | 0 | 0 | 0 |
21 | Okpomo, Emmanuel | * | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
2 | White, Jahlil | 27 | 3 - 10 | 0 - 2 | 4 - 8 | 2 - 2 | 4 | 3 | 0 | 3 | 0 | 2 | 10 | |
11 | Jourdain, Nick | 19 | 3 - 6 | 1 - 2 | 3 - 5 | 1 - 3 | 4 | 5 | 1 | 3 | 2 | 1 | 10 | |
24 | Hicks, Zach | 29 | 3 - 4 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | |
14 | Parks, Arashma | 10 | 0 - 0 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | |
33 | Daly, Colin | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 13-42 | 3-12 | 17-28 | 12-20 | 32 | 18 | 6 | 20 | 4 | 8 | 46 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-23 | 3-6 | 4-8 |
34.8% | 50.0% | 50.0% | |
2nd Half | 5-19 | 0-6 | 13-20 |
26.3% | 0.0% | 65.0% | |
Total | 13-42 | 3-12 | 17-28 |
31.0% | 25.0% | 60.7% |
Technical Fouls: Jourdain, Nick (1); Parks, Arashma (1)
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 28
Houston - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | White Jr., Fabian | * | 33 | 11 - 18 | 3 - 6 | 1 - 3 | 2 - 4 | 6 | 3 | 0 | 1 | 1 | 2 | 26 |
4 | Moore, Taze | * | 27 | 8 - 13 | 2 - 5 | 1 - 1 | 0 - 4 | 4 | 4 | 4 | 3 | 1 | 2 | 19 |
25 | Carlton, Josh | * | 19 | 4 - 8 | 0 - 0 | 3 - 6 | 7 - 1 | 8 | 5 | 1 | 2 | 1 | 0 | 11 |
1 | Shead, Jamal | * | 38 | 4 - 7 | 2 - 4 | 0 - 0 | 0 - 4 | 4 | 3 | 13 | 1 | 0 | 3 | 10 |
11 | Edwards, Kyler | * | 37 | 3 - 11 | 2 - 9 | 1 - 2 | 2 - 3 | 5 | 2 | 6 | 2 | 2 | 3 | 9 |
2 | Armbrester, Robbie | 7 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
20 | Elvin, Ryan | 1 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
13 | Roberts, J'wan | 21 | 1 - 3 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | |
3 | Walker Jr., Ramon | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
5 | Francis, Ja'vier | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
32 | Chaney, Reggie | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 34-64 | 10-25 | 6-14 | 15-22 | 37 | 21 | 24 | 11 | 7 | 10 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-32 | 1-11 | 4-9 |
43.8% | 9.1% | 44.4% | |
2nd Half | 20-32 | 9-14 | 2-5 |
62.5% | 64.3% | 40.0% | |
Total | 34-64 | 10-25 | 6-14 |
53.1% | 40.0% | 42.9% |
Technical Fouls: Moore, Taze (1)
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 27
Bench Points: 9