Houston vs Memphis
Houston - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Edwards, Kyler | * | 39 | 6 - 15 | 2 - 9 | 5 - 6 | 1 - 6 | 7 | 0 | 4 | 2 | 2 | 3 | 19 |
4 | Moore, Taze | * | 33 | 5 - 9 | 4 - 6 | 2 - 2 | 0 - 1 | 1 | 4 | 1 | 2 | 1 | 4 | 16 |
35 | White JR, Fabian | * | 33 | 3 - 6 | 0 - 2 | 5 - 8 | 2 - 1 | 3 | 5 | 2 | 3 | 1 | 2 | 11 |
1 | Shead, Jamal | * | 30 | 4 - 9 | 1 - 4 | 0 - 1 | 1 - 2 | 3 | 3 | 8 | 4 | 0 | 1 | 9 |
25 | Carlton, Josh | * | 16 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 3 | 1 | 0 | 4 |
13 | Roberts, J'wan | 18 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 2 | 2 | |
3 | Walker Jr., Ramon | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | |
2 | Armbrester, Robbie | 8 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
32 | Chaney, Reggie | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
5 | Francis, Ja'vier | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Elvin, Ryan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-47 | 7-23 | 12-17 | 9-16 | 25 | 19 | 18 | 20 | 6 | 14 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-20 | 4-11 | 7-12 |
45.0% | 36.4% | 58.3% | |
2nd Half | 12-27 | 3-12 | 5-5 |
44.4% | 25.0% | 100.0% | |
Total | 21-47 | 7-23 | 12-17 |
44.7% | 30.4% | 70.6% |
Technical Fouls: Moore, Taze (1)
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 17
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 2
Memphis - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Edwards, Kyler | * | 33 | 3 - 7 | 2 - 4 | 3 - 4 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 3 | 11 |
3 | Nolley II, Landers | * | 32 | 4 - 8 | 2 - 4 | 1 - 2 | 0 - 4 | 4 | 2 | 3 | 4 | 0 | 2 | 11 |
10 | Lomax, Alex | * | 29 | 2 - 4 | 0 - 0 | 4 - 4 | 0 - 3 | 3 | 2 | 3 | 3 | 1 | 5 | 8 |
2 | Duren, Jalen | * | 22 | 3 - 5 | 0 - 0 | 2 - 3 | 5 - 3 | 8 | 4 | 3 | 3 | 0 | 0 | 8 |
12 | Mark, Tramon | * | 20 | 4 - 9 | 0 - 1 | 0 - 1 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 1 | 8 |
14 | Harris, Tyler | 26 | 6 - 14 | 3 - 6 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 2 | 0 | 1 | 15 | |
20 | Elvin, Ryan | 13 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 1 | 6 | |
23 | Dandridge, Malcolm | 12 | 0 - 2 | 0 - 0 | 4 - 4 | 1 - 2 | 3 | 4 | 2 | 1 | 1 | 1 | 4 | |
4 | Lawson, Chandler | 8 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
00 | Timberlake, Earl | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
30 | Glennon, Conor | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Jacobs, Tadarius | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-54 | 7-15 | 16-20 | 13-19 | 32 | 18 | 14 | 17 | 2 | 14 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-28 | 6-9 | 11-12 |
57.1% | 66.7% | 91.7% | |
2nd Half | 10-26 | 1-6 | 5-8 |
38.5% | 16.7% | 62.5% | |
Total | 26-54 | 7-15 | 16-20 |
48.1% | 46.7% | 80.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 18
Lead Changed 0 time(s)
Points off Turnovers: 28
Bench Points: 29