Alcorn State vs Houston
Alcorn State - 45
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dontrell Mcquarter | * | 26 | 2 - 6 | 0 - 1 | 2 - 2 | 1 - 6 | 7 | 1 | 0 | 1 | 1 | 1 | 6 |
11 | Oddyst Walker | * | 28 | 2 - 9 | 1 - 5 | 0 - 0 | 2 - 1 | 3 | 3 | 1 | 0 | 0 | 1 | 5 |
2 | Byron Joshua | * | 25 | 2 - 10 | 0 - 4 | 0 - 1 | 1 - 1 | 2 | 3 | 1 | 3 | 0 | 3 | 4 |
00 | Lenell Henry | * | 17 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 3 | 3 | 4 | 0 | 4 | 0 | 1 | 1 |
3 | Justin Thomas | * | 15 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
15 | Dominic Brewton | 26 | 3 - 5 | 1 - 1 | 1 - 3 | 3 - 1 | 4 | 1 | 1 | 2 | 0 | 0 | 8 | |
4 | Darrious Agnew | 17 | 3 - 3 | 1 - 1 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 1 | 1 | 0 | 7 | |
10 | Paul King | 15 | 2 - 4 | 0 - 1 | 2 - 4 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | |
12 | Dekedran Thorn | 12 | 1 - 2 | 1 - 2 | 3 - 6 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 1 | 6 | |
24 | Mike Pajeaud | 2 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
5 | Keondre Montgomery | 9 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | |
21 | Ladarius Marshall | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 15-48 | 4-19 | 11-20 | 10-22 | 32 | 19 | 4 | 20 | 3 | 10 | 45 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-18 | 2-6 | 5-10 |
33.3% | 33.3% | 50.0% | |
2nd Half | 9-30 | 2-13 | 6-10 |
30.0% | 15.4% | 60.0% | |
Total | 15-48 | 4-19 | 11-20 |
31.3% | 21.1% | 55.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 29
Houston - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Sasser, Marcus | * | 29 | 5 - 11 | 5 - 9 | 2 - 2 | 0 - 4 | 4 | 1 | 2 | 3 | 0 | 6 | 17 |
11 | Edwards, Kyler | * | 32 | 4 - 13 | 0 - 7 | 4 - 5 | 2 - 5 | 7 | 1 | 0 | 0 | 1 | 0 | 12 |
32 | Chaney, Reggie | * | 15 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 1 | 6 |
1 | Shead, Jamal | * | 33 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 5 | 5 | 0 | 11 | 0 | 0 | 2 | 5 |
35 | White Jr., Fabian | * | 10 | 1 - 7 | 0 - 1 | 0 - 1 | 1 - 1 | 2 | 4 | 0 | 0 | 0 | 1 | 2 |
12 | Mark, Tramon | 28 | 5 - 9 | 1 - 3 | 7 - 7 | 3 - 1 | 4 | 4 | 3 | 4 | 1 | 3 | 18 | |
25 | Carlton, Josh | 16 | 5 - 6 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 2 | 0 | 3 | 0 | 0 | 12 | |
4 | Moore, Taze | 11 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | |
5 | Francis, Ja'vier | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
13 | Roberts, J'wan | 14 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 3 | 0 | 2 | 0 | 1 | 1 | |
2 | Armbrester, Robbie | 5 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
20 | Elvin, Ryan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-57 | 7-23 | 16-21 | 12-28 | 40 | 18 | 18 | 14 | 3 | 14 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 5-14 | 8-8 |
46.4% | 35.7% | 100.0% | |
2nd Half | 14-29 | 2-9 | 8-13 |
48.3% | 22.2% | 61.5% | |
Total | 27-57 | 7-23 | 16-21 |
47.4% | 30.4% | 76.2% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 30
Bench Points: 35