Our Lady of the Lake vs Houston
Our Lady of the Lake - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan Embry | * | 23 | 3 - 6 | 1 - 2 | 2 - 2 | 1 - 1 | 2 | 4 | 0 | 3 | 0 | 0 | 9 |
5 | Ruben Monzon | * | 33 | 3 - 8 | 0 - 2 | 2 - 2 | 1 - 2 | 3 | 1 | 1 | 4 | 0 | 1 | 8 |
24 | Ethan White | * | 26 | 3 - 9 | 0 - 5 | 2 - 2 | 2 - 2 | 4 | 0 | 1 | 3 | 0 | 1 | 8 |
22 | David Patterson | * | 19 | 1 - 9 | 0 - 4 | 1 - 2 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 2 | 3 |
10 | Darin Minnifield | * | 20 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 3 | 0 | 1 | 0 |
13 | Josh Williams | 21 | 3 - 13 | 1 - 8 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 1 | 7 | |
14 | Edvin Tedesjo | 6 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
00 | Quenton Coleman | 19 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 5 | 5 | 1 | 4 | 2 | 0 | 0 | 2 | |
12 | Xavier Woodington | 13 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 0 | 0 | 4 | 1 | 0 | 2 | |
32 | Marlon Williams | 9 | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
42 | Charles Johnson | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
15 | Carlson Goode | 6 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 15-60 | 3-29 | 13-14 | 7-21 | 28 | 8 | 10 | 24 | 1 | 7 | 46 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-30 | 2-13 | 4-4 |
26.7% | 15.4% | 100.0% | |
2nd Half | 7-30 | 1-16 | 9-10 |
23.3% | 6.3% | 90.0% | |
Total | 15-60 | 3-29 | 13-14 |
25.0% | 10.3% | 92.9% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 18
Houston - 112
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Tyson, Cameron | * | 32 | 11 - 19 | 10 - 18 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 0 | 0 | 2 | 32 |
12 | Mark, Tramon | * | 22 | 9 - 12 | 2 - 3 | 2 - 2 | 1 - 5 | 6 | 3 | 6 | 3 | 1 | 3 | 22 |
1 | Shead, Jamal | * | 36 | 10 - 16 | 0 - 2 | 0 - 0 | 1 - 8 | 9 | 2 | 11 | 5 | 0 | 8 | 20 |
13 | Roberts, J'wan | * | 30 | 5 - 7 | 0 - 0 | 0 - 2 | 5 - 6 | 11 | 3 | 1 | 0 | 1 | 2 | 10 |
32 | Chaney, Reggie | * | 17 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 2 | 3 | 1 | 1 | 6 |
52 | Powell, Kiyron | 28 | 5 - 10 | 0 - 0 | 1 - 2 | 5 - 8 | 13 | 1 | 0 | 0 | 2 | 1 | 11 | |
20 | Elvin, Ryan | 23 | 3 - 11 | 3 - 8 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 0 | 9 | |
30 | Broodo, Caleb | 12 | 0 - 4 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 46-83 | 15-31 | 5-8 | 17-38 | 55 | 12 | 25 | 13 | 5 | 17 | 112 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 25-40 | 10-18 | 0-2 |
62.5% | 55.6% | 0.0% | |
2nd Half | 21-43 | 5-13 | 5-6 |
48.8% | 38.5% | 83.3% | |
Total | 46-83 | 15-31 | 5-8 |
55.4% | 48.4% | 62.5% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 50
Fast Break Points: 27
Lead Changed 0 time(s)
Points off Turnovers: 27
Bench Points: 22